# | Team | Cup | League | W | L | Pct | RD | Prestige | Fan Mood | Rating | Power Index |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham Athletics | ![]() |
Legends | 38 | 22 | .633 | +50 | 123 | 128.53 | 351.37 | 106.4 |
2 | High Point Shaolin Stars | ![]() |
Legends | 28 | 32 | .467 | +2 | 60 | 122.78 | 350.77 | 100.7 |
3 | Minneapolis Tigers | Legends | 37 | 23 | .617 | +67 | 116 | 122.08 | 313.11 | 102.6 | |
4 | Concord Jets | ![]() |
Legends | 31 | 29 | .517 | +15 | 71 | 117.41 | 285.05 | 103.7 |
5 | Texarkana Twisters | Legends | 37 | 23 | .617 | +64 | 82 | 129.85 | 284.91 | 104.2 | |
6 | Waipahu Indians | Legends | 34 | 26 | .567 | -17 | 48 | 106.16 | 257.55 | 105.5 | |
7 | Fall River Naughty Dawgs | ![]() |
Legends | 21 | 39 | .350 | -26 | 71 | 97.67 | 255.32 | 105.2 |
8 | Boulder Free Zoners | Legends | 29 | 31 | .483 | -5 | 109 | 103.15 | 245.51 | 101.4 | |
9 | Waterloo Dinosaurs | Legends | 27 | 33 | .450 | -41 | 93 | 90.67 | 239.27 | 101.2 | |
10 | Urbana Cubs | II.2 | 34 | 26 | .567 | +51 | 37 | 109.28 | 227.83 | 104.8 | |
11 | Corvallis Ravens | ![]() |
III.1 | 36 | 24 | .600 | +83 | 46 | 128.96 | 227.77 | 102.8 |
12 | Brookhaven Mustangs | II.2 | 38 | 22 | .633 | +66 | 50 | 127.70 | 227.64 | 106.1 | |
13 | Pearland Pandas | Legends | 25 | 35 | .417 | -49 | 51 | 94.91 | 225.87 | 105.2 | |
14 | Poughkeepsie Wolves | ![]() |
II.1 | 36 | 24 | .600 | +13 | 29 | 129.79 | 224.47 | 100.8 |
15 | Arlington Angels | II.1 | 31 | 29 | .517 | -10 | 37 | 112.67 | 224.30 | 104.7 | |
16 | Manhattan Isotopes | II.1 | 36 | 24 | .600 | +70 | 72 | 117.67 | 223.89 | 105.3 | |
17 | West Fargo Turtles | ![]() |
II.2 | 32 | 28 | .533 | +70 | 27 | 118.39 | 222.54 | 99.0 |
18 | Oceanview Woods Grizzlies | Legends | 31 | 29 | .517 | +45 | 73 | 109.22 | 219.27 | 102.4 | |
19 | Queens Park Rangers | II.2 | 35 | 25 | .583 | +42 | 27 | 114.32 | 215.44 | 103.5 | |
20 | Bloomington Thunder | II.1 | 25 | 35 | .417 | -11 | 97 | 94.20 | 210.37 | 102.8 | |
21 | Muncie Flyers | ![]() |
III.3 | 36 | 24 | .600 | +53 | 38 | 134.46 | 206.56 | 104.5 |
22 | Charleston Hawks | II.2 | 25 | 35 | .417 | -7 | 47 | 97.32 | 206.43 | 103.0 | |
23 | Brownsville Bulldogs | ![]() |
II.1 | 31 | 29 | .517 | +42 | 48 | 117.47 | 198.47 | 103.4 |
24 | Tombstone Pistoleros | ![]() |
II.2 | 31 | 29 | .517 | +27 | 56 | 109.69 | 197.94 | 104.2 |
25 | Burlington Remnants | II.2 | 29 | 31 | .483 | -26 | 71 | 109.73 | 197.64 | 104.7 | |
26 | Lahaina Mules | ![]() |
III.4 | 32 | 28 | .533 | +13 | 76 | 115.94 | 197.37 | 102.3 |
27 | Makakilo Eruption | ![]() |
III.4 | 31 | 29 | .517 | +9 | 24 | 120.18 | 196.34 | 103.3 |
28 | Atlanta Braves | II.1 | 32 | 28 | .533 | +5 | 33 | 94.17 | 196.00 | 103.1 | |
29 | Detroit Tigers | II.1 | 42 | 18 | .700 | +74 | 64 | 123.73 | 195.88 | 108.7 | |
30 | Burnsville Dragons | ![]() |
III.1 | 22 | 38 | .367 | -83 | 34 | 100.19 | 190.62 | 105.4 |
31 | Mount Prospect Skeletons | ![]() |
II.2 | 29 | 31 | .483 | -65 | 22 | 108.03 | 190.59 | 104.1 |
32 | Seattle Rickey | IV.1 | 34 | 26 | .567 | -37 | 65 | 115.87 | 190.56 | 105.0 | |
33 | Kodiak Vikings | III.2 | 31 | 29 | .517 | +13 | 27 | 105.91 | 189.25 | 105.8 | |
34 | Roswell Aliens | III.1 | 31 | 29 | .517 | -18 | 41 | 108.71 | 185.35 | 107.4 | |
35 | Rockford Rhinos | ![]() |
III.4 | 37 | 23 | .617 | +51 | 35 | 126.06 | 185.14 | 104.3 |
36 | Toledo Tornados | ![]() |
IV.4 | 34 | 26 | .567 | +39 | 24 | 113.99 | 183.97 | 106.6 |
37 | Old Bridge Trolls | II.2 | 24 | 36 | .400 | -94 | 42 | 97.67 | 183.54 | 104.5 | |
38 | Wylie Generals | III.3 | 32 | 28 | .533 | -28 | 37 | 109.25 | 183.46 | 105.4 | |
39 | Yuma Foxes | II.2 | 26 | 34 | .433 | -36 | 75 | 89.00 | 182.53 | 105.4 | |
40 | Abilene Patriots | II.1 | 21 | 39 | .350 | -49 | 41 | 89.97 | 182.40 | 102.8 | |
41 | Brockton Bombers | III.4 | 32 | 28 | .533 | -11 | 44 | 111.84 | 182.39 | 104.8 | |
42 | Kalamazoo Bloody Tigers | IV.7 | 37 | 23 | .617 | +108 | 66 | 123.66 | 179.21 | 104.3 | |
43 | Hoboken Hogs | ![]() |
IV.3 | 40 | 20 | .667 | +75 | 13 | 130.54 | 178.31 | 98.2 |
44 | Hillsboro Pikas | ![]() |
IV.1 | 36 | 24 | .600 | +61 | 13 | 121.10 | 178.20 | 104.3 |
45 | Tyler Goldendoodles | Legends | 22 | 38 | .367 | -105 | 44 | 78.33 | 177.57 | 107.6 | |
46 | Hackensack Mighty Hawks | ![]() |
IV.2 | 29 | 31 | .483 | -32 | 47 | 113.90 | 176.06 | 103.4 |
47 | Port Arthur Pirates | ![]() |
III.1 | 27 | 33 | .450 | +3 | 43 | 103.93 | 174.22 | 101.8 |
48 | Baton Rouge Kangeroos | ![]() |
III.1 | 34 | 26 | .567 | +16 | 19 | 117.26 | 173.95 | 107.1 |
49 | Haverhill Halflings | ![]() |
III.2 | 36 | 24 | .600 | +34 | 53 | 118.84 | 173.89 | 101.3 |
50 | Kailua Manta Rays | ![]() |
III.2 | 32 | 28 | .533 | +6 | 23 | 108.79 | 173.42 | 107.1 |
51 | Sunrise Octopuses | III.4 | 36 | 24 | .600 | +56 | 69 | 113.43 | 172.41 | 104.0 | |
52 | Burbank Entertainers | II.2 | 30 | 30 | .500 | -40 | 56 | 96.11 | 171.83 | 102.2 | |
53 | Brentwood Bearcats | III.3 | 32 | 28 | .533 | -3 | 20 | 103.84 | 171.74 | 108.8 | |
54 | Ann Arbor Wolverines | IV.7 | 39 | 21 | .650 | +103 | 46 | 123.24 | 171.25 | 100.9 | |
55 | Edmond Bulldogz | III.2 | 34 | 26 | .567 | +45 | 93 | 113.06 | 170.22 | 103.0 | |
56 | Norman Aces | IV.6 | 38 | 22 | .633 | +67 | 78 | 130.13 | 169.44 | 103.7 | |
57 | Commerce City Night Bees | ![]() |
IV.1 | 32 | 28 | .533 | +46 | 33 | 120.20 | 169.15 | 99.6 |
58 | Williston Pioneers | III.2 | 29 | 31 | .483 | -11 | 44 | 103.59 | 168.71 | 101.1 | |
59 | Florence Violets | III.4 | 35 | 25 | .583 | +44 | 17 | 114.00 | 168.53 | 104.8 | |
60 | Arcadia Cavaliers | III.2 | 32 | 28 | .533 | +4 | 44 | 110.19 | 168.47 | 103.7 | |
61 | Deadwood Perambulators | II.1 | 29 | 31 | .483 | +9 | 47 | 95.89 | 167.76 | 99.5 | |
62 | Pembroke Pines Gators | III.1 | 34 | 26 | .567 | +6 | 36 | 107.07 | 167.29 | 100.1 | |
63 | Lakeville Bears | IV.2 | 38 | 22 | .633 | +58 | 50 | 126.46 | 166.88 | 106.0 | |
64 | Savannah Titans | ![]() |
IV.4 | 31 | 29 | .517 | -4 | 20 | 116.81 | 166.86 | 102.5 |
65 | Pinellas Park Jaguars | II.2 | 27 | 33 | .450 | +12 | 46 | 96.70 | 166.68 | 102.6 | |
66 | Wellington Phoenix | ![]() |
III.3 | 34 | 26 | .567 | +33 | 34 | 113.86 | 166.50 | 102.4 |
67 | Lakeland Vikings | ![]() |
III.1 | 32 | 28 | .533 | +21 | 41 | 116.03 | 165.52 | 105.2 |
68 | Smyrna Sounds | III.2 | 36 | 24 | .600 | +53 | 38 | 107.00 | 163.55 | 107.5 | |
69 | Montebello Samurai | ![]() |
III.3 | 32 | 28 | .533 | +43 | 37 | 121.65 | 162.03 | 105.1 |
70 | Simi Valley Pirates | III.4 | 32 | 28 | .533 | +28 | 45 | 106.62 | 161.94 | 105.7 | |
71 | Miami Gardens Broncos | III.4 | 28 | 32 | .467 | -32 | 44 | 101.66 | 161.48 | 101.9 | |
72 | San Luis Obispo Turtles | ![]() |
IV.8 | 32 | 28 | .533 | +16 | 30 | 127.19 | 160.89 | 101.3 |
73 | Waltham Warriors | V.4 | 38 | 22 | .633 | +84 | 19 | 122.93 | 160.27 | 101.0 | |
74 | Milpitas Trojans | III.2 | 29 | 31 | .483 | +19 | 62 | 116.09 | 160.01 | 105.6 | |
75 | Sunnyvale Rebels | III.2 | 32 | 28 | .533 | +8 | 39 | 102.39 | 159.37 | 100.3 | |
76 | Santa Monica Carp | II.1 | 25 | 35 | .417 | -29 | 72 | 92.42 | 158.39 | 96.4 | |
77 | Davenport Cobras | IV.3 | 28 | 32 | .467 | +28 | 42 | 103.28 | 158.15 | 107.0 | |
78 | Elyria Eagles | III.3 | 27 | 33 | .450 | -11 | 22 | 112.19 | 158.04 | 104.2 | |
79 | Frederick Keys | IV.6 | 30 | 30 | .500 | +52 | 28 | 107.95 | 157.89 | 104.1 | |
80 | Youngstown Killer Whales | V.15 | 45 | 15 | .750 | +159 | 15 | 143.90 | 157.88 | 103.2 | |
81 | Middletown Lions | III.1 | 32 | 28 | .533 | -19 | 35 | 101.23 | 157.46 | 100.0 | |
82 | Littleton Genesiz | ![]() |
IV.8 | 33 | 27 | .550 | +15 | 28 | 120.87 | 156.97 | 102.7 |
83 | Weston Wranglers | IV.4 | 29 | 31 | .483 | +2 | 52 | 115.85 | 156.88 | 111.2 | |
84 | Tuskegee Red Tails | IV.1 | 30 | 30 | .500 | -33 | 56 | 106.50 | 155.31 | 104.6 | |
85 | Farmington Hills Cardinals | IV.2 | 29 | 31 | .483 | -3 | 38 | 103.72 | 155.07 | 102.5 | |
86 | Euclid Panthers | II.1 | 29 | 31 | .483 | -17 | 33 | 95.88 | 154.80 | 103.2 | |
87 | Aberdeen Athletics | IV.4 | 32 | 28 | .533 | +40 | 39 | 111.63 | 154.17 | 99.0 | |
88 | Salisbury Raptors | ![]() |
IV.5 | 31 | 29 | .517 | +26 | 12 | 116.90 | 153.78 | 104.7 |
89 | New York Lancers | IV.2 | 32 | 28 | .533 | +25 | 75 | 106.29 | 153.44 | 96.7 | |
90 | Grand Forks Frogs | V.11 | 36 | 24 | .600 | +82 | 33 | 121.68 | 152.95 | 103.3 | |
91 | Chula Vista Padres | III.1 | 25 | 35 | .417 | -18 | 88 | 92.72 | 152.56 | 99.6 | |
92 | Davis Devils | IV.6 | 35 | 25 | .583 | +14 | 48 | 114.07 | 152.55 | 100.8 | |
93 | Nauvoo The Great Horned Owl | ![]() |
III.3 | 27 | 33 | .450 | -5 | 43 | 113.06 | 152.09 | 101.1 |
94 | Woodland AS Tronzi | IV.3 | 35 | 25 | .583 | +37 | 27 | 113.61 | 151.76 | 100.9 | |
95 | Laurel Sharks | ![]() |
IV.1 | 32 | 28 | .533 | +25 | 38 | 117.04 | 151.76 | 102.4 |
96 | North Brunswick Blue Jays | ![]() |
III.1 | 28 | 32 | .467 | -4 | 11 | 111.30 | 151.15 | 105.2 |
97 | Livermore Generals | IV.2 | 39 | 21 | .650 | +73 | 18 | 123.77 | 150.79 | 100.5 | |
98 | Lawrence Hawks | ![]() |
IV.2 | 27 | 33 | .450 | +20 | 21 | 97.20 | 150.73 | 103.5 |
99 | East Orange Corsaires | ![]() |
IV.1 | 27 | 33 | .450 | -50 | 29 | 103.03 | 150.29 | 104.8 |
100 | Boca Raton Gryphons | IV.8 | 37 | 23 | .617 | +78 | 11 | 112.74 | 150.21 | 100.6 | |
101 | Battle Creek Sting | IV.8 | 32 | 28 | .533 | +37 | 80 | 112.48 | 149.89 | 103.2 | |
102 | Huntington Catfish | II.1 | 23 | 37 | .383 | -97 | 150 | 79.34 | 148.65 | 101.5 | |
103 | Great Falls Golden Trout | IV.3 | 31 | 29 | .517 | +2 | 42 | 105.08 | 147.26 | 104.3 | |
104 | Santa Rosa Raiders | IV.7 | 36 | 24 | .600 | +45 | 30 | 117.40 | 146.59 | 105.0 | |
105 | Doral Ducks | V.11 | 32 | 28 | .533 | +45 | 33 | 115.73 | 146.53 | 102.2 | |
106 | Elmhurst Red Tails | ![]() |
V.2 | 40 | 20 | .667 | +85 | 9 | 124.82 | 146.13 | 103.3 |
107 | St. Joseph Hitmen | ![]() |
V.1 | 28 | 32 | .467 | -25 | 5 | 111.80 | 145.83 | 100.3 |
108 | Navajo Nation Fighting Perogies | ![]() |
V.7 | 38 | 22 | .633 | +85 | 23 | 141.31 | 144.26 | 103.2 |
109 | Memphis Redbirds | III.1 | 26 | 34 | .433 | -38 | 37 | 87.15 | 144.06 | 102.5 | |
110 | Belleville Leprechauns | IV.2 | 35 | 25 | .583 | +71 | 38 | 107.06 | 143.48 | 102.0 | |
111 | Temple Titans | IV.3 | 30 | 30 | .500 | +40 | 28 | 103.93 | 143.21 | 103.4 | |
112 | Provo Pioneers | IV.2 | 28 | 32 | .467 | -40 | 27 | 108.19 | 143.04 | 102.3 | |
113 | Federal Way Knights | IV.7 | 26 | 34 | .433 | -1 | 20 | 98.70 | 142.07 | 106.2 | |
114 | Eden Prairie Wolves | III.1 | 33 | 27 | .550 | +51 | 55 | 103.26 | 142.04 | 103.6 | |
115 | Mobile Killer Bees | IV.3 | 34 | 26 | .567 | +11 | 25 | 117.71 | 141.96 | 101.6 | |
116 | Alpharetta Yellow Jackets | IV.3 | 30 | 30 | .500 | -25 | 12 | 104.48 | 140.96 | 100.5 | |
117 | Goldsboro Goldbugs | IV.1 | 30 | 30 | .500 | +22 | 20 | 105.85 | 140.80 | 100.2 | |
118 | Parma Dodgers | III.3 | 31 | 29 | .517 | +13 | 37 | 103.80 | 140.60 | 101.3 | |
119 | Loveland Tigers | IV.5 | 37 | 23 | .617 | +85 | 28 | 111.92 | 140.38 | 101.8 | |
120 | East Providence Dodgers | IV.4 | 31 | 29 | .517 | +6 | 13 | 109.46 | 139.41 | 97.7 | |
121 | Casper Cowboys | ![]() |
V.1 | 34 | 26 | .567 | +42 | 25 | 117.02 | 138.26 | 101.8 |
122 | Yorba Linda Scorpions | IV.7 | 31 | 29 | .517 | 0 | 38 | 105.99 | 138.18 | 100.3 | |
123 | Tucumcari Generals | IV.1 | 33 | 27 | .550 | +59 | 29 | 110.37 | 138.11 | 99.8 | |
124 | Port Huron Blue Jays | V.7 | 37 | 23 | .617 | +123 | 8 | 126.68 | 138.05 | 101.8 | |
125 | Presque Isle Vikings | III.3 | 27 | 33 | .450 | -26 | 43 | 90.37 | 137.83 | 104.0 | |
126 | Fullerton Distortion | IV.7 | 25 | 35 | .417 | -49 | 11 | 90.03 | 137.74 | 101.1 | |
127 | Orlando Orcas | IV.2 | 32 | 28 | .533 | -12 | 39 | 94.46 | 137.42 | 100.0 | |
128 | Appleton Foxes | V.1 | 37 | 23 | .617 | +79 | 31 | 118.04 | 137.29 | 107.4 | |
129 | Bolingbrook Beavers | ![]() |
V.1 | 32 | 28 | .533 | +11 | 39 | 112.55 | 136.93 | 101.2 |
130 | Brooklyn Dodgers | IV.6 | 26 | 34 | .433 | -67 | 29 | 93.04 | 136.33 | 101.6 | |
131 | Novi Doubledays | III.4 | 25 | 35 | .417 | -15 | 104 | 86.90 | 135.61 | 102.4 | |
132 | Fort Smith Rockets | III.2 | 25 | 35 | .417 | -34 | 25 | 98.75 | 135.22 | 104.1 | |
133 | Revere Pilgrims | ![]() |
V.6 | 35 | 25 | .583 | +75 | 27 | 120.45 | 135.18 | 107.2 |
134 | Folsom Razorbacks | III.3 | 25 | 35 | .417 | -35 | 33 | 81.86 | 135.07 | 103.0 | |
135 | Cedar Park Raiders | V.3 | 39 | 21 | .650 | +153 | 24 | 114.27 | 134.32 | 105.1 | |
136 | Greenville Leopards | ![]() |
V.1 | 34 | 26 | .567 | +61 | 30 | 121.15 | 133.74 | 101.9 |
137 | Indianapolis Ducks | III.4 | 25 | 35 | .417 | -4 | 17 | 89.89 | 133.67 | 105.3 | |
138 | Florissant Falcons | IV.6 | 31 | 29 | .517 | +29 | 16 | 110.06 | 133.49 | 99.8 | |
139 | Nome Highlanders | IV.4 | 34 | 26 | .567 | +48 | 10 | 101.89 | 133.15 | 103.4 | |
140 | Normal Knights | V.16 | 35 | 25 | .583 | +42 | 30 | 118.55 | 132.95 | 108.4 | |
141 | Ventura Aces | IV.7 | 36 | 24 | .600 | +29 | 51 | 121.25 | 132.92 | 104.7 | |
142 | Bath Shipbuilders | III.2 | 26 | 34 | .433 | -16 | 103 | 87.49 | 132.84 | 100.3 | |
143 | Ironbridge City Knights | V.4 | 33 | 27 | .550 | +38 | 38 | 117.72 | 132.26 | 102.6 | |
144 | Bend Beavers | V.12 | 35 | 25 | .583 | +50 | 40 | 115.42 | 132.07 | 99.9 | |
145 | Cedar Hill Bombers | ![]() |
V.7 | 37 | 23 | .617 | +71 | 18 | 120.12 | 132.05 | 101.2 |
146 | Gastonia Cowboys | IV.4 | 29 | 31 | .483 | -7 | 39 | 101.26 | 132.04 | 106.4 | |
147 | Solana Beach Palms | IV.1 | 26 | 34 | .433 | -51 | 58 | 97.49 | 132.03 | 99.1 | |
148 | Tigard Cobras | IV.7 | 29 | 31 | .483 | -8 | 27 | 105.51 | 131.92 | 102.3 | |
149 | Athens Gold | III.3 | 29 | 31 | .483 | -6 | 24 | 81.81 | 131.70 | 99.2 | |
150 | Brick Bombers | V.10 | 33 | 27 | .550 | +40 | 14 | 116.99 | 130.75 | 101.8 | |
151 | Dearborn Mavericks | ![]() |
VI.12 | 36 | 24 | .600 | +28 | 8 | 119.17 | 130.27 | 103.7 |
152 | Scranton Bears | IV.1 | 30 | 30 | .500 | +5 | 48 | 102.59 | 130.12 | 104.1 | |
153 | Dover Dogs | V.11 | 30 | 30 | .500 | -10 | 19 | 109.74 | 130.10 | 101.1 | |
154 | Midland Outlaws | IV.5 | 32 | 28 | .533 | +31 | 25 | 104.92 | 130.05 | 100.1 | |
155 | Canton Tornados | IV.4 | 30 | 30 | .500 | +5 | 40 | 102.50 | 129.72 | 102.4 | |
156 | West Allis Devil Dogs | V.4 | 36 | 24 | .600 | +50 | 37 | 121.38 | 129.58 | 104.4 | |
157 | Baldwin Park Patriots | ![]() |
V.11 | 35 | 25 | .583 | +43 | 13 | 125.75 | 129.24 | 101.7 |
158 | Mesa Scorpions | V.11 | 37 | 23 | .617 | +76 | 9 | 111.17 | 129.01 | 101.0 | |
159 | Baltimore Orioles | V.6 | 30 | 30 | .500 | +4 | 19 | 108.87 | 127.92 | 106.9 | |
160 | Rocket City Trash Pandas | IV.6 | 35 | 25 | .583 | +74 | 50 | 108.61 | 127.33 | 104.3 | |
161 | St. Peters Cardinals | VI.2 | 35 | 25 | .583 | +57 | 30 | 121.22 | 127.31 | 103.9 | |
162 | New Orleans Knights | V.10 | 37 | 23 | .617 | +84 | 27 | 125.48 | 127.31 | 104.9 | |
163 | Bossier City Biscuits | V.11 | 30 | 30 | .500 | +16 | 17 | 103.52 | 127.27 | 103.0 | |
164 | Wauwatosa Wolves | V.6 | 37 | 23 | .617 | +46 | 22 | 117.39 | 126.86 | 99.4 | |
165 | Grapevine Mustangs | IV.6 | 26 | 34 | .433 | -36 | 33 | 106.57 | 126.73 | 102.4 | |
166 | Costa Mesa Braves | IV.5 | 35 | 25 | .583 | +32 | 37 | 111.57 | 126.32 | 104.8 | |
167 | Blacksburg Bulldogs | IV.6 | 29 | 31 | .483 | -5 | 60 | 93.11 | 126.15 | 100.8 | |
168 | Sanford Stingrays | ![]() |
IV.6 | 27 | 33 | .450 | -74 | 21 | 107.01 | 125.94 | 100.2 |
169 | Portland Roadrunners | V.5 | 37 | 23 | .617 | +83 | 47 | 113.20 | 125.86 | 99.3 | |
170 | Bridgeport Americans | IV.8 | 30 | 30 | .500 | -45 | 18 | 113.44 | 125.57 | 102.8 | |
171 | Saratoga Highlanders | V.15 | 33 | 27 | .550 | +22 | 53 | 106.05 | 125.56 | 103.4 | |
172 | Portage Trojans | ![]() |
V.7 | 29 | 31 | .483 | -17 | 49 | 106.05 | 125.07 | 103.8 |
173 | Duluth Yeti | V.3 | 37 | 23 | .617 | +57 | 21 | 112.00 | 124.84 | 102.4 | |
174 | Norfolk Spiders | VI.24 | 38 | 22 | .633 | +46 | 18 | 122.60 | 124.24 | 100.7 | |
175 | Stillwater Stallions | IV.2 | 26 | 34 | .433 | -41 | 20 | 91.06 | 123.82 | 104.6 | |
176 | Cupertino Rebels | V.9 | 34 | 26 | .567 | -9 | 9 | 111.37 | 123.69 | 102.7 | |
177 | Hampton Isotopes | III.2 | 18 | 42 | .300 | -121 | 27 | 76.87 | 123.41 | 100.7 | |
178 | Hendersonville Raiders | III.4 | 22 | 38 | .367 | -73 | 20 | 78.10 | 123.35 | 102.3 | |
179 | Garden Grove Highlanders | V.5 | 34 | 26 | .567 | +16 | 31 | 105.56 | 123.33 | 102.8 | |
180 | Bayonne Bleeders | V.15 | 40 | 20 | .667 | +104 | 26 | 116.65 | 123.19 | 99.4 | |
181 | Rohnert Park Rebels | V.3 | 38 | 22 | .633 | +108 | 36 | 106.43 | 122.98 | 102.3 | |
182 | Prattville Black Cats | IV.8 | 25 | 35 | .417 | +2 | 37 | 91.45 | 122.95 | 103.2 | |
183 | Hutchinson Polar Bears | IV.6 | 30 | 30 | .500 | -1 | 11 | 97.72 | 122.70 | 99.3 | |
184 | Compton Reds | V.3 | 36 | 24 | .600 | +69 | 22 | 120.02 | 122.45 | 102.2 | |
185 | Germantown Giants | V.7 | 27 | 33 | .450 | -37 | 47 | 88.94 | 122.44 | 106.4 | |
186 | Glendale Marshals | V.6 | 42 | 18 | .700 | +122 | 45 | 128.03 | 122.23 | 101.9 | |
187 | Peoria Titans | ![]() |
V.16 | 33 | 27 | .550 | +51 | 5 | 126.93 | 122.10 | 100.5 |
188 | Dublin Leprechauns | IV.3 | 27 | 33 | .450 | -40 | 16 | 90.19 | 122.07 | 103.9 | |
189 | Denver Broncos | IV.3 | 26 | 34 | .433 | -18 | 64 | 98.32 | 121.93 | 100.0 | |
190 | Clifton Colonels | IV.1 | 29 | 31 | .483 | +30 | 37 | 91.56 | 121.91 | 101.6 | |
191 | Tuscaloosa Beavers | V.5 | 30 | 30 | .500 | +12 | 43 | 105.49 | 121.77 | 105.2 | |
192 | Joliet Blues | IV.3 | 28 | 32 | .467 | +13 | 27 | 93.90 | 121.61 | 103.4 | |
193 | Mehlville Panthers | V.4 | 26 | 34 | .433 | -27 | 20 | 111.11 | 121.60 | 98.7 | |
194 | Huntsville Roadrunners | V.16 | 31 | 29 | .517 | +22 | 36 | 94.99 | 121.37 | 103.2 | |
195 | Monterey Titans | VI.5 | 39 | 21 | .650 | +122 | 44 | 125.49 | 120.88 | 103.0 | |
196 | Cooperstown Tigers | V.11 | 23 | 37 | .383 | -61 | 13 | 100.16 | 120.79 | 100.6 | |
197 | Greensboro Blue Jays | IV.8 | 30 | 30 | .500 | +20 | 43 | 92.79 | 120.62 | 107.7 | |
198 | Dallas Dragons | V.14 | 38 | 22 | .633 | +98 | 29 | 125.26 | 120.33 | 103.6 | |
199 | Walnut Creek Cardinals | V.2 | 33 | 27 | .550 | +47 | 23 | 104.41 | 120.07 | 100.6 | |
200 | Biloxi Thresher Sharks | V.15 | 32 | 28 | .533 | +9 | 16 | 111.01 | 120.01 | 106.7 | |
201 | Port Orange Bikers | V.11 | 33 | 27 | .550 | 0 | 47 | 118.88 | 119.67 | 103.3 | |
202 | Louisville Cardinals | V.8 | 36 | 24 | .600 | +49 | 42 | 114.04 | 119.02 | 105.2 | |
203 | Walla Walla Wolverines | IV.8 | 33 | 27 | .550 | +28 | 31 | 94.25 | 118.85 | 101.7 | |
204 | Berkeley Red Devils | III.4 | 25 | 35 | .417 | -66 | 40 | 86.55 | 118.44 | 101.3 | |
205 | Melbourne Raccoons | IV.8 | 28 | 32 | .467 | -17 | 26 | 99.34 | 118.11 | 105.4 | |
206 | Topeka Top Gears | V.2 | 35 | 25 | .583 | +75 | 42 | 113.00 | 117.99 | 104.5 | |
207 | Beaverton Beavers | ![]() |
VI.24 | 35 | 25 | .583 | +59 | 13 | 131.80 | 117.54 | 102.5 |
208 | Lake Charles Pirates | V.12 | 43 | 17 | .717 | +113 | 18 | 129.42 | 117.53 | 106.0 | |
209 | Beavercreek Beavers | IV.4 | 32 | 28 | .533 | +18 | 38 | 97.87 | 117.50 | 98.9 | |
210 | Coral Springs Dolphins | V.3 | 26 | 34 | .433 | -29 | 38 | 100.82 | 117.38 | 104.8 | |
211 | Pontiac Panthers | IV.8 | 30 | 30 | .500 | 0 | 61 | 111.59 | 117.36 | 99.7 | |
212 | Clarksville Bulldogs | V.10 | 36 | 24 | .600 | +89 | 23 | 117.98 | 117.22 | 102.0 | |
213 | Paterson Dodgers | IV.5 | 25 | 35 | .417 | -25 | 39 | 89.58 | 116.25 | 99.5 | |
214 | Irving Scorpions | IV.6 | 31 | 29 | .517 | +23 | 25 | 100.49 | 116.11 | 100.2 | |
215 | Kenai Kings | V.4 | 35 | 25 | .583 | +61 | 23 | 108.22 | 116.05 | 100.6 | |
216 | Warwick Stallions | V.12 | 29 | 31 | .483 | -16 | 33 | 99.90 | 115.92 | 100.5 | |
217 | Redding Raiders | III.3 | 28 | 32 | .467 | -28 | 32 | 85.89 | 115.51 | 98.6 | |
218 | Richmond Ravens | IV.7 | 30 | 30 | .500 | -37 | 84 | 91.03 | 115.38 | 99.4 | |
219 | Knoxville Mountaineers | V.9 | 39 | 21 | .650 | +74 | 21 | 117.89 | 115.20 | 103.8 | |
220 | Fresno Eagles | V.5 | 32 | 28 | .533 | +33 | 29 | 106.80 | 115.16 | 104.7 | |
221 | Kenosha Storm | IV.8 | 26 | 34 | .433 | -40 | 30 | 90.29 | 114.94 | 103.7 | |
222 | Nantucket Lions | IV.3 | 22 | 38 | .367 | -92 | 19 | 85.09 | 114.78 | 103.4 | |
223 | Baytown Bombers | V.10 | 38 | 22 | .633 | +73 | 9 | 118.21 | 114.52 | 104.2 | |
224 | Nashville Devil Rays | ![]() |
V.5 | 32 | 28 | .533 | +81 | 22 | 106.37 | 114.52 | 102.5 |
225 | North Bergen Polar Bears | V.4 | 37 | 23 | .617 | +26 | 19 | 111.84 | 114.14 | 101.0 | |
226 | Manteca Cerdos | VI.6 | 46 | 14 | .767 | +209 | 27 | 136.03 | 113.81 | 99.8 | |
227 | East St. Louis Cardinals | V.16 | 28 | 32 | .467 | -42 | 16 | 102.68 | 113.32 | 100.2 | |
228 | Albuquerque Blue Jays | V.9 | 34 | 26 | .567 | +41 | 19 | 107.61 | 113.31 | 100.3 | |
229 | Alameda Orcas | V.5 | 32 | 28 | .533 | -5 | 29 | 111.36 | 113.25 | 99.7 | |
230 | Akron Aardvarks | V.7 | 34 | 26 | .567 | +34 | 21 | 108.54 | 113.14 | 100.5 | |
231 | Rockville Bison | V.16 | 32 | 28 | .533 | +29 | 28 | 108.68 | 112.97 | 102.6 | |
232 | Egg Harbor Pirates | IV.5 | 34 | 26 | .567 | -4 | 13 | 98.74 | 112.90 | 104.0 | |
233 | Cape Coral Blue Locks | VI.32 | 40 | 20 | .667 | +91 | 22 | 120.86 | 112.48 | 101.8 | |
