# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Wailuku Stingrays | 15 | 5 | .750 | +44 | - |
2 | Waukesha Dodgers | 11 | 9 | .550 | -1 | 4 |
3 | Elign Eagles | 10 | 10 | .500 | +23 | 5 |
4 | Alexandria Athletics | 10 | 10 | .500 | -1 | 5 |
5 | Vineland Wolves | 10 | 10 | .500 | -9 | 5 |
6 | Odessa Cardinals | 4 | 16 | .200 | -56 | 11 |
Concord Jets [229.17] |