USA Cup

2057 Cup - Overall Group Stage Standings


# Team Group W L Pct RD GB
1 x-St. Charles Prowlers      72 18 2 .900 +84 -
2 x-Abilene Patriots      96 18 2 .900 +69 -
3 x-Birmingham Athletics      80 17 3 .850 +77 1
4 x-Seattle Rickey      60 17 3 .850 +73 1
5 x-High Point Shaolin Stars      82 17 3 .850 +69 1
6 x-Waipahu Indians      55 17 3 .850 +53 1
7 x-Germantown Giants      75 17 3 .850 +49 1
8 x-Pearland Pandas      48 17 3 .850 +47 1
9 x-Davenport Cobras      14 16 4 .800 +93 2
10 x-Charleston Hawks      107 16 4 .800 +85 2
11 x-Roswell Aliens      90 16 4 .800 +85 2
12 x-Cedar Park Raiders      61 16 4 .800 +80 2
13 x-Santa Clemente Foxes      2 16 4 .800 +63 2
14 x-Williston Pioneers      23 16 4 .800 +61 2
15 x-Temple Titans      125 16 4 .800 +53 2
16 x-Tampa Bay Gators      89 16 4 .800 +51 2
17 x-Toledo Tornados      123 16 4 .800 +44 2
18 x-Wellington Phoenix      122 16 4 .800 +42 2
19 x-Port Arthur Pirates      106 16 4 .800 +40 2
20 x-Mentor Giants      45 16 4 .800 +37 2
21 x-Florissant Falcons      98 15 5 .750 +102 3
22 x-Yuma Foxes      79 15 5 .750 +94 3
23 x-Brentwood Bearcats      28 15 5 .750 +83 3
24 x-Livermore Generals      58 15 5 .750 +73 3
25 x-Blue Springs Blue Jays      116 15 5 .750 +73 3
26 x-Tombstone Pistoleros      29 15 5 .750 +70 3
27 x-Youngstown Killer Whales      32 15 5 .750 +55 3
28 x-Norman Aces      9 15 5 .750 +54 3
29 x-Ann Arbor Wolverines      77 15 5 .750 +52 3
30 x-Queens Park Rangers      54 15 5 .750 +49 3
31 x-Texas City Tornados      94 15 5 .750 +47 3
32 x-Providence Hawks      24 15 5 .750 +35 3
33 x-Tuscaloosa Beavers      3 15 5 .750 +34 3
34 x-Hackensack Mighty Hawks      18 15 5 .750 +32 3
35 x-Huntsville Roadrunners      85 15 5 .750 +30 3
36 x-Cupertino Rebels      121 15 5 .750 +30 3
37 x-Dover Dogs      36 15 5 .750 +27 3
38 x-Arlington Angels      38 15 5 .750 +26 3
39 x-Waterville Vikings      87 15 5 .750 +26 3
40 x-Kalamazoo Bloody Tigers      98 14 6 .700 +101 4
41 x-Santa Clarita Snakes      1 14 6 .700 +69 4
42 x-Durham Bulls      38 14 6 .700 +61 4
43 x-Alpharetta Yellow Jackets      65 14 6 .700 +60 4
44 x-Lakeville Bears      4 14 6 .700 +59 4
45 x-Bend Beavers      81 14 6 .700 +59 4
46 x-La Grande Lions      88 14 6 .700 +57 4
47 x-Burnsville Dragons      8 14 6 .700 +52 4
48 x-Burlington Giants      83 14 6 .700 +52 4
49 x-Worcester Rhinos      59 14 6 .700 +51 4
50 x-Lakeland Vikings      19 14 6 .700 +50 4
51 x-Mesa Scorpions      91 14 6 .700 +48 4
52 x-Deltona Knights      108 14 6 .700 +47 4
53 x-Wheeling Catfish      15 14 6 .700 +45 4
54 x-Fishers Rebels      4 14 6 .700 +45 4
55 x-Commerce City Night Bees      67 14 6 .700 +44 4
56 x-Freeport Turtles      92 14 6 .700 +43 4
57 x-Chula Vista Padres      65 14 6 .700 +42 4
58 x-Miami Gardens Broncos      19 14 6 .700 +41 4
59 x-Tyler Goldendoodles      75 14 6 .700 +40 4
60 x-Hendersonville Hippos      30 14 6 .700 +40 4
61 x-Frederick Keys      126 14 6 .700 +36 4
62 x-Fullerton Distortion      57 14 6 .700 +36 4
63 x-Brooklyn Dodgers      115 14 6 .700 +35 4
64 x-Sunrise Octopuses      100 14 6 .700 +34 4
65 x-Orion Dodgers      103 14 6 .700 +33 4
66 x-Urbana Cubs      78 14 6 .700 +32 4
67 x-Jacksonville Jets      21 14 6 .700 +29 4
68 x-Hampton Isotopes      46 14 6 .700 +29 4
69 x-Dearborn Mavericks      24 14 6 .700 +28 4
70 x-Appleton Foxes      20 14 6 .700 +27 4
71 x-Memphis Redbirds      50 14 6 .700 +25 4
72 x-Bradenton Bruins      42 14 6 .700 +25 4
73 x-Woodbury Wolves      114 14 6 .700 +24 4
74 x-Venice Vikings      37 14 6 .700 +24 4
75 x-Everett Blue Jays      113 14 6 .700 +24 4
76 x-Ypsilanti Bombers      37 14 6 .700 +23 4
77 x-Chicago Panthers      58 14 6 .700 +23 4
78 x-Baton Rouge Kangaroos      33 14 6 .700 +22 4
79 x-Savannah Titans      17 14 6 .700 +22 4
80 x-Altamonte Springs Jokers      81 14 6 .700 +22 4
81 x-Highland Hornets      126 14 6 .700 +22 4
82 x-Solana Beach Palms      16 14 6 .700 +21 4
83 x-Baltimore Orioles      86 14 6 .700 +19 4
84 x-Compton Reds      22 14 6 .700 +19 4
85 x-Walnut Creek Cardinals      40 14 6 .700 +19 4
86 x-Eden Prairie Wolves      85 14 6 .700 +17 4
87 x-Long Beach Pioneers      68 14 6 .700 +17 4
88 x-Oakland Pioneers      72 14 6 .700 +16 4
89 x-Wichita Shockers      83 14 6 .700 +16 4
90 x-Sparks Reds      7 14 6 .700 +16 4
91 x-Greenville Leopards      124 14 6 .700 +14 4
92 x-Reading Red Tails      110 14 6 .700 +11 4
93 x-Kodiak Mules      98 13 7 .650 +129 5
94 x-Middletown Lions      74 13 7 .650 +67 5
95 x-Kailua Donald      61 13 7 .650 +62 5
96 x-Deadwood Perambulators      11 13 7 .650 +55 5
97 x-Salisbury Raptors      35 13 7 .650 +55 5
98 x-Miami Marlins      40 13 7 .650 +53 5
99 x-Tuskegee Red Tails      104 13 7 .650 +52 5
100 x-New York Lancers      85 13 7 .650 +49 5
101 x-Fall River Naughty Dawgs      36 13 7 .650 +48 5
102 x-Lincoln Reds      74 13 7 .650 +48 5
103 x-Chesterfield Musketeers      66 13 7 .650 +47 5
104 x-Bossier City Biscuits      124 13 7 .650 +46 5
105 x-Kingston Prowlers      2 13 7 .650 +46 5
106 x-Pontiac Panthers      33 13 7 .650 +45 5
107 x-Milpitas Trojans      115 13 7 .650 +45 5
108 x-Mobile Killer Bees      31 13 7 .650 +45 5
109 x-Mount Prospect Skeletons      13 13 7 .650 +44 5
110 x-Brownsville Bulldogs      111 13 7 .650 +43 5
111 x-Manhattan Isotopes      30 13 7 .650 +43 5
112 x-Aberdeen Athletics      112 13 7 .650 +43 5
113 x-Ft. Lauderdale Buccaneers      26 13 7 .650 +42 5
114 x-Pembroke Pines Gators      43 13 7 .650 +41 5
115 x-St. Joseph Hitmen      117 13 7 .650 +41 5
116 x-Orange Phoenix      53 13 7 .650 +41 5
117 x-Shamokin Hot Chili's      56 13 7 .650 +39 5
118 x-Manteca Cerdos      14 13 7 .650 +38 5
119 x-Concord Jets      69 13 7 .650 +37 5
120 x-Dublin Leprechauns      109 13 7 .650 +37 5
121 x-Ocala Pirates      73 13 7 .650 +37 5
122 x-Belleville Leprechauns      56 13 7 .650 +35 5
123 x-Pasadena Owls      55 13 7 .650 +34 5
124 x-Olympia Mountaineers      86 13 7 .650 +33 5
125 x-Cedar Hill Bombers      59 13 7 .650 +32 5
126 x-Grand Forks Frogs      61 13 7 .650 +31 5
127 x-Overland Park Monarchs      106 13 7 .650 +30 5
128 x-Fond du Lac Falcons      111 13 7 .650 +30 5
129 x-Upland Killer Whales      99 13 7 .650 +30 5
130 x-Bronx Bombers      97 13 7 .650 +30 5
131 x-Lowell Crusaders      64 13 7 .650 +30 5
132 x-Waterloo Dinosaurs      79 13 7 .650 +29 5
133 x-Waltham Warriors      22 13 7 .650 +29 5
134 x-Waukesha Dodgers      41 13 7 .650 +29 5
135 x-Nome Highlanders      93 13 7 .650 +28 5
136 x-Corvallis Ravens      39 13 7 .650 +28 5
137 x-Santa Rosa Raiders      13 13 7 .650 +28 5
138 x-Jupiter Lumberjacks      102 13 7 .650 +28 5
139 x-Yuba City Buccaneers      18 13 7 .650 +28 5
140 x-Stillwater Stallions      67 13 7 .650 +27 5
141 x-College Park Panthers      93 13 7 .650 +27 5
142 x-Prattville Black Cats      120 13 7 .650 +26 5
143 x-Smyrna Sounds      96 13 7 .650 +26 5
144 x-Prescott Pioneers      76 13 7 .650 +25 5
145 x-Oak Park Indians      44 13 7 .650 +25 5
146 x-Kona Pandas      68 13 7 .650 +24 5
147 x-Minneapolis Tigers      110 13 7 .650 +23 5
148 x-Presque Isle Vikings      34 13 7 .650 +23 5
149 x-Scranton Bears      95 13 7 .650 +22 5
150 x-Eugene Athletics      107 13 7 .650 +22 5
151 x-Dallas Dragons      31 13 7 .650 +20 5
152 x-Sanford Stingrays      44 13 7 .650 +20 5
153 x-Duluth Yeti      119 13 7 .650 +20 5
154 x-Springdale Sluggers      26 13 7 .650 +20 5
155 x-Rohnert Park Rebels      12 13 7 .650 +20 5
156 x-Makakilo Eruption      76 13 7 .650 +19 5
157 x-Westfield Wildcats      53 13 7 .650 +19 5
158 x-Brockton Bombers      109 13 7 .650 +18 5
159 x-East St. Louis Cardinals      10 13 7 .650 +15 5
160 x-Oakland Park Athletics      58 13 7 .650 +14 5
161 x-Midland Outlaws      77 13 7 .650 +14 5
162 x-North Las Vegas Octopuses      29 13 7 .650 +12 5
163 x-Weston Wranglers      52 13 7 .650 +11 5
164 x-Urbandale Pilgrims      5 13 7 .650 +11 5
165 x-Federal Way Knights      22 13 7 .650 +5 5
166 x-Roanoke Orioles      51 13 7 .650 +3 5
167 x-Lake Forest Americans      19 12 8 .600 +57 6
168 x-Brookhaven Mustangs      88 12 8 .600 +54 6
169 x-Pierre Jacobins      122 12 8 .600 +54 6
170 x-Hillsboro Pikas      6 12 8 .600 +53 6
171 x-Folsom Razorbacks      70 12 8 .600 +45 6
172 x-Macon Aces      107 12 8 .600 +44 6
173 x-Tucumcari Generals      121 12 8 .600 +43 6
174 x-Melbourne Raccoons      20 12 8 .600 +43 6
175 x-Burbank Entertainers      119 12 8 .600 +42 6
176 x-Elmhurst Red Tails      64 12 8 .600 +41 6
177 x-St. Peters Cardinals      11 12 8 .600 +38 6
178 x-Littleton Genesiz      105 12 8 .600 +37 6
179 x-Fort Wayne Bears      112 12 8 .600 +35 6
180 x-Santa Monica Carp      3 12 8 .600 +34 6
181 x-Poughkeepsie Wolves      92 12 8 .600 +34 6
182 x-West Fargo Turtles      71 12 8 .600 +33 6
183 x-Clarksville Bulldogs      64 12 8 .600 +33 6
184 x-Moorhead Hogs      49 12 8 .600 +33 6
185 x-Muncie Flyers      101 12 8 .600 +31 6
186 x-Mercer Island Prowlers      108 12 8 .600 +30 6
187 x-Louisville Cardinals      97 12 8 .600 +27 6
188 x-San Angelo Scorpions      111 12 8 .600 +26 6
189 x-Bennington Battling Bombers      102 12 8 .600 +25 6
190 x-Casper Cowboys      52 12 8 .600 +25 6
191 x-South Bend Wildcats      66 12 8 .600 +22 6
192 x-Paradise Valley Cubs      16 12 8 .600 +21 6
193 x-Westland Wildcats      71 12 8 .600 +21 6
194 x-La Crosse Lancers      73 12 8 .600 +21 6
195 x-Port Orange Bikers      42 12 8 .600 +21 6
196 x-Royal Oak Raptors      6 12 8 .600 +20 6
197 x-Bayonne Bleeders      18 12 8 .600 +20 6
198 x-Akron Aardvarks      84 12 8 .600 +19 6
199 x-Edison Bombers      112 12 8 .600 +19 6
200 x-Flint Yellow Jackets      48 12 8 .600 +18 6
201 x-Warwick Stallions      71 12 8 .600 +18 6
202 x-Berkeley Red Devils      101 12 8 .600 +18 6
203 x-Atlanta Braves      70 12 8 .600 +16 6
204 x-Wylie Generals      49 12 8 .600 +15 6
205 x-Hyattsville Devils      89 12 8 .600 +15 6
206 x-Santa Clara Colts      71 12 8 .600 +14 6
207 x-Ashland Owls      104 12 8 .600 +13 6
208 x-Fayetteville Razorbacks      1 12 8 .600 +12 6
209 x-Fremont Giants      35 12 8 .600 +12 6
210 x-Lawrence Hawks      42 12 8 .600 +11 6
211 x-Great Falls Golden Trout      12 12 8 .600 +11 6
212 x-Redding Raiders      90 12 8 .600 +10 6
213 x-Simi Valley Pirates      56 12 8 .600 +10 6
214 x-Jonesboro Royals      123 12 8 .600 +10 6
215 x-Buffalo Grove Blue Jays      25 12 8 .600 +10 6
216 x-Virginia Beach Nationals      118 12 8 .600 +9 6
217 x-Fargo Bison      102 12 8 .600 +9 6
218 x-Rockville Bison      27 12 8 .600 +8 6
219 x-Canton Tornados      34 12 8 .600 +7 6
220 x-Grand Blanc Vikings      88 12 8 .600 +7 6
221 x-Egg Harbor Pirates      43 12 8 .600 +5 6
222 x-Beverly Hills Patriots      44 12 8 .600 +5 6
223 x-Carson City Cougars      62 12 8 .600 +5 6
224 x-Carmel Crusaders      32 12 8 .600 +3 6
225 x-Bolingbrook Beavers      63 12 8 .600 +2 6
226 x-Thousand Oaks Kings      101 12 8 .600 0 6
227 x-Saginaw Crusaders      36 12 8 .600 -2 6
228 x-Nanakuli Crusaders      5 12 8 .600 -4 6
229 x-Sioux Falls Sluggers      125 12 8 .600 -5 6
230 x-The Colony de Cortes      120 12 8 .600 -5 6
231 x-Sandy Scorpions      13 12 8 .600 -7 6
232 x-Yakima Monster      95 12 8 .600 -8 6
233 x-Iowa City Rhinos      35 12 8 .600 -16 6
234 x-Kentwood Tigers      72 11 9 .550 +46 7
235 x-DeSoto Eagles      23 11 9 .550 +44 7
236 x-Taylor Tigers      126 11 9 .550 +43 7
237 x-Boise Hawks      116 11 9 .550 +40 7
238 x-Meridian Royals      52 11 9 .550 +32 7
239 x-Florence Violets      99 11 9 .550 +30 7
240 x-East Providence Americans      37 11 9 .550 +27 7
241 x-Ironbridge City Knights      95 11 9 .550 +26 7
242 x-Sammamish Sluggers      7 11 9 .550 +25 7
243 x-Elkhart Raptors      7 11 9 .550 +25 7
244 x-Oxford Leprechauns      57 11 9 .550 +25 7
245 x-Joliet Blues      118 11 9 .550 +24 7
246 x-Apopka Rockets      46 11 9 .550 +24 7
247 x-Yukon Yellow Jackets      63 11 9 .550 +23 7
248 x-Gastonia Cowboys      8 11 9 .550 +22 7
249 x-Grapevine Mustangs      105 11 9 .550 +22 7
250 x-Deerfield Beach Rats      68 11 9 .550 +22 7
251 x-Cherry Hill Padres      120 11 9 .550 +22 7
252 x-York Frogs      114 11 9 .550 +21 7
253 x-Costa Mesa Braves      21 11 9 .550 +21 7
254 x-Woodland Bulldogs      83 11 9 .550 +21 7
255 x-Fort Myers Astro Gators      76 11 9 .550 +20 7
256 x-Norfolk Spiders      75 11 9 .550 +19 7
257 Revere Pilgrims      106 11 9 .550 +18 7
258 Cape Coral Blue Locks      118 11 9 .550 +17 7
259 Hagerstown Braves      16 11 9 .550 +17 7
260 Kettering Royals      54 11 9 .550 +17 7
261 Pinellas Park Jaguars      17 11 9 .550 +16 7
262 Los Angeles Dodgers      15 11 9 .550 +16 7
263 Fort Worth Wolverines      45 11 9 .550 +16 7
264 Lexington Colonels      94 11 9 .550 +16 7
265 Annapolis Eagles      69 11 9 .550 +16 7
266 Monterey Titans      67 11 9 .550 +15 7
267 Cedar Rapids Royals      62 11 9 .550 +15 7
268 West Allis Devil Dogs      59 11 9 .550 +15 7
269 Kissimmee Koi      25 11 9 .550 +15 7
270 Waco Phoenix      43 11 9 .550 +15 7
271 Apple Valley Raccoons      113 11 9 .550 +14 7
272 Pittsburgh Pirates      78 11 9 .550 +14 7
273 Hutchinson Polar Bears      39 11 9 .550 +14 7
274 Tallahassee Gators      51 11 9 .550 +13 7
275 Muskegon Heights      10 11 9 .550 +13 7
276 Haverhill Halflings      91 11 9 .550 +12 7
277 Sunnyvale Rebels      62 11 9 .550 +12 7
278 Bowling Green Gators      117 11 9 .550 +12 7
279 Cypress Cougars      63 11 9 .550 +10 7
280 West Orange Spartans      84 11 9 .550 +10 7
281 San Luis Obispo Turtles      119 11 9 .550 +9 7
282 Wilson Frogs      126 11 9 .550 +7 7
283 Ketchikan Polar Bears      47 11 9 .550 +7 7
284 Corona Condors      47 11 9 .550 +6 7
285 Goldsboro Goldbugs      49 11 9 .550 +6 7
286 Provo Pioneers      63 11 9 .550 +6 7
287 Tupelo Blue Jays      113 11 9 .550 +6 7
288 Lewiston Demons      87 11 9 .550 +5 7
289 Copley Condors      33 11 9 .550 +4 7
290 Irvine Infernos      83 11 9 .550 +3 7
291 Odessa Cardinals      59 11 9 .550 +3 7
292 Hood River Hawks      27 11 9 .550 +2 7
293 Laurel Sharks      110 11 9 .550 +2 7
294 Niagara Falls Kings      6 11 9 .550 +2 7
295 Boca Raton Gryphons      11 11 9 .550 +1 7
296 Morgantown Mountaineers      77 11 9 .550 +1 7
297 Brookview Island Falcons      47 11 9 .550 +1 7
298 Colchester Ducks      121 11 9 .550 +1 7
299 Fort Smith Aztecs      88 11 9 .550 +1 7
300 Redondo Beach Riptides      84 11 9 .550 0 7
301 Palm Coast Dolphins      125 11 9 .550 0 7
302 Alexandria Athletics      122 11 9 .550 0 7
303 South Brunswick Sluggers      41 11 9 .550 0 7
304 Bath Lumberjacks      94 11 9 .550 -1 7
305 Greensboro Blue Jays      45 11 9 .550 -1 7
306 Tacoma Trojans      50 11 9 .550 -1 7
307 Oklahoma City Bobcats      81 11 9 .550 -2 7
308 Oceanview Woods Grizzlies      124 11 9 .550 -3 7
309 Tinley Park Titans      9 11 9 .550 -3 7
310 Hilo Manta Rays      51 11 9 .550 -4 7
311 Kansas City Colts      80 11 9 .550 -4 7
312 Biloxi Thresher Sharks      69 11 9 .550 -5 7
313 North Miami Marlins      115 11 9 .550 -5 7
314 Atlantic City Killer Whales      48 11 9 .550 -6 7
315 Irving Scorpions      32 11 9 .550 -6 7
316 Omaha Rams      70 11 9 .550 -6 7
317 Arcadia Cavaliers      41 11 9 .550 -7 7
318 Bridgeport Americans      26 11 9 .550 -7 7
319 Roseville Tigers      91 11 9 .550 -8 7
320 Mitchell Mavericks      28 11 9 .550 -8 7
321 Brewer Ravens      28 11 9 .550 -10 7
322 Wilmington Warriors      27 11 9 .550 -11 7
323 Schenectady Rebels      60 11 9 .550 -11 7
324 Suffolk Killer Bees      97 11 9 .550 -12 7
325 Bay City Lions      78 11 9 .550 -18 7
326 Oshkosh Red Devils      105 11 9 .550 -19 7
327 Nashville Colts      38 11 9 .550 -20 7
328 Fresno Eagles      4 11 9 .550 -23 7
329 Collierville Mountaineers      104 11 9 .550 -24 7
330 Champaign Suzumebachi      98 10 10 .500 +51 8
331 Layton Foxes      12 10 10 .500 +27 8
332 Bremerton Yellow Jackets      80 10 10 .500 +24 8
333 Elyria Eagles      96 10 10 .500 +23 8
334 Rancho Santa Margarita Manta Rays      54 10 10 .500 +20 8
335 Pasco Polar Bears      21 10 10 .500 +19 8
336 Lincoln Park Wolves      5 10 10 .500 +18 8
337 Goodyear Roadrunners      84 10 10 .500 +18 8
338 Holland Nicols      35 10 10 .500 +16 8
339 Navajo Nation Hippos      57 10 10 .500 +15 8
340 Hollywood Velociraptors      78 10 10 .500 +14 8
341 South Gate Blue Jays      36 10 10 .500 +14 8
342 Camarillo Armadillos      90 10 10 .500 +13 8
343 Battle Creek Sting      110 10 10 .500 +13 8
344 Nauvoo The Great Horned Owl      123 10 10 .500 +13 8
345 Marion Hogs      102 10 10 .500 +13 8
346 Springfield Isotopes      6 10 10 .500 +12 8
347 Twin Falls Lumberjacks      87 10 10 .500 +11 8
348 Kahului Turtles      100 10 10 .500 +10 8
349 Topeka Top Gears      10 10 10 .500 +10 8
350 Coachella Cougars      20 10 10 .500 +10 8
351 Rochester Pirates      26 10 10 .500 +10 8
352 Lubbock Sad Chihuahua      15 10 10 .500 +9 8
353 Cary Catfish      8 10 10 .500 +9 8
354 Bloomington Thunder      95 10 10 .500 +8 8
355 Rockford Rhinos      100 10 10 .500 +8 8
356 Downers Grove Dodgers      82 10 10 .500 +8 8
357 Lenexa Titans      10 10 10 .500 +8 8
358 Orlando Rockets      67 10 10 .500 +7 8
359 Taunton Turtles      101 10 10 .500 +7 8
360 Unalaska Alaskans      16 10 10 .500 +7 8
361 Jersey City Scorpions      53 10 10 .500 +7 8
362 Gadsden Friars      12 10 10 .500 +7 8
363 National City Rebels      94 10 10 .500 +7 8
364 Texarkana Twisters      17 10 10 .500 +6 8
365 Bellington Wolverines      118 10 10 .500 +6 8
366 Columbia Catfish      66 10 10 .500 +6 8
367 White Plains Generals      103 10 10 .500 +6 8
368 Quincy Patriots      25 10 10 .500 +6 8
369 Jefferson City Padres      3 10 10 .500 +5 8
370 New Orleans Knights      120 10 10 .500 +5 8
371 Buffalo Bison      24 10 10 .500 +5 8
372 Naperville Knights      93 10 10 .500 +5 8
373 Noblesville Knights      99 10 10 .500 +5 8
374 Loveland Tigers      56 10 10 .500 +4 8
375 Sandusky Warriors      22 10 10 .500 +3 8
376 Centennial Nuggets      86 10 10 .500 +3 8
377 El Paso Highlanders      114 10 10 .500 +3 8
378 Scottsdale Wranglers      31 10 10 .500 +2 8
379 Buckeye Aliens      1 10 10 .500 +2 8
380 Jeffersonville Crusaders      2 10 10 .500 +2 8
381 Richmond Ravens      82 10 10 .500 +2 8
382 Evansville Indians      93 10 10 .500 +2 8
383 Augusta Trojans      117 10 10 .500 0 8
384 Lorain Leprechauns      46 10 10 .500 0 8
385 North Platte Bengals      27 10 10 .500 0 8
386 China Koi      21 10 10 .500 0 8
387 Garden Grove Highlanders      53 10 10 .500 -1 8
388 Ankeny Aardvarks      47 10 10 .500 -1 8
389 Brick Bombers      109 10 10 .500 -1 8
390 Kirkland Knights      74 10 10 .500 -2 8
391 Shawnee Blue Jays      125 10 10 .500 -2 8
392 Rocket City Trash Pandas      15 10 10 .500 -3 8
393 Sioux City Catfish      91 10 10 .500 -3 8
394 Kingsport Panthers      48 10 10 .500 -3 8
395 Las Vegas 51s      103 10 10 .500 -3 8
396 Palm Desert Demons      85 10 10 .500 -3 8
397 Las Cruces Vultures      114 10 10 .500 -3 8
398 Detroit Tigers      55 10 10 .500 -3 8
399 Raleigh Wildcats      52 10 10 .500 -3 8
400 Nantucket Athletics      123 10 10 .500 -4 8
401 Pensacola Pumas      9 10 10 .500 -4 8
402 Decatur Dragons      70 10 10 .500 -4 8
403 Homestead Bikers      8 10 10 .500 -4 8
404 Euclid Wolves      116 10 10 .500 -5 8
405 Sedona Roadrunners      74 10 10 .500 -5 8
406 Knoxville Dodgers      92 10 10 .500 -5 8
407 Marysville Lumberjacks      53 10 10 .500 -6 8
408 Butte Stallions      6 10 10 .500 -7 8
409 Des Moines Hawks      66 10 10 .500 -9 8
410 Wauwatosa Wolves      49 10 10 .500 -10 8
411 Lewisville Sluggers      62 10 10 .500 -10 8
412 Bartlett Koi      73 10 10 .500 -10 8
413 St. Paul Sluggers      112 10 10 .500 -10 8
414 Azusa Toyo Carp      20 10 10 .500 -11 8
415 Bartlesville Blue Jays      46 10 10 .500 -11 8
416 Union City Demons      11 10 10 .500 -11 8
417 Gulfport Wolves      31 10 10 .500 -12 8
418 Cheyenne Colts      40 10 10 .500 -12 8
419 Baytown Bombers      97 10 10 .500 -12 8
420 Livonia Lions      50 10 10 .500 -12 8
421 St. George Stallions      117 10 10 .500 -13 8
422 Fairfield Falcons      18 10 10 .500 -14 8
423 Rogers Dodgers      34 10 10 .500 -15 8
424 Port Saint Lucie Red Devils      116 10 10 .500 -16 8
425 San Buenaventura Aztecs      89 10 10 .500 -16 8
426 Danbury Bobcats      25 10 10 .500 -19 8
427 Utica Eagles      12 10 10 .500 -20 8
428 Eau Claire Warriors      30 10 10 .500 -20 8
429 Washington Nationals      69 10 10 .500 -20 8
430 Johnson City Jaguars      7 10 10 .500 -23 8
431 Sheboygan Samurai      57 10 10 .500 -27 8
432 La Mirada Titans      64 10 10 .500 -27 8
433 Mission Roadrunners      23 10 10 .500 -28 8
434 St. Petersburg Dodgers      74 10 10 .500 -29 8
435 North Charleston Crusaders      103 10 10 .500 -34 8
436 Bangor Lumberjacks      19 10 10 .500 -41 8
437 Davis Devils      41 9 11 .450 +33 9
438 Newburgh Nationals      105 9 11 .450 +21 9
439 Orem Owls      40 9 11 .450 +21 9
440 Saratoga Highlanders      32 9 11 .450 +20 9
441 Laramie Yellow Jackets      97 9 11 .450 +19 9
442 Beaverton Beavers      58 9 11 .450 +18 9
443 Erie Aces      103 9 11 .450 +16 9
444 Berwyn Bikers      63 9 11 .450 +15 9
445 Juneau Dragons      5 9 11 .450 +14 9
446 Montebello Samurai      73 9 11 .450 +12 9
447 Edmond Bulldogs      25 9 11 .450 +12 9
448 Dade City Octopuses      17 9 11 .450 +10 9
449 Ventura Aces      51 9 11 .450 +10 9
450 Glendale Marshals      38 9 11 .450 +5 9
451 Spokane Wolves      77 9 11 .450 +5 9
452 Mishawaka Braves      50 9 11 .450 +5 9
453 Lakewood Lions      43 9 11 .450 +5 9
454 Kingman Bats      51 9 11 .450 +4 9
455 St. Louis Cardinals      47 9 11 .450 +3 9
456 Athens Gold      39 9 11 .450 +2 9
457 Amarillo Ninjas      28 9 11 .450 +2 9
458 Palo Alto Invaders      78 9 11 .450 +1 9
459 Anaheim Americans      42 9 11 .450 0 9
460 Tigard Cobras      60 9 11 .450 0 9
461 Mehlville Panthers      62 9 11 .450 0 9
462 Chapel Hill Braves      39 9 11 .450 0 9
463 Novi Doubledays      122 9 11 .450 -1 9
464 Binghamton Bobcats      87 9 11 .450 -1 9
465 Coral Gables Sharks      119 9 11 .450 -1 9
466 Saco Sluggers      57 9 11 .450 -1 9
467 Edina Tornados      100 9 11 .450 -3 9
468 Huron Hogs      69 9 11 .450 -3 9
469 Murfreesboro Moo Cows      79 9 11 .450 -3 9
470 Farmington Hills Cardinals      29 9 11 .450 -4 9
471 Baldwin Park Patriots      27 9 11 .450 -4 9
472 College Station Athletics      89 9 11 .450 -4 9
473 Sandy Springs Yellow Jackets      125 9 11 .450 -5 9
474 Daly City Dire Wolves      55 9 11 .450 -5 9
475 Colton Cavaliers      60 9 11 .450 -6 9
476 Cumberland Cavaliers      113 9 11 .450 -6 9
477 Stockton Grizzlies      11 9 11 .450 -6 9
478 Palatine Americans      80 9 11 .450 -6 9
479 South Jordan Hippos      34 9 11 .450 -7 9
480 North Tonawanda Royals      73 9 11 .450 -7 9
481 Manchester Demons      108 9 11 .450 -8 9
482 Tempe Devils      124 9 11 .450 -8 9
483 Boynton Beach Bombers      5 9 11 .450 -8 9
484 Altoona Pirates      33 9 11 .450 -8 9
485 Puyallup Rebels      116 9 11 .450 -9 9
486 Denton Lumberjacks      101 9 11 .450 -9 9
487 Frankfort Ax Cats      106 9 11 .450 -10 9
488 Nashua Warriors      29 9 11 .450 -10 9
489 Essex Wolves      33 9 11 .450 -11 9
490 Grand Junction Generals      118 9 11 .450 -12 9
491 Hilton Head Killer Bees      81 9 11 .450 -12 9
492 San Antonio Defenders      120 9 11 .450 -13 9
493 Pompano Beach Raptors      24 9 11 .450 -13 9
494 Elk Grove Blue Jays      1 9 11 .450 -13 9
495 Warsaw Eagles      119 9 11 .450 -13 9
496 Antioch Sharks      50 9 11 .450 -14 9
497 Vineland Wolves      4 9 11 .450 -14 9
498 Missoula Aliens      39 9 11 .450 -14 9
499 Petaluma Ducks      111 9 11 .450 -15 9
500 Hickory Dragons      117 9 11 .450 -15 9
501 Waukegan Bulldogs      9 9 11 .450 -15 9
502 North Bergen Polar Bears      23 9 11 .450 -17 9
503 St. Cloud Wolverines      99 9 11 .450 -17 9
504 Garland Hornets      32 9 11 .450 -17 9
505 Oceanside Orcas      86 9 11 .450 -18 9
506 South San Francisco Giants      68 9 11 .450 -19 9
507 Rocky Mount Rebels      54 9 11 .450 -19 9
