USA Cup

2029 Cup - Overall Group Stage Standings


# Team Group W L Pct RD GB
1 x-Buffalo Bison      66 20 0 1.000 +102 -
2 x-Springfield Isotopes      33 18 2 .900 +106 2
3 x-Topeka Top Gears      15 18 2 .900 +102 2
4 x-Chapel Hill Braves      70 18 2 .900 +102 2
5 x-Lauderhill Lions      34 18 2 .900 +92 2
6 x-Novi Doubledays      36 18 2 .900 +90 2
7 x-Portland Roadrunners      21 18 2 .900 +80 2
8 x-College Station Athletics      7 18 2 .900 +58 2
9 x-Santa Monica Carp      1 17 3 .850 +102 3
10 x-Manhattan Isotopes      103 17 3 .850 +92 3
11 x-Alexandria Athletics      85 17 3 .850 +85 3
12 x-Arcadia Cavaliers      114 17 3 .850 +83 3
13 x-Rock Hill Miners      67 17 3 .850 +80 3
14 x-Brea Buffaloes      49 17 3 .850 +79 3
15 x-Mountain View Yellow Jackets      78 17 3 .850 +79 3
16 x-Elk Grove Blue Jays      38 17 3 .850 +74 3
17 x-Clifton Colonels      59 17 3 .850 +68 3
18 x-White Plains Generals      110 17 3 .850 +68 3
19 x-Sunrise Octopuses      43 17 3 .850 +67 3
20 x-Edmond Rebels      62 17 3 .850 +66 3
21 x-Apple Valley Raccoons      50 17 3 .850 +64 3
22 x-Ann Arbor Wolverines      84 17 3 .850 +64 3
23 x-Brownsville Bulldogs      64 17 3 .850 +61 3
24 x-Lakeville Bears      48 17 3 .850 +46 3
25 x-Roanoke Orioles      49 16 4 .800 +96 4
26 x-Pflugerville Panthers      31 16 4 .800 +92 4
27 x-Redlands Demons      53 16 4 .800 +89 4
28 x-Port Saint Lucie Red Devils      22 16 4 .800 +81 4
29 x-Ft. Lauderdale Buccaneers      105 16 4 .800 +73 4
30 x-Sioux City Catfish      30 16 4 .800 +71 4
31 x-Pomona Wolves      71 16 4 .800 +65 4
32 x-Hialeah Bengals      112 16 4 .800 +59 4
33 x-Medford Mustangs      19 16 4 .800 +55 4
34 x-Tuskegee Red Tails      13 16 4 .800 +51 4
35 x-El Monte Eagles      120 16 4 .800 +50 4
36 x-Plano Pandas      117 16 4 .800 +48 4
37 x-Iowa City Rhinos      115 16 4 .800 +48 4
38 x-Seattle Rickey      27 16 4 .800 +46 4
39 x-Reno Raiders      6 16 4 .800 +45 4
40 x-Tacoma Trojans      126 16 4 .800 +44 4
41 x-Centennial Nuggets      54 16 4 .800 +40 4
42 x-Bellevue Bulldogs      45 16 4 .800 +39 4
43 x-Lubbock Sad Chihuahua      61 16 4 .800 +24 4
44 x-Sumter Prowlers      18 15 5 .750 +92 5
45 x-Daly City Dire Wolves      87 15 5 .750 +87 5
46 x-Bellflower Titans      116 15 5 .750 +86 5
47 x-Florence Violets      14 15 5 .750 +79 5
48 x-Hampton Isotopes      107 15 5 .750 +74 5
49 x-Greenville Leopards      44 15 5 .750 +73 5
50 x-Bloomington Thunder      118 15 5 .750 +71 5
51 x-Los Angeles Dodgers      25 15 5 .750 +65 5
52 x-Redwood City Aztecs      93 15 5 .750 +63 5
53 x-Beaverton Beavers      7 15 5 .750 +58 5
54 x-Nauvoo The Great Horned Owl      51 15 5 .750 +56 5
55 x-Plymouth Pilgrims      46 15 5 .750 +55 5
56 x-Fall River Naughty Dawgs      94 15 5 .750 +54 5
57 x-Bowling Green Gators      97 15 5 .750 +53 5
58 x-Overland Park Dogs      65 15 5 .750 +51 5
59 x-Bossier City Indians      115 15 5 .750 +51 5
60 x-Cuyahoga Falls Vultures      39 15 5 .750 +51 5
61 x-Prattville Black Cats      25 15 5 .750 +44 5
62 x-Port Arthur Pirates      1 15 5 .750 +41 5
63 x-Fort Wayne Bears      101 15 5 .750 +40 5
64 x-Holland Nicols      12 15 5 .750 +38 5
65 x-Durham Bulls      53 15 5 .750 +37 5
66 x-Erie Aces      10 15 5 .750 +37 5
67 x-Berlin Lumberjacks      96 15 5 .750 +37 5
68 x-Spokane Valley Grizzlies      64 15 5 .750 +35 5
69 x-Yakima Monster      63 15 5 .750 +34 5
70 x-Simi Valley Pirates      2 15 5 .750 +32 5
71 x-Newport Musketeers      58 15 5 .750 +27 5
72 x-San Marcos Blue Jays      122 15 5 .750 +22 5
73 x-Minot Tigers      119 14 6 .700 +92 6
74 x-Salt Lake City Killer Bees      26 14 6 .700 +82 6
75 x-Birmingham Athletics      40 14 6 .700 +72 6
76 x-Parma Dodgers      95 14 6 .700 +71 6
77 x-Euclid Wolves      99 14 6 .700 +64 6
78 x-Upland Killer Whales      78 14 6 .700 +61 6
79 x-Flagstaff Demons      108 14 6 .700 +59 6
80 x-Miami Gardens Broncos      52 14 6 .700 +58 6
81 x-Tallahassee Chiefs      63 14 6 .700 +58 6
82 x-Columbus Gators      119 14 6 .700 +54 6
83 x-Shoreline Vikings      9 14 6 .700 +51 6
84 x-Stockton Grizzlies      16 14 6 .700 +48 6
85 x-Brookview Island Falcons      93 14 6 .700 +48 6
86 x-Largo Tornados      32 14 6 .700 +47 6
87 x-Orlando Rockets      3 14 6 .700 +46 6
88 x-Kingsport Panthers      39 14 6 .700 +43 6
89 x-Philadelphia Miners      102 14 6 .700 +43 6
90 x-Scranton Bears      2 14 6 .700 +42 6
91 x-Augusta Trojans      44 14 6 .700 +42 6
92 x-Mesquite Mustangs      75 14 6 .700 +42 6
93 x-Gadsden Friars      21 14 6 .700 +42 6
94 x-Charlottesville Bulls      26 14 6 .700 +42 6
95 x-Edina Tornados      68 14 6 .700 +40 6
96 x-Ypsilanti Bombers      54 14 6 .700 +39 6
97 x-Santa Clarita Snakes      113 14 6 .700 +38 6
98 x-Orange Phoenix      40 14 6 .700 +37 6
99 x-Palatine Americans      101 14 6 .700 +36 6
100 x-Cambridge Orioles      114 14 6 .700 +36 6
101 x-Juneau Dragons      68 14 6 .700 +36 6
102 x-Lansing Miners      124 14 6 .700 +36 6
103 x-Vermillion Ducks      20 14 6 .700 +35 6
104 x-Cincinnati Reds      107 14 6 .700 +34 6
105 x-New York Lancers      72 14 6 .700 +31 6
106 x-Grand Junction Generals      11 14 6 .700 +30 6
107 x-Evanston Wildcats      90 14 6 .700 +30 6
108 x-Sierra Vista Dodgers      18 14 6 .700 +29 6
109 x-Vicksburg Warriors      45 14 6 .700 +29 6
110 x-Alameda Bombers      37 14 6 .700 +29 6
111 x-Port Huron Pirates      91 14 6 .700 +29 6
112 x-Compton Reds      108 14 6 .700 +27 6
113 x-Minneapolis Tigers      59 14 6 .700 +27 6
114 x-Saratoga Highlanders      74 14 6 .700 +27 6
115 x-Bellington Wolverines      83 14 6 .700 +27 6
116 x-Sparks Reds      44 14 6 .700 +27 6
117 x-Royal Oak Raptors      76 14 6 .700 +24 6
118 x-Blue Springs Blue Jays      101 14 6 .700 +22 6
119 x-Marion Hogs      80 14 6 .700 +22 6
120 x-Royal Kunia Tigers      99 14 6 .700 +19 6
121 x-Cleveland Thunder      112 14 6 .700 +19 6
122 x-Apex Dodgers      115 14 6 .700 +18 6
123 x-Beaumont Bulls      95 14 6 .700 +17 6
124 x-Colton Cavaliers      89 14 6 .700 +16 6
125 x-West Jordan Beavers      56 14 6 .700 +15 6
126 x-Bismarck Phoenix      20 14 6 .700 +15 6
127 x-Grand Blanc Vikings      25 13 7 .650 +66 7
128 x-Montgomery Gray Sox      102 13 7 .650 +62 7
129 x-Monterey Titans      23 13 7 .650 +60 7
130 x-Canton Tornados      31 13 7 .650 +57 7
131 x-Wellington Phoenix      10 13 7 .650 +54 7
132 x-Battle Creek Sting      119 13 7 .650 +52 7
133 x-Normal Knights      91 13 7 .650 +52 7
134 x-Coconut Creek Cowboys      105 13 7 .650 +52 7
135 x-Cary Catfish      32 13 7 .650 +51 7
136 x-Kissimmee Koi      87 13 7 .650 +50 7
137 x-Mount Vernon Wolverines      48 13 7 .650 +48 7
138 x-Manteca Cerdos      48 13 7 .650 +47 7
139 x-Biddeford Moose      104 13 7 .650 +44 7
140 x-Rocky Mount Rebels      77 13 7 .650 +42 7
141 x-Oklahoma City Bobcats      55 13 7 .650 +42 7
142 x-Norfolk Spiders      47 13 7 .650 +41 7
143 x-Bronx Bombers      76 13 7 .650 +41 7
144 x-Oakland Park Athletics      57 13 7 .650 +40 7
145 x-Oak Park Indians      32 13 7 .650 +40 7
146 x-Lexington Colonels      68 13 7 .650 +40 7
147 x-St. Louis Park Cardinals      38 13 7 .650 +39 7
148 x-Baytown Bombers      70 13 7 .650 +39 7
149 x-Edison Bombers      14 13 7 .650 +39 7
150 x-Chula Vista Padres      8 13 7 .650 +39 7
151 x-Newport Beach Dolphins      111 13 7 .650 +38 7
152 x-Bath Lumberjacks      92 13 7 .650 +36 7
153 x-Keller Killer Bees      3 13 7 .650 +35 7
154 x-Woodland Bulldogs      124 13 7 .650 +35 7
155 x-Annapolis Eagles      42 13 7 .650 +34 7
156 x-Tempe Devils      23 13 7 .650 +34 7
157 x-Bartlett Koi      120 13 7 .650 +34 7
158 x-Fontana Falcons      106 13 7 .650 +34 7
159 x-Oceanview Woods Grizzlies      116 13 7 .650 +33 7
160 x-Aberdeen Athletics      86 13 7 .650 +33 7
161 x-Cedar Rapids Royals      15 13 7 .650 +32 7
162 x-Knoxville Dodgers      8 13 7 .650 +31 7
163 x-Montebello Samurai      86 13 7 .650 +30 7
164 x-Cleveland Heights Bobcats      16 13 7 .650 +30 7
165 x-Tucumcari Generals      122 13 7 .650 +29 7
166 x-West Des Moines Demons      19 13 7 .650 +28 7
167 x-Louisville Cardinals      99 13 7 .650 +27 7
168 x-Hillsboro Pikas      82 13 7 .650 +27 7
169 x-Springdale Pandas      72 13 7 .650 +27 7
170 x-Reading Red Tails      4 13 7 .650 +27 7
171 x-Pierre Jacobins      5 13 7 .650 +25 7
172 x-Gastonia Cowboys      17 13 7 .650 +25 7
173 x-Kapaa Bulls      79 13 7 .650 +24 7
174 x-South Brunswick Sluggers      29 13 7 .650 +23 7
175 x-Garden Grove Highlanders      66 13 7 .650 +22 7
176 x-Buffalo Grove Blue Jays      51 13 7 .650 +20 7
177 x-Pearl City Sea Dogs      11 13 7 .650 +20 7
178 x-Helena Ravens      90 13 7 .650 +19 7
179 x-Grapevine Mustangs      12 13 7 .650 +18 7
180 x-Mitchell Mavericks      69 13 7 .650 +18 7
181 x-Wahiawa Emeralds      88 13 7 .650 +16 7
182 x-Dublin Leprechauns      57 13 7 .650 +15 7
183 x-St. Petersburg Dodgers      41 13 7 .650 +14 7
184 x-Navajo Nation Hippos      14 13 7 .650 +12 7
185 x-Oshkosh Red Devils      89 13 7 .650 +10 7
186 x-Paterson Dodgers      4 13 7 .650 +5 7
187 x-Gaithersburg Giants      123 13 7 .650 -2 7
188 x-Waco Phoenix      73 13 7 .650 -4 7
189 x-Denver Broncos      27 12 8 .600 +57 8
190 x-Kapolei Vikings      1 12 8 .600 +56 8
191 x-Haverhill Halflings      117 12 8 .600 +51 8
192 x-Fremont Giants      43 12 8 .600 +48 8
193 x-Kona Dolphins      4 12 8 .600 +44 8
194 x-Sayreville Scorpions      5 12 8 .600 +38 8
195 x-Davenport Cobras      83 12 8 .600 +36 8
196 x-Sioux Falls Sluggers      92 12 8 .600 +36 8
197 x-Pittsburgh Pirates      84 12 8 .600 +35 8
198 x-Shreveport Colonels      103 12 8 .600 +34 8
199 x-Redondo Beach Riptides      62 12 8 .600 +33 8
200 x-Muncie Fruit Jars      125 12 8 .600 +32 8
201 x-Waukesha Dodgers      117 12 8 .600 +32 8
202 x-Nanakuli Crusaders      28 12 8 .600 +32 8
203 x-Loveland Tigers      22 12 8 .600 +31 8
204 x-Panama City Dolphins      22 12 8 .600 +31 8
205 x-La Crosse Lancers      69 12 8 .600 +31 8
206 x-Lewiston Long Horns      9 12 8 .600 +30 8
207 x-Port Orange Bikers      86 12 8 .600 +30 8
208 x-Pearland Pandas      58 12 8 .600 +29 8
209 x-Bend Beavers      65 12 8 .600 +27 8
210 x-Newburgh Nationals      81 12 8 .600 +27 8
211 x-Hilton Head Killer Bees      109 12 8 .600 +25 8
212 x-Lakewood Lions      41 12 8 .600 +25 8
213 x-Bay City Lions      69 12 8 .600 +24 8
214 x-Costa Mesa Braves      28 12 8 .600 +24 8
215 x-Homestead Bikers      23 12 8 .600 +24 8
216 x-Pueblo Dogs      121 12 8 .600 +24 8
217 x-Pharr Pugs      38 12 8 .600 +23 8
218 x-West Palm Beach Dodgers      98 12 8 .600 +22 8
219 x-St. Peters Cardinals      17 12 8 .600 +21 8
220 x-Tupelo Blue Jays      86 12 8 .600 +20 8
221 x-Weston Wranglers      79 12 8 .600 +19 8
222 x-Anderson Dogs      106 12 8 .600 +19 8
223 x-Collierville Mountaineers      13 12 8 .600 +18 8
224 x-Cumberland Cavaliers      82 12 8 .600 +18 8
225 x-Pontiac Panthers      42 12 8 .600 +18 8
226 x-Norman Aces      11 12 8 .600 +17 8
227 x-Vallejo Vultures      91 12 8 .600 +17 8
228 x-Palm Desert Demons      6 12 8 .600 +16 8
229 x-Bristol Phoenix      123 12 8 .600 +16 8
230 x-Conroe Tigers      104 12 8 .600 +15 8
231 x-Decatur Dragons      67 12 8 .600 +14 8
232 x-Santa Rosa Raiders      61 12 8 .600 +13 8
233 x-Rome Killer Whales      12 12 8 .600 +13 8
234 x-Athens Gold      74 12 8 .600 +12 8
235 x-Belleville Leprechauns      24 12 8 .600 +11 8
236 x-Wailuku Stingrays      80 12 8 .600 +11 8
237 x-Racine Bombers      41 12 8 .600 +10 8
238 x-Indianapolis Ducks      111 12 8 .600 +8 8
239 x-Fort Myers Astro Gators      60 12 8 .600 +7 8
240 x-Antioch Sharks      96 12 8 .600 +7 8
241 x-Trenton Turtles      69 12 8 .600 +6 8
242 x-Pompano Beach Raptors      9 12 8 .600 +6 8
243 x-Wingrove Crossing Bears      102 12 8 .600 +4 8
244 x-Cape Coral Blue Locks      60 12 8 .600 +3 8
245 x-Las Cruces Vultures      97 12 8 .600 -1 8
246 x-Santa Maria Warriors      121 12 8 .600 -1 8
247 x-Dubuque Miners      98 12 8 .600 -1 8
248 x-Asheville Aces      52 12 8 .600 -2 8
249 x-Sante Fe Raiders      125 12 8 .600 -3 8
250 x-Palo Alto Invaders      94 12 8 .600 -4 8
251 x-Poughkeepsie Wolves      118 12 8 .600 -5 8
252 x-Hilo Manta Rays      73 12 8 .600 -9 8
253 x-Colorado Springs Vultures      67 12 8 .600 -10 8
254 x-Las Vegas 51s      75 12 8 .600 -12 8
255 x-Roswell Aliens      36 12 8 .600 -16 8
256 x-Nome Highlanders      113 12 8 .600 -21 8
257 Sedona Roadrunners      117 11 9 .550 +68 9
258 Rowlett Owls      6 11 9 .550 +51 9
259 Anchorage Lawless      88 11 9 .550 +39 9
260 Youngstown Killer Whales      15 11 9 .550 +38 9
261 Pensacola Sharks      12 11 9 .550 +36 9
262 Denton Lumberjacks      105 11 9 .550 +35 9
263 Solana Beach Palms      46 11 9 .550 +34 9
264 Urbandale Pilgrims      11 11 9 .550 +33 9
265 Richmond Ravens      81 11 9 .550 +33 9
266 St. Clair Shores Crusaders      34 11 9 .550 +32 9
267 Charleston Hawks      89 11 9 .550 +31 9
268 Lynchburg Braves      76 11 9 .550 +31 9
269 Laurel Sharks      103 11 9 .550 +30 9
270 Bennington Battling Bombers      110 11 9 .550 +30 9
271 Round Rock Yankees      100 11 9 .550 +30 9
272 Delray Beach Stingrays      73 11 9 .550 +27 9
273 Yukon Yellow Jackets      55 11 9 .550 +27 9
274 Altamonte Springs Jokers      28 11 9 .550 +26 9
275 North Miami Beach Gators      94 11 9 .550 +24 9
276 Butte Stallions      88 11 9 .550 +24 9
277 Barnstable Devil Rays      52 11 9 .550 +24 9
278 Burlington Giants      46 11 9 .550 +24 9
279 Kirkland Knights      50 11 9 .550 +23 9
280 Bartlesville Blue Jays      106 11 9 .550 +22 9
281 Ironbridge City Knights      98 11 9 .550 +21 9
282 Cranston Cobras      56 11 9 .550 +21 9
283 North Charleston Crusaders      56 11 9 .550 +20 9
284 Walla Walla Wolverines      100 11 9 .550 +20 9
285 Honolulu Vultures      80 11 9 .550 +20 9
286 Kingman Bats      112 11 9 .550 +19 9
287 Hayward Koi      56 11 9 .550 +19 9
288 Fort Smith Bears      73 11 9 .550 +19 9
289 Murfreesboro Moo Cows      85 11 9 .550 +18 9
290 Kennesaw Knights      6 11 9 .550 +18 9
291 St. Paul Sluggers      126 11 9 .550 +18 9
292 Elmira Eagles      54 11 9 .550 +18 9
293 Atlantic City Killer Whales      24 11 9 .550 +17 9
294 Camden Raiders      110 11 9 .550 +17 9
295 North El Dorado Pay Dirt      47 11 9 .550 +17 9
296 North Bergen Polar Bears      35 11 9 .550 +16 9
297 Allentown Bombers      29 11 9 .550 +15 9
298 Melbourne Raccoons      8 11 9 .550 +14 9
299 Vista Eagles      111 11 9 .550 +14 9
300 Milwaukee Braves      35 11 9 .550 +13 9
301 Delta Piranhas      109 11 9 .550 +13 9
302 Farmington Hills Cardinals      71 11 9 .550 +10 9
303 Concord Jets      93 11 9 .550 +10 9
304 Kalamazoo Bloody Tigers      110 11 9 .550 +10 9
305 Rockford Rhinos      24 11 9 .550 +10 9
306 Miami Marlins      35 11 9 .550 +10 9
307 Fayetteville Razorbacks      60 11 9 .550 +9 9
308 Chicopee Colts      57 11 9 .550 +7 9
309 Garland Hornets      81 11 9 .550 +7 9
310 Appleton Foxes      111 11 9 .550 +6 9
311 High Point Shaolin Stars      37 11 9 .550 +5 9
312 Hendersonville Hippos      27 11 9 .550 +5 9
313 Paradise Valley Cubs      23 11 9 .550 +2 9
314 Tuscaloosa Giants      82 11 9 .550 +2 9
315 Hartford Bears      87 11 9 .550 +1 9
316 National City Rebels      116 11 9 .550 +1 9
317 Schenectady Rebels      71 11 9 .550 +1 9
318 Duluth Gulls      82 11 9 .550 0 9
319 Daytona Beach Devil Rays      72 11 9 .550 0 9
320 Mentor Jets      29 11 9 .550 0 9
321 Kahului Turtles      100 11 9 .550 -1 9
322 Fountain Valley Wildcats      83 11 9 .550 -1 9
323 Broken Arrow Bombers      16 11 9 .550 -1 9
324 Portage Stingrays      58 11 9 .550 -1 9
325 Morgantown Mountaineers      46 11 9 .550 -2 9
326 El Paso Highlanders      4 11 9 .550 -2 9
327 Hagerstown Braves      84 11 9 .550 -3 9
328 Wheeling Catfish      24 11 9 .550 -5 9
329 Evansville Indians      78 11 9 .550 -6 9
330 Texas City Tornados      77 11 9 .550 -8 9
331 Raleigh Wildcats      77 11 9 .550 -9 9
332 Woonsocket Prowlers      39 11 9 .550 -10 9
333 Germantown Giants      120 11 9 .550 -11 9
334 Twin Falls Lumberjacks      20 11 9 .550 -13 9
335 Carmel Crusaders      108 11 9 .550 -16 9
336 Issaquah Spiderman      27 11 9 .550 -18 9
337 Eugene Athletics      18 11 9 .550 -23 9
338 West Linn Wolves      64 11 9 .550 -29 9
339 Chandler Snakes      119 11 9 .550 -33 9
340 Maple Grove Expos      26 10 10 .500 +37 10
341 Camarillo Armadillos      70 10 10 .500 +36 10
342 Glendale Marshals      16 10 10 .500 +32 10
343 Pinellas Park Jaguars      116 10 10 .500 +32 10
344 Johnson City Jaguars      4 10 10 .500 +32 10
345 Troy Trojans      60 10 10 .500 +29 10
346 Beverly Hills Patriots      59 10 10 .500 +27 10
347 Corvallis Ravens      30 10 10 .500 +26 10
348 Middletown Lions      33 10 10 .500 +22 10
349 Bryan Yankees      57 10 10 .500 +22 10
350 Boston Americans      10 10 10 .500 +21 10
351 Pullman Pioneers      2 10 10 .500 +21 10
352 Oakland Pioneers      121 10 10 .500 +20 10
353 San Buenaventura Aztecs      91 10 10 .500 +20 10
354 Cheyenne Colts      126 10 10 .500 +20 10
355 Sunnyvale Rebels      74 10 10 .500 +17 10
356 Gary Gorillas      123 10 10 .500 +17 10
357 Amarillo Ninjas      71 10 10 .500 +17 10
358 Baldwin Park Patriots      39 10 10 .500 +16 10
359 El Mirage Mountaineers      80 10 10 .500 +15 10
360 Dearborn Heights Beavers      53 10 10 .500 +14 10
361 Williston Pioneers      37 10 10 .500 +13 10
362 China Koi      95 10 10 .500 +13 10
363 Corpus Christi Crusaders      13 10 10 .500 +10 10
364 Lincoln Park Wolves      122 10 10 .500 +10 10
365 Perth Amboy Colts      124 10 10 .500 +10 10
366 Syracuse Spartans      107 10 10 .500 +10 10
367 Manassas Rebels      123 10 10 .500 +9 10
368 Henderson Hogs      42 10 10 .500 +9 10
369 Taunton Turtles      97 10 10 .500 +7 10
370 Federal Way Knights      51 10 10 .500 +7 10
371 Mercer Island Prowlers      33 10 10 .500 +7 10
372 Westland Wildcats      95 10 10 .500 +6 10
373 Kansas City Colts      40 10 10 .500 +5 10
374 Bremerton Yellow Jackets      2 10 10 .500 +5 10
375 Waterloo Dinosaurs      98 10 10 .500 +4 10
376 Rockville Bison      79 10 10 .500 +4 10
377 Cedar Hill Bombers      55 10 10 .500 +4 10
378 Dickinson Foxes      92 10 10 .500 +4 10
379 Spokane Wolves      47 10 10 .500 +3 10
380 Niagara Falls Kings      50 10 10 .500 +2 10
381 Chesapeake Chili Peppers      125 10 10 .500 +1 10
382 Frankfort Ax Cats      125 10 10 .500 +1 10
383 Green Bay Mavericks      17 10 10 .500 +1 10
384 East Lansing Raccoons      7 10 10 .500 0 10
385 Blaine Bombers      17 10 10 .500 0 10
386 Lenexa Titans      88 10 10 .500 0 10
387 Irvine Infernos      96 10 10 .500 -1 10
388 Sandy Springs Yellow Jackets      24 10 10 .500 -1 10
389 Danbury Bobcats      108 10 10 .500 -2 10
390 Bolingbrook Beavers      5 10 10 .500 -2 10
391 Essex Wolves      104 10 10 .500 -3 10
392 South Gate Blue Jays      83 10 10 .500 -4 10
393 Folsom Razorbacks      29 10 10 .500 -6 10
394 Provo Pioneers      6 10 10 .500 -6 10
395 Tampa Bay Gators      75 10 10 .500 -6 10
396 Santa Barbara Falcons      28 10 10 .500 -6 10
397 Burnsville Dragons      34 10 10 .500 -6 10
398 Kingston Prowlers      3 10 10 .500 -8 10
399 Wauwatosa Wolves      121 10 10 .500 -9 10
400 New Orleans Knights      85 10 10 .500 -10 10
401 Olympia Mountaineers      49 10 10 .500 -10 10
402 Boise Hawks      114 10 10 .500 -12 10
403 Gulf Breeze Panhandlers      22 10 10 .500 -13 10
404 Mobile Killer Bees      113 10 10 .500 -13 10
405 Chesterfield Musketeers      18 10 10 .500 -13 10
406 Noblesville Knights      55 10 10 .500 -13 10
407 San Bernardino Ninjas      109 10 10 .500 -14 10
408 Wylie Generals      52 10 10 .500 -16 10
409 Temecula Samurai      5 10 10 .500 -19 10
410 San Rafael Americans      28 10 10 .500 -21 10
411 Marysville Lumberjacks      98 10 10 .500 -24 10
412 Bethlehem Crusaders      37 10 10 .500 -28 10
413 Saco Sluggers      30 10 10 .500 -30 10
414 Ogden Colonels      46 10 10 .500 -34 10
415 San Jose Falcons      100 10 10 .500 -34 10
416 Sheboygan Samurai      66 10 10 .500 -35 10
417 Nashville Colts      30 10 10 .500 -36 10
418 League City Indians      14 10 10 .500 -44 10
419 Jersey City Scorpions      2 9 11 .450 +28 11
420 Bowie Gulls      45 9 11 .450 +28 11
421 Des Moines Hawks      113 9 11 .450 +22 11
422 Boulder Bobcats      19 9 11 .450 +17 11
423 Jefferson City Padres      122 9 11 .450 +14 11
424 Brooklyn Park Phoenixes      58 9 11 .450 +14 11
425 Ashland Owls      124 9 11 .450 +10 11
426 Pittsfield Pirates      90 9 11 .450 +10 11
427 Coral Springs Dolphins      109 9 11 .450 +6 11
428 Riverside Highlanders      65 9 11 .450 +5 11
429 Austin Ravens      42 9 11 .450 +5 11
430 Huron Hogs      125 9 11 .450 +5 11
431 Sandy Scorpions      96 9 11 .450 +4 11
432 Commerce City Night Bees      90 9 11 .450 +3 11
433 Baltimore Orioles      105 9 11 .450 +2 11
434 Bakersfield Bobcats      61 9 11 .450 +2 11
435 Houston Devil Rays      61 9 11 .450 +2 11
436 York Frogs      8 9 11 .450 0 11
437 Surprise Jokers      106 9 11 .450 0 11
438 Hood River Hawks      91 9 11 .450 -1 11
439 Pasco Polar Bears      45 9 11 .450 -1 11
440 Grand Island Crusaders      19 9 11 .450 -1 11
441 College Park Panthers      75 9 11 .450 -1 11
442 Deltona Knights      20 9 11 .450 -1 11
443 Rancho Santa Margarita Manta Rays      76 9 11 .450 -2 11
444 Jonesboro Royals      40 9 11 .450 -3 11
445 Grand Forks Frogs      16 9 11 .450 -4 11
446 Deerfield Beach Rats      109 9 11 .450 -4 11
447 Davis Devils      51 9 11 .450 -5 11
448 Phoenix Hornets      72 9 11 .450 -5 11
449 San Francisco Aztecs      62 9 11 .450 -6 11
450 Tucson Turtles      118 9 11 .450 -6 11
451 Tigard Cobras      17 9 11 .450 -6 11
452 Tombstone Pistoleros      36 9 11 .450 -7 11
453 Ankeny Aardvarks      35 9 11 .450 -8 11
454 Baton Rouge Kangaroos      47 9 11 .450 -9 11
455 Lake Oswego Dinosaurs      90 9 11 .450 -9 11
456 Walnut Creek Cardinals      40 9 11 .450 -10 11
457 Waldorf Cubs      68 9 11 .450 -10 11
458 Moline Lumberjacks      35 9 11 .450 -10 11
459 Kenai Warriors      100 9 11 .450 -12 11
460 Jupiter Lumberjacks      81 9 11 .450 -14 11
461 Billings Mountaineers      36 9 11 .450 -14 11
462 Bradenton Bruins      47 9 11 .450 -14 11
463 Harrisburg Hornets      104 9 11 .450 -14 11
464 Abilene Patriots      63 9 11 .450 -15 11
465 Altoona Pirates      103 9 11 .450 -15 11
466 Chattanooga Titans      118 9 11 .450 -15 11
467 Dayton Musketeers      31 9 11 .450 -16 11
468 Oceanside Orcas      11 9 11 .450 -16 11
469 Littleton Genesiz      71 9 11 .450 -17 11
470 Waterbury Ravens      50 9 11 .450 -17 11
471 West Allis Devil Dogs      82 9 11 .450 -17 11
472 Cherry Hill Padres      50 9 11 .450 -18 11
473 Bangor Lumberjacks      92 9 11 .450 -18 11
474 Ventura Aces      79 9 11 .450 -18 11
475 Apopka Rockets      107 9 11 .450 -19 11
476 Coon Rapids Raccoons      77 9 11 .450 -19 11
477 Citrus Heights Gators      93 9 11 .450 -19 11
478 Livermore Generals      79 9 11 .450 -20 11
479 Southaven Tigers      112 9 11 .450 -20 11
480 Orion Dodgers      19 9 11 .450 -20 11
481 Rochester Hills Tigers      35 9 11 .450 -21 11
482 Missouri City Czech baseball academy      13 9 11 .450 -21 11
483 Smyrna Sounds      74 9 11 .450 -22 11
484 East Providence Americans      9 9 11 .450 -23 11
485 St. Cloud Wolverines      62 9 11 .450 -24 11
486 North Miami Marlins      106 9 11 .450 -25 11
487 Elyria Eagles      109 9 11 .450 -26 11
488 Santa Ana Bats      102 9 11 .450 -26 11
489 Detroit Tigers      76 9 11 .450 -26 11
490 Stillwater Stallions      45 9 11 .450 -27 11
491 Sandusky Warriors      33 9 11 .450 -28 11
492 Boynton Beach Bombers      105 9 11 .450 -28 11
493 Dothan Tigers      10 9 11 .450 -30 11
494 Quincy Patriots      31 9 11 .450 -31 11
495 Missoula Aliens      81 9 11 .450 -32 11
496 Arlington Angels      41 9 11 .450 -33 11
497 East St. Louis Cardinals      121 9 11 .450 -33 11
498 Little Rock Razorbacks      93 9 11 .450 -35 11
499 Palm Beach Gardens Sharks      85 9 11 .450 -36 11
500 Savannah Titans      59 9 11 .450 -37 11
501 Saginaw Crusaders      53 9 11 .450 -44 11
502 Tyler Goldendoodles      120 8 12 .400 +21 12
503 Greenwood Ninjas      22 8 12 .400 +20 12
504 North Tonawanda Royals      99 8 12 .400 +18 12
