USA Cup

2004 Cup - Overall Group Stage Standings


# Team Group W L Pct RD GB
1 x-Eden Prairie Wolves      111 0 0 .000 0 -
2 x-Waterloo Dinosaurs      65 0 0 .000 0 -
3 x-Pierre Jacobins      28 0 0 .000 0 -
4 x-St. Joseph Hitmen      122 0 0 .000 0 -
5 x-Redding Raiders      112 0 0 .000 0 -
6 x-Bloomington Thunder      24 0 0 .000 0 -
7 x-Rancho Cucamonga Ragamuffins      89 0 0 .000 0 -
8 x-Roswell Aliens      67 0 0 .000 0 -
9 x-Burbank Entertainers      117 0 0 .000 0 -
10 x-Lubbock Sad Chihuahua      50 0 0 .000 0 -
11 x-Tombstone Pistoleros      1 0 0 .000 0 -
12 x-Pembroke Pines Gators      18 0 0 .000 0 -
13 x-North Bergen Polar Bears      97 0 0 .000 0 -
14 x-Kalamazoo Bloody Tigers      104 0 0 .000 0 -
15 x-Louisville Cardinals      28 0 0 .000 0 -
16 x-Elyria Eagles      2 0 0 .000 0 -
17 x-Brooklyn Dodgers      118 0 0 .000 0 -
18 x-Memphis Redbirds      76 0 0 .000 0 -
19 x-Weston Wranglers      55 0 0 .000 0 -
20 x-Mount Prospect Skeletons      103 0 0 .000 0 -
21 x-Birmingham Athletics      83 0 0 .000 0 -
22 x-Santa Monica Carp      2 0 0 .000 0 -
23 x-Oceanview Woods Grizzlies      46 0 0 .000 0 -
24 x-New London Rippers      25 0 0 .000 0 -
25 x-High Point Devils      15 0 0 .000 0 -
26 x-Haverhill Halflings      104 0 0 .000 0 -
27 x-Tyler Retrievers      45 0 0 .000 0 -
28 x-Gastonia Cowboys      19 0 0 .000 0 -
29 x-Tuskegee Red Tails      101 0 0 .000 0 -
30 x-Barstow Bombers      84 0 0 .000 0 -
31 x-Norman Aces      108 0 0 .000 0 -
32 x-Lakeville Bears      46 0 0 .000 0 -
33 x-Lakeland Vikings      95 0 0 .000 0 -
34 x-Murfreesboro Moo Cows      107 0 0 .000 0 -
35 x-Littleton Genesiz      71 0 0 .000 0 -
36 x-Frederick Aces      118 0 0 .000 0 -
37 x-Bethlehem Crusaders      77 0 0 .000 0 -
38 x-Temple Titans      5 0 0 .000 0 -
39 x-Battle Creek Sting      48 0 0 .000 0 -
40 x-Nantucket Athletics      14 0 0 .000 0 -
41 x-Prattville Black Cats      52 0 0 .000 0 -
42 x-Royal Kunia Rind Rippers      115 0 0 .000 0 -
43 x-Jacksonville Jets      75 0 0 .000 0 -
44 x-Belleville Leprechauns      21 0 0 .000 0 -
45 x-Muncie Fruit Jars      31 0 0 .000 0 -
46 x-Farmington Hills Cardinals      106 0 0 .000 0 -
47 x-Brockton Bombers      76 0 0 .000 0 -
48 x-Mesa Scorpions      120 0 0 .000 0 -
49 x-Corvallis Ravens      92 0 0 .000 0 -
50 x-Kenosha Storm      124 0 0 .000 0 -
51 x-Lombard Raiders      22 0 0 .000 0 -
52 x-Akron Aardvarks      13 0 0 .000 0 -
53 x-Kodiak Mules      87 0 0 .000 0 -
54 x-Portland Roadrunners      21 0 0 .000 0 -
55 x-Canton Tornados      77 0 0 .000 0 -
56 x-Williston Pioneers      119 0 0 .000 0 -
57 x-Gulf Breeze Panhandlers      32 0 0 .000 0 -
58 x-San Angelo Scorpions      105 0 0 .000 0 -
59 x-Cranston Snakes      71 0 0 .000 0 -
60 x-Bayonne Bleeders      90 0 0 .000 0 -
61 x-Dallas Dragons      99 0 0 .000 0 -
62 x-St. Cloud Wolverines      18 0 0 .000 0 -
63 x-Yuma Foxes      29 0 0 .000 0 -
64 x-Pearland Pandas      77 0 0 .000 0 -
65 x-Livermore Generals      24 0 0 .000 0 -
66 x-Apopka Rockets      56 0 0 .000 0 -
67 x-New Haven Falcons      18 0 0 .000 0 -
68 x-Normal Knights      4 0 0 .000 0 -
69 x-Ypsilanti Bombers      16 0 0 .000 0 -
70 x-Taunton Turtles      92 0 0 .000 0 -
71 x-Urbana Cubs      69 0 0 .000 0 -
72 x-Walnut Creek Cardinals      71 0 0 .000 0 -
73 x-Scranton Bears      3 0 0 .000 0 -
74 x-Yakima Monster      51 0 0 .000 0 -
75 x-Independence Cavaliers      103 0 0 .000 0 -
76 x-Brentwood Bearcats      55 0 0 .000 0 -
77 x-Stillwater Stallions      94 0 0 .000 0 -
78 x-Athens Gold      24 0 0 .000 0 -
79 x-Buffalo Grove Blue Jays      90 0 0 .000 0 -
80 x-Greensboro Blue Jays      88 0 0 .000 0 -
81 x-Bellington Wolverines      98 0 0 .000 0 -
82 x-Oakland Park Athletics      112 0 0 .000 0 -
83 x-Kahului Turtles      32 0 0 .000 0 -
84 x-Joliet Blues      119 0 0 .000 0 -
85 x-New York Lancers      7 0 0 .000 0 -
86 x-Charleston Hawks      4 0 0 .000 0 -
87 x-Delray Beach Stingrays      49 0 0 .000 0 -
88 x-Folsom Razorbacks      82 0 0 .000 0 -
89 x-Denver Broncos      117 0 0 .000 0 -
90 x-Carmel Crusaders      26 0 0 .000 0 -
91 x-St. Louis Cardinals      113 0 0 .000 0 -
92 x-Concord Dragons      27 0 0 .000 0 -
93 x-Irvine Infernos      102 0 0 .000 0 -
94 x-Bay City Lions      22 0 0 .000 0 -
95 x-Monterey Titans      36 0 0 .000 0 -
96 x-Toledo Tornados      35 0 0 .000 0 -
97 x-Cincinnati Reds      52 0 0 .000 0 -
98 x-Champaign Suzumebachi      3 0 0 .000 0 -
99 x-Nashville Colts      15 0 0 .000 0 -
100 x-Loveland Tigers      43 0 0 .000 0 -
101 x-Brookhaven Mustangs      29 0 0 .000 0 -
102 x-Boca Raton Gryphons      66 0 0 .000 0 -
103 x-Arlington Athletics      20 0 0 .000 0 -
104 x-Seattle Rickey      76 0 0 .000 0 -
105 x-Sunnyvale Rebels      53 0 0 .000 0 -
106 x-Pharr Twisters      22 0 0 .000 0 -
107 x-Round Rock Yankees      86 0 0 .000 0 -
108 x-Hollywood Velociraptors      123 0 0 .000 0 -
109 x-Fullerton Distortion      11 0 0 .000 0 -
110 x-Oxnard Sunsets      96 0 0 .000 0 -
111 x-Wahiawa Emeralds      20 0 0 .000 0 -
112 x-Columbia Catfish      37 0 0 .000 0 -
113 x-Topeka Top Gears      27 0 0 .000 0 -
114 x-Camarillo Armadillos      51 0 0 .000 0 -
115 x-Longview Astro      8 0 0 .000 0 -
116 x-Port Arthur Pirates      86 0 0 .000 0 -
117 x-Erie Aces      32 0 0 .000 0 -
118 x-Venice Vikings      17 0 0 .000 0 -
119 x-Eugene Athletics      43 0 0 .000 0 -
120 x-Ashland Owls      91 0 0 .000 0 -
121 x-Brea Buffaloes      24 0 0 .000 0 -
122 x-Bakersfield Bobcats      30 0 0 .000 0 -
123 x-Spokane Wolves      47 0 0 .000 0 -
124 x-Fall River Naughty Dawgs      19 0 0 .000 0 -
125 x-San Francisco Aztecs      83 0 0 .000 0 -
126 x-San Antonio Defenders      79 0 0 .000 0 -
127 x-Texas City Tornados      55 0 0 .000 0 -
128 x-Paradise Valley Cubs      56 0 0 .000 0 -
129 x-Davenport Cobras      113 0 0 .000 0 -
130 x-Cary Catfish      110 0 0 .000 0 -
131 x-Fort Myers Astro Gators      75 0 0 .000 0 -
132 x-Makakilo Eruption      80 0 0 .000 0 -
133 x-Texarkana Twisters      125 0 0 .000 0 -
134 x-Gary Gorillas      91 0 0 .000 0 -
135 x-Logan Pioneers      54 0 0 .000 0 -
136 x-Portsmouth Condors      93 0 0 .000 0 -
137 x-Dunwoody Crusaders      16 0 0 .000 0 -
138 x-Redlands Demons      2 0 0 .000 0 -
139 x-Flint Wildcats      6 0 0 .000 0 -
140 x-Lake Charles Pirates      112 0 0 .000 0 -
141 x-North Lauderdale Orioles      65 0 0 .000 0 -
142 x-Panama City Dolphins      67 0 0 .000 0 -
143 x-Taylor Tigers      114 0 0 .000 0 -
144 x-Pomona Wolves      120 0 0 .000 0 -
145 x-Sioux City Catfish      110 0 0 .000 0 -
146 x-Bowling Green Gators      31 0 0 .000 0 -
147 x-Plymouth Pilgrims      25 0 0 .000 0 -
148 x-Copley Indians      70 0 0 .000 0 -
149 x-Costa Mesa Braves      38 0 0 .000 0 -
150 x-Milpitas Trojans      63 0 0 .000 0 -
151 x-Pittsburgh Pirates      30 0 0 .000 0 -
152 x-St. Louis Park Cardinals      73 0 0 .000 0 -
153 x-Baton Rouge Kangaroos      118 0 0 .000 0 -
154 x-New Britain Hitchhikers      71 0 0 .000 0 -
155 x-Fresno Eagles      33 0 0 .000 0 -
156 x-Midland Cubs      123 0 0 .000 0 -
157 x-Chandler Snakes      41 0 0 .000 0 -
158 x-West Allis Devil Dogs      63 0 0 .000 0 -
159 x-Abilene Patriots      121 0 0 .000 0 -
160 x-Newport Beach Dolphins      22 0 0 .000 0 -
161 x-Cleveland Heights Bobcats      119 0 0 .000 0 -
162 x-Grand Island Crusaders      46 0 0 .000 0 -
163 x-Port Saint Lucie Red Devils      4 0 0 .000 0 -
164 x-Nauvoo The Great Horned Owl      10 0 0 .000 0 -
165 x-Manhattan Isotopes      68 0 0 .000 0 -
166 x-Chesapeake Chili Peppers      47 0 0 .000 0 -
167 x-Niagara Falls Kings      20 0 0 .000 0 -
168 x-Goldsboro Goldbugs      57 0 0 .000 0 -
169 x-Brewer Ravens      11 0 0 .000 0 -
170 x-Solana Beach Palms      49 0 0 .000 0 -
171 x-Lenexa Titans      49 0 0 .000 0 -
172 x-Indianapolis Ducks      47 0 0 .000 0 -
173 x-San Luis Obispo Turtles      17 0 0 .000 0 -
174 x-Savannah Titans      38 0 0 .000 0 -
175 x-Revere Pilgrims      51 0 0 .000 0 -
176 x-St. Peters Cardinals      39 0 0 .000 0 -
177 x-Tallahassee Chiefs      58 0 0 .000 0 -
178 x-Rome Killer Whales      4 0 0 .000 0 -
179 x-Navajo Nation Hippos      104 0 0 .000 0 -
180 x-Des Plaines Demons      60 0 0 .000 0 -
181 x-Westbrook Foxes      116 0 0 .000 0 -
182 x-Ann Arbor Wolverines      45 0 0 .000 0 -
183 x-Colorado Springs Vultures      26 0 0 .000 0 -
184 x-Asheville Craft Brewers      28 0 0 .000 0 -
185 x-Billings Bison      42 0 0 .000 0 -
186 x-Marysville Lumberjacks      31 0 0 .000 0 -
187 x-Ironbridge City Knights      16 0 0 .000 0 -
188 x-Smyrna Sounds      125 0 0 .000 0 -
189 x-Boston Americans      103 0 0 .000 0 -
190 x-Kingsport Panthers      124 0 0 .000 0 -
191 x-Appleton Foxes      52 0 0 .000 0 -
192 x-Mishawaka Braves      119 0 0 .000 0 -
193 x-Saratoga Highlanders      46 0 0 .000 0 -
194 x-North Brunswick Blue Jays      31 0 0 .000 0 -
195 x-Euclid Wolves      119 0 0 .000 0 -
196 x-New Braunfels Musketeers      9 0 0 .000 0 -
197 x-Waltham Warriors      122 0 0 .000 0 -
198 x-Clarksville Bulldogs      105 0 0 .000 0 -
199 x-Germantown Giants      59 0 0 .000 0 -
200 x-West Des Moines Demons      1 0 0 .000 0 -
201 x-Yukon Yellow Jackets      102 0 0 .000 0 -
202 x-Evanston Wildcats      28 0 0 .000 0 -
203 x-Urbandale Pilgrims      97 0 0 .000 0 -
204 x-Collierville Mountaineers      106 0 0 .000 0 -
205 x-Santa Clara Colts      67 0 0 .000 0 -
206 x-Augusta Trojans      74 0 0 .000 0 -
207 x-Dublin Leprechauns      73 0 0 .000 0 -
208 x-Beaverton Beavers      94 0 0 .000 0 -
209 x-Coon Rapids Raccoons      101 0 0 .000 0 -
210 x-Tuscaloosa Giants      81 0 0 .000 0 -
211 x-Kennesaw Knights      70 0 0 .000 0 -
212 x-Cypress Cougars      92 0 0 .000 0 -
213 x-Sayreville Scorpions      55 0 0 .000 0 -
214 x-Miami Gardens Broncos      7 0 0 .000 0 -
215 x-Dubuque Miners      25 0 0 .000 0 -
216 x-Worcester Rhinos      75 0 0 .000 0 -
217 x-Santa Ana Bats      122 0 0 .000 0 -
218 x-Compton Reds      23 0 0 .000 0 -
219 x-Palm Springs Aces      50 0 0 .000 0 -
220 x-Shamokin Sharks      120 0 0 .000 0 -
221 x-Rogers Dodgers      107 0 0 .000 0 -
222 x-Queens Royals      63 0 0 .000 0 -
223 x-Buffalo Bison      117 0 0 .000 0 -
224 x-Pensacola Sharks      73 0 0 .000 0 -
225 x-Hood River Hawks      111 0 0 .000 0 -
226 x-San Bernardino Ninjas      95 0 0 .000 0 -
227 x-Palo Alto Invaders      15 0 0 .000 0 -
228 x-Lincoln Park Wolves      26 0 0 .000 0 -
229 x-Rockford Rhinos      16 0 0 .000 0 -
230 x-Waco Phoenix      6 0 0 .000 0 -
231 x-Sammamish Sluggers      34 0 0 .000 0 -
232 x-Naples Piranhas      124 0 0 .000 0 -
233 x-North Charleston Crusaders      13 0 0 .000 0 -
234 x-Pearl City Sea Dogs      5 0 0 .000 0 -
235 x-Alpharetta Yellow Jackets      20 0 0 .000 0 -
236 x-Jeffersonville Crusaders      114 0 0 .000 0 -
237 x-Lawrence Hawks      78 0 0 .000 0 -
238 x-East Lansing Raccoons      86 0 0 .000 0 -
239 x-Vineland Wolves      112 0 0 .000 0 -
240 x-Elmira Eagles      96 0 0 .000 0 -
241 x-Vermillion Ducks      66 0 0 .000 0 -
242 x-Rowlett Owls      63 0 0 .000 0 -
243 x-Corona Condors      49 0 0 .000 0 -
244 x-Gaithersburg Giants      39 0 0 .000 0 -
245 x-Biloxi Thresher Sharks      81 0 0 .000 0 -
246 x-Apple Valley Raccoons      126 0 0 .000 0 -
247 x-Fountain Valley Wildcats      45 0 0 .000 0 -
248 x-Manteca Cerdos      41 0 0 .000 0 -
249 x-Wellington Phoenix      50 0 0 .000 0 -
250 x-Durham Bulls      113 0 0 .000 0 -
251 x-Fort Wayne Bears      109 0 0 .000 0 -
252 x-San Mateo Giants      112 0 0 .000 0 -
253 x-Modesto Samurai      95 0 0 .000 0 -
254 x-Bossier City Indians      88 0 0 .000 0 -
255 x-Bridgeport Americans      79 0 0 .000 0 -
256 x-South Jordan Hippos      26 0 0 .000 0 -
257 Cape Coral Gators      87 0 0 .000 0 -
258 Jupiter Lumberjacks      114 0 0 .000 0 -
259 Deadwood Perambulators      76 0 0 .000 0 -
260 North Platte Bengals      6 0 0 .000 0 -
261 Palatine Americans      115 0 0 .000 0 -
262 Southaven Tigers      108 0 0 .000 0 -
263 St. Paul Sluggers      122 0 0 .000 0 -
264 Cleveland Thunder      42 0 0 .000 0 -
265 Arizona City Cobras      12 0 0 .000 0 -
266 Holland Nicols      50 0 0 .000 0 -
267 Miami Marlins      34 0 0 .000 0 -
268 North Miami Beach Gators      84 0 0 .000 0 -
269 Waterbury Ravens      25 0 0 .000 0 -
270 Jonesboro Royals      42 0 0 .000 0 -
271 Tigard Cobras      71 0 0 .000 0 -
272 Anderson Dogs      92 0 0 .000 0 -
273 St. Charles Prowlers      36 0 0 .000 0 -
274 Medford Mustangs      84 0 0 .000 0 -
275 Cedar Hill Bombers      64 0 0 .000 0 -
276 Homestead Bikers      91 0 0 .000 0 -
277 Pontiac Panthers      4 0 0 .000 0 -
278 Chapel Hill Braves      74 0 0 .000 0 -
279 Newton Gators      46 0 0 .000 0 -
280 Roanoke Orioles      123 0 0 .000 0 -
281 Salisbury Raptors      16 0 0 .000 0 -
282 Pasadena Aztecs      39 0 0 .000 0 -
283 Atlanta Braves      117 0 0 .000 0 -
284 Gadsden Friars      63 0 0 .000 0 -
285 Unalaska Rebels      39 0 0 .000 0 -
286 Fairbanks Knights      61 0 0 .000 0 -
287 Waldorf Cubs      65 0 0 .000 0 -
288 Wheeling Catfish      78 0 0 .000 0 -
289 Bellevue Bulldogs      80 0 0 .000 0 -
290 Layton Foxes      85 0 0 .000 0 -
291 Fairfax Tigers      58 0 0 .000 0 -
292 Philadelphia Miners      78 0 0 .000 0 -
293 Overland Park Cardinals      70 0 0 .000 0 -
294 East St. Louis Cardinals      11 0 0 .000 0 -
295 Laredo Vultures      29 0 0 .000 0 -
296 Harlingen Aardvarks      98 0 0 .000 0 -
297 Corpus Christi Crusaders      123 0 0 .000 0 -
298 Egg Harbor Pirates      49 0 0 .000 0 -
299 Anchorage Lawless      18 0 0 .000 0 -
300 Jersey City Scorpions      84 0 0 .000 0 -
301 Barnstable Devil Rays      96 0 0 .000 0 -
302 Minneapolis Tigers      48 0 0 .000 0 -
303 Arcadia Cavaliers      47 0 0 .000 0 -
304 West Fargo Turtles      52 0 0 .000 0 -
305 Wilson Frogs      53 0 0 .000 0 -
306 Santa Barbara Falcons      93 0 0 .000 0 -
307 Garden Grove Highlanders      96 0 0 .000 0 -
308 Colton Cavaliers      40 0 0 .000 0 -
309 Brownsville Bulldogs      99 0 0 .000 0 -
310 Temecula Samurai      83 0 0 .000 0 -
311 Florence Violets      64 0 0 .000 0 -
312 Freeport Turtles      60 0 0 .000 0 -
313 Atlantic City Killer Whales      85 0 0 .000 0 -
314 Sheboygan Samurai      17 0 0 .000 0 -
315 Cumberland Ravens      12 0 0 .000 0 -
316 Bend Beavers      77 0 0 .000 0 -
317 York Frogs      68 0 0 .000 0 -
318 Goodyear Roadrunners      110 0 0 .000 0 -
319 Poughkeepsie Wolves      87 0 0 .000 0 -
320 Hendersonville Hippos      19 0 0 .000 0 -
321 Tupelo Blue Jays      45 0 0 .000 0 -
322 Orlando Rockets      90 0 0 .000 0 -
323 Madison Musketeers      43 0 0 .000 0 -
324 Auburn Ducks      64 0 0 .000 0 -
325 Simi Valley Pirates      89 0 0 .000 0 -
326 Commerce City Night Bees      66 0 0 .000 0 -
327 Pinellas Park Jaguars      17 0 0 .000 0 -
328 Bennington Battling Bombers      86 0 0 .000 0 -
329 Tucumcari Generals      109 0 0 .000 0 -
330 Altamonte Springs Jokers      57 0 0 .000 0 -
331 Twin Falls Lumberjacks      66 0 0 .000 0 -
332 Middletown Lions      116 0 0 .000 0 -
333 Kingman Bats      68 0 0 .000 0 -
334 Newport Musketeers      45 0 0 .000 0 -
335 Carson City Cougars      69 0 0 .000 0 -
336 Frankfort Ax Cats      74 0 0 .000 0 -
337 Danbury Bobcats      102 0 0 .000 0 -
338 Kapaa Bulls      124 0 0 .000 0 -
339 Westland Lakers      97 0 0 .000 0 -
340 Biddeford Moose      111 0 0 .000 0 -
341 Lake Havasu Thorobreds      116 0 0 .000 0 -
342 The Colony de Cortes      21 0 0 .000 0 -
343 Columbus Gators      11 0 0 .000 0 -
344 Wylie Generals      124 0 0 .000 0 -
345 Perth Amboy Colts      126 0 0 .000 0 -
346 Charlotte Chili Peppers      91 0 0 .000 0 -
347 Royal Oak Raptors      88 0 0 .000 0 -
348 Bolingbrook Beavers      111 0 0 .000 0 -
349 Albany Rams      67 0 0 .000 0 -
350 Marion Hogs      7 0 0 .000 0 -
351 Sugar Land Sluggers      40 0 0 .000 0 -
352 Anaheim Americans      104 0 0 .000 0 -
353 Franklin Dogs      6 0 0 .000 0 -
354 Montpelier Mountaineers      24 0 0 .000 0 -
355 Skokie Pilgrims      98 0 0 .000 0 -
356 Mobile Killer Bees      37 0 0 .000 0 -
357 Largo Tornados      20 0 0 .000 0 -
358 West Jordan Beavers      23 0 0 .000 0 -
359 Wichita Falls Warriors      48 0 0 .000 0 -
360 Montebello Samurai      79 0 0 .000 0 -
361 Manassas Rebels      103 0 0 .000 0 -
362 Miami Beach Killer Whales      72 0 0 .000 0 -
363 Hillsboro Pikas      50 0 0 .000 0 -
364 Binghamton Bobcats      120 0 0 .000 0 -
365 Hackensack Mighty Hawks      82 0 0 .000 0 -
366 Denton Lumberjacks      80 0 0 .000 0 -
367 Lincoln Reds      126 0 0 .000 0 -
368 Glendale Marshals      72 0 0 .000 0 -
369 Laurel Sharks      103 0 0 .000 0 -
370 Strongsville Prowlers      9 0 0 .000 0 -
371 Dickinson Foxes      59 0 0 .000 0 -
372 Rochester Ravens      41 0 0 .000 0 -
373 Nome Highlanders      125 0 0 .000 0 -
374 Parma Dodgers      110 0 0 .000 0 -
375 Peoria Mountaineers      70 0 0 .000 0 -
376 Missoula Aliens      82 0 0 .000 0 -
377 Fond du Lac Falcons      54 0 0 .000 0 -
378 Pueblo Dogs      80 0 0 .000 0 -
379 New Orleans Knights      126 0 0 .000 0 -
380 Johnson City Jaguars      6 0 0 .000 0 -
381 Laramie Isotopes      114 0 0 .000 0 -
382 Issaquah Spiderman      21 0 0 .000 0 -
383 Los Angeles Dodgers      60 0 0 .000 0 -
384 Lauderhill Lions      53 0 0 .000 0 -
385 Hartford Bears      104 0 0 .000 0 -
386 Elkhart Raptors      94 0 0 .000 0 -
387 Sedona Roadrunners      65 0 0 .000 0 -
388 Virginia Beach Nationals      110 0 0 .000 0 -
389 El Mirage Mountaineers      42 0 0 .000 0 -
390 Kaneohe Killer Whales      121 0 0 .000 0 -
391 Las Vegas 51s      112 0 0 .000 0 -
392 El Monte Eagles      31 0 0 .000 0 -
393 Rockville Bison      93 0 0 .000 0 -
394 Hampton Isotopes      88 0 0 .000 0 -
395 Lakewood Lancers      86 0 0 .000 0 -
396 Oakland Pioneers      3 0 0 .000 0 -
397 Fontana Falcons      36 0 0 .000 0 -
398 Bellflower Titans      26 0 0 .000 0 -
399 Pompano Beach Raptors      111 0 0 .000 0 -
400 Clifton Colonels      126 0 0 .000 0 -
401 Melbourne Raccoons      35 0 0 .000 0 -
402 Des Moines Hawks      106 0 0 .000 0 -
403 Puyallup Rebels      2 0 0 .000 0 -
404 Sparks Reds      109 0 0 .000 0 -
405 Kansas City Colts      18 0 0 .000 0 -
406 Affton Cougars      106 0 0 .000 0 -
407 Great Falls Moose      15 0 0 .000 0 -
408 Vicksburg Warriors      5 0 0 .000 0 -
409 Federal Way Knights      22 0 0 .000 0 -
410 Mesquite Mustangs      23 0 0 .000 0 -
411 Jefferson City Padres      44 0 0 .000 0 -
412 San Marcos Blue Jays      93 0 0 .000 0 -
413 Grand Rapids Generals      14 0 0 .000 0 -
414 West Orange Spartans      118 0 0 .000 0 -
415 Tempe Devils      3 0 0 .000 0 -
416 Lake Forest Americans      58 0 0 .000 0 -
417 Attleboro Aardvarks      114 0 0 .000 0 -
418 Clearwater Dolphins      113 0 0 .000 0 -
419 Rock Hill Miners      38 0 0 .000 0 -
420 Gulfport Wolves      38 0 0 .000 0 -
421 Bartlesville Blue Jays      121 0 0 .000 0 -
422 Tampa Bay Gators      8 0 0 .000 0 -
423 Grand Blanc Vikings      6 0 0 .000 0 -
424 Decatur Dragons      30 0 0 .000 0 -
425 Houston Devil Rays      74 0 0 .000 0 -
426 Soldotna Orcas      72 0 0 .000 0 -
427 Delta Piranhas      1 0 0 .000 0 -
428 Brainerd Warriors      68 0 0 .000 0 -
429 Bangor Bobcats      2 0 0 .000 0 -
430 Cathedral City Cannoneers      107 0 0 .000 0 -
431 Cherry Hill Padres      90 0 0 .000 0 -
432 Rancho Santa Margarita Manta Rays      67 0 0 .000 0 -
433 Hutchinson Polar Bears      64 0 0 .000 0 -
434 Beaumont Bulls      33 0 0 .000 0 -
435 Bell Gardens Bears      61 0 0 .000 0 -
436 Wichita Shockers      101 0 0 .000 0 -
437 Albuquerque Chili Peppers      40 0 0 .000 0 -
438 Saco Sluggers      74 0 0 .000 0 -
439 Prescott Palominos      91 0 0 .000 0 -
440 Detroit Tigers      48 0 0 .000 0 -
441 Oshkosh Red Devils      125 0 0 .000 0 -
442 Dothan Tigers      100 0 0 .000 0 -
443 Fargo Bison      105 0 0 .000 0 -
444 Bowie Gulls      62 0 0 .000 0 -
445 Riverside Highlanders      69 0 0 .000 0 -
446 Spokane Valley Grizzlies      68 0 0 .000 0 -
447 Norfolk Spiders      81 0 0 .000 0 -
448 St. Petersburg Hornets      65 0 0 .000 0 -
449 Helena Ravens      22 0 0 .000 0 -
450 Juneau Jokers      46 0 0 .000 0 -
451 Aurora Yellow Jackets      107 0 0 .000 0 -
452 Flagstaff Demons      78 0 0 .000 0 -
453 Woodbury Wolves      7 0 0 .000 0 -
454 Annapolis Eagles      92 0 0 .000 0 -
455 Thousand Oaks Kings      72 0 0 .000 0 -
456 Brookview Beavers      25 0 0 .000 0 -
457 Greenville Leopards      58 0 0 .000 0 -
458 Georgetown Yankees      61 0 0 .000 0 -
459 Portage Stingrays      29 0 0 .000 0 -
460 Edmond Rebels      43 0 0 .000 0 -
461 Austin Ravens      125 0 0 .000 0 -
462 Fort Worth Wolverines      120 0 0 .000 0 -
463 Daytona Beach Devil Rays      93 0 0 .000 0 -
464 Quincy Patriots      17 0 0 .000 0 -
465 Sierra Vista Dodgers      74 0 0 .000 0 -
466 Morgantown Mountaineers      118 0 0 .000 0 -
467 Pullman Pioneers      37 0 0 .000 0 -
468 Palm Coast Dolphins      62 0 0 .000 0 -
469 Hialeah Bengals      119 0 0 .000 0 -
470 Oxford Leprechauns      27 0 0 .000 0 -
471 Florissant Falcons      54 0 0 .000 0 -
472 Ankeny Aardvarks      72 0 0 .000 0 -
473 Moorhead Hogs      61 0 0 .000 0 -
474 Shreveport Colonels      35 0 0 .000 0 -
475 Waukesha Dodgers      85 0 0 .000 0 -
476 Butte Stallions      12 0 0 .000 0 -
477 Casa Grande Cavemen      56 0 0 .000 0 -
478 Palm Desert Demons      58 0 0 .000 0 -
479 Castle Rock Cavemen      12 0 0 .000 0 -
480 Davis Devils      28 0 0 .000 0 -
481 Kissimmee Koi      47 0 0 .000 0 -
482 Janesville Jokers      59 0 0 .000 0 -
483 Meridian Bulldogs      99 0 0 .000 0 -
484 Surprise Jokers      48 0 0 .000 0 -
485 Stockton Grizzlies      89 0 0 .000 0 -
486 Berwyn Bikers      121 0 0 .000 0 -
487 Sanford Stingrays      27 0 0 .000 0 -
488 Tustin Aces      78 0 0 .000 0 -
489 Mitchell Mavericks      76 0 0 .000 0 -
490 Lexington Colonels      72 0 0 .000 0 -
491 Hagerstown Braves      85 0 0 .000 0 -
492 San Rafael Americans      9 0 0 .000 0 -
493 Carlsbad Bulldogs      35 0 0 .000 0 -
494 Bradenton Bruins      24 0 0 .000 0 -
495 Montgomery Gray Sox      47 0 0 .000 0 -
496 Novato Eagles      77 0 0 .000 0 -
497 Sumter Prowlers      79 0 0 .000 0 -
498 Mercer Island Prowlers      33 0 0 .000 0 -
499 Kingston Prowlers      56 0 0 .000 0 -
500 Presque Isle Vikings      57 0 0 .000 0 -
501 Kearney Tornados      80 0 0 .000 0 -
502 Blaine Bombers      100 0 0 .000 0 -
503 Highland Hornets      99 0 0 .000 0 -
504 Tucson Scorpions      10 0 0 .000 0 -
505 Union City Demons      100 0 0 .000 0 -
506 Avondale Chili Peppers      124 0 0 .000 0 -
507 Camden Raiders      10 0 0 .000 0 -
508 Pittsfield Pirates      29 0 0 .000 0 -
509 Antioch Sharks      108 0 0 .000 0 -
510 Moline Lumberjacks      96 0 0 .000 0 -
511 Mehlville Panthers      125 0 0 .000 0 -
512 Phoenix Hornets      84 0 0 .000 0 -
513 Bountiful Bikers      66 0 0 .000 0 -
514 Mission Roadrunners      44 0 0 .000 0 -
515 Keller Killer Bees      7 0 0 .000 0 -
516 Sandusky Warriors      109 0 0 .000 0 -
517 Pasco Polar Bears      43 0 0 .000 0 -
518 Ithaca Indians      18 0 0 .000 0 -
519 Sandy Springs Yellow Jackets      12 0 0 .000 0 -
520 Schenectady Rebels      100 0 0 .000 0 -
521 Evansville Indians      15 0 0 .000 0 -
522 Green Bay Mavericks      11 0 0 .000 0 -
523 Las Cruces Vultures      81 0 0 .000 0 -
524 Boulder Bobcats      83 0 0 .000 0 -
