# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Pontiac Panthers | 14 | 6 | .700 | +23 | - |
2 | Lubbock Sad Chihuahua | 12 | 8 | .600 | +21 | 2 |
3 | Bayonne Bleeders | 12 | 8 | .600 | +19 | 2 |
4 | Barrow Owls ![]() |
11 | 9 | .550 | -4 | 3 |
5 | West Linn Wolves | 6 | 14 | .300 | -27 | 8 |
6 | Milwaukee Braves | 5 | 15 | .250 | -32 | 9 |
Rancho Cucamonga Ragamuffins [218.69] |