Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | DFB | 6 | 12 | 1 | 1 | 1 | 1 | 0 | 27 | ⅓ | 62 | 47 | 42 | 25 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 13.83 | 8.73 | .437 | .409 | .490 | 3.183 | 59.4 | 1.21 | - | 2 | 0 | 23 | 75 | $0.20M | |
2067 | PV | 3 | 40 | 1 | 5 | 0 | 5 | 1 | 62 | 109 | 76 | 66 | 33 | 0 | 43 | 19 | 0 | 0 | 0 | 0 | 9.58 | 7.29 | .381 | .344 | .431 | 2.290 | 62.3 | 1.18 | - | 1 | 0 | 24 | 82 | $0.50M | ||
2068 | PV | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 17 | 27 | 24 | 19 | 9 | 2 | 12 | 4 | 1 | 0 | 0 | 0 | 10.06 | 6.69 | .355 | .354 | .357 | 2.235 | 61.6 | 0.92 | 9.00 | 2 | 0 | 25 | 90 | $0.50M | ||
2069 | APT | 4 | 35 | 2 | 3 | 3 | 2 | 4 | 35 | ⅔ | 39 | 26 | 23 | 19 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 5.80 | 5.60 | .273 | .258 | .286 | 1.626 | 63.0 | 2.00 | - | 1 | 0 | 26 | 90 | $0.50M | |
Total | 95 | 4 | 10 | 4 | 8 | 5 | 142 | 237 | 173 | 150 | 86 | 2 | 97 | 38 | 1 | 0 | 0 | 0 | 9.51 | 7.07 | .366 | .346 | .394 | 2.289 | 61.7 | 1.30 | 9.00 | 6 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | DFB | 12 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2067 | PV | 40 | .900 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 1 | .900 | |
2068 | PV | 8 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2069 | APT | 35 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 95 | .969 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 1 | .969 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
03/10/23 | January 13th 2059 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/30/23 | May 29th 2060 | Draft Prospect Pool | Denver Broncos | 17 | High School Draftee |
10/08/23 | August 25th 2061 | Denver Broncos | Free Agent Pool | 18 | Released |
11/01/23 | January 22nd 2062 | Waivers | Tombstone Pistoleros | 19 | Waiver Claim |
12/02/23 | May 31st 2062 | Tombstone Pistoleros | Free Agent Pool | 19 | Released |
12/06/23 | June 15th 2062 | Waivers | Pontiac Panthers | 19 | Waiver Claim |
12/22/23 | August 19th 2062 | Pontiac Panthers | Free Agent Pool | 19 | Released |
01/17/24 | January 22nd 2063 | Waivers | Green Bay Mavericks | 20 | Waiver Claim |
01/17/24 | February 5th 2063 | Green Bay Mavericks | Free Agent Pool | 20 | Released |
04/02/24 | January 13th 2064 | Waivers | Deerfield Beach Rats | 21 | Waiver Claim |
10/25/24 | August 19th 2066 | Deerfield Beach Rats | Free Agent Pool | 23 | Released |
10/27/24 | August 25th 2066 | Waivers | Paradise Valley Cubs | 23 | Waiver Claim |
03/14/25 | June 27th 2068 | Paradise Valley Cubs | Free Agent Pool | 25 | Released |
03/19/25 | July 14th 2068 | Free Agent Pool | Laramie Isotopes | 25 | Free Agent Signee |
03/21/25 | July 23rd 2068 | Laramie Isotopes | Free Agent Pool | 25 | Released |
03/28/25 | August 19th 2068 | Free Agent Pool | Pittsburgh Pirates | 25 | Free Agent Signee |
03/29/25 | August 25th 2068 | Pittsburgh Pirates | Free Agent Pool | 25 | Released |
04/25/25 | February 19th 2069 | Waivers | Appleton Foxes | 26 | Waiver Claim |
06/07/25 | July 23rd 2069 | Appleton Foxes | Free Agent Pool | 26 | Released |
Statistics/Graph Selection: |