![]() ![]() |
||||
---|---|---|---|---|
Home Town: Dorado, Puerto Rico High School: Dorado High School Drafted: 2061, Round #6 by San Angelo Scorpions | ||||
Professional (1 year with club) | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Average] | Defense | ||
Age: 25 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 0" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 202 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Slider, Changeup, Knuckle Curve | ||||
Scouting Report: His fastball will have some pop. He can have a major league slider. He may be limited to only a few innings. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | BTH | 4 | 17 | 1 | 2 | 0 | 0 | 0 | 49 | ⅔ | 49 | 20 | 19 | 30 | 2 | 28 | 3 | 0 | 0 | 0 | 0 | 3.44 | 4.69 | .263 | .290 | .233 | 1.631 | 56.9 | 0.90 | - | 2 | 0 | 24 | 79 | $0.20M | |
2069 | BTH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | 25 | 85 | $0.50M | ||
Total | 17 | 1 | 2 | 0 | 0 | 0 | 49 | ⅔ | 49 | 20 | 19 | 30 | 2 | 28 | 3 | 0 | 0 | 0 | 0 | 3.44 | 4.69 | .263 | .290 | .233 | 1.631 | 56.9 | 0.90 | - | 2 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | BTH | 17 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 | |
2069 | BTH | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 17 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/26/23 | January 13th 2060 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
10/01/23 | July 28th 2061 | Draft Prospect Pool | San Angelo Scorpions | 17 | Latin American Academy Signee |
10/06/23 | August 19th 2061 | San Angelo Scorpions | Free Agent Pool | 17 | Released |
11/01/23 | January 22nd 2062 | Waivers | Prattville Black Cats | 18 | Waiver Claim |
12/13/23 | July 16th 2062 | Prattville Black Cats | Free Agent Pool | 18 | Released |
01/16/24 | January 13th 2063 | Waivers | Haverhill Halflings | 19 | Waiver Claim |
01/29/24 | March 20th 2063 | Haverhill Halflings | Free Agent Pool | 19 | Released |
02/02/24 | April 7th 2063 | Waivers | Columbia Catfish | 19 | Waiver Claim |
02/23/24 | June 27th 2063 | Columbia Catfish | Free Agent Pool | 19 | Released |
04/02/24 | January 13th 2064 | Waivers | Plantation Polar Bears | 20 | Waiver Claim |
04/02/24 | January 22nd 2064 | Plantation Polar Bears | Free Agent Pool | 20 | Released |
04/06/24 | March 2nd 2064 | Waivers | Prattville Black Cats | 20 | Waiver Claim |
04/06/24 | March 4th 2064 | Prattville Black Cats | Free Agent Pool | 20 | Released |
04/08/24 | March 6th 2064 | Waivers | Taunton Turtles | 20 | Waiver Claim |
01/31/25 | November 2nd 2067 | Taunton Turtles | Free Agent Pool | 24 | Released |
02/05/25 | January 22nd 2068 | Waivers | Bethlehem Crusaders | 24 | Waiver Claim |
Statistics/Graph Selection: |