#39 - Don Henderson [ID #324075] Gadsden Friars OF | ||||
---|---|---|---|---|
Home Town: Phoenix, Arizona Junior College: Mesa Community College Drafted: 2058, Round #4 by Brooklyn Dodgers | ||||
Professional | Bats (R) Throws (R) Positions: OF | |||
Attributes | Offense [Form: Average] | Defense | ||
Age: 27 | Hitting: | 14 | Fielding: | 7 |
Height: 6' 4" | Bat Control: | 12 | Range: | 12 |
Weight: 220 | Plate Discipline: | 14 ↑ | Arm: | 12 |
Experience: 1 year | Power: | 8 | Skill Index: | 94 ↑ |
Salary: $0.50M | Speed: | 15 | Potential: | 12 |
Scouting Report: He can be a very good hitter. He has decent speed. He will always be a poor fielder. He has very good overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | YUK | 6 | 17 | 44 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .114 | .188 | .182 | .369 | .139 | .000 | .000 | .185 | .000 | 1.73 | 1 | 0 | 21 | 83 | $0.20M | |
2064 | DW | 2 | 11 | 18 | 2 | 7 | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .450 | .722 | 1.172 | .412 | .000 | .400 | .375 | .400 | 0.60 | 0 | 0 | 24 | 88 | $0.50M | |
2066 | DW | 3 | 64 | 195 | 20 | 31 | 9 | 2 | 0 | 17 | 18 | 1 | 32 | 0 | 0 | 0 | 0 | 2 | .159 | .231 | .226 | .457 | .194 | .124 | .149 | .167 | .179 | 1.59 | 4 | 1 | 26 | 88 | $0.50M | |
2067 | GAD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 27 | 93 | $0.50M | |
Total | 92 | 257 | 24 | 43 | 13 | 3 | 1 | 26 | 24 | 1 | 38 | 0 | 0 | 0 | 1 | 2 | .167 | .239 | .253 | .492 | .205 | .113 | .149 | .182 | .153 | 1.54 | 5 | 1 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | YUK | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 16 | 1.000 | 8 | 1.000 | 8 | 1.000 | 0 | .000 | 1 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2064 | DW | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 9 | 1.000 | 1 | 1.000 | 2 | .000 | 6 | 1.000 | 2 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2066 | DW | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 1 | .000 | 11 | 1.000 | 2 | .000 | 4 | 1.000 | 5 | .000 | 51 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2067 | GAD | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 1 | .000 | 36 | 1.000 | 11 | 1.000 | 14 | 1.000 | 11 | 1.000 | 54 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
07/22/22 | January 13th 2056 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/28/23 | May 31st 2058 | Draft Prospect Pool | Brooklyn Dodgers | 18 | College Draftee |
09/08/23 | May 5th 2061 | Brooklyn Dodgers | Free Agent Pool | 21 | Released |
09/13/23 | May 21st 2061 | Waivers | Champaign Suzumebachi | 21 | Waiver Claim |
09/23/23 | July 2nd 2061 | Champaign Suzumebachi | Free Agent Pool | 21 | Released |
09/27/23 | July 14th 2061 | Waivers | Yukon Yellow Jackets | 21 | Waiver Claim |
10/05/23 | August 14th 2061 | Yukon Yellow Jackets | Free Agent Pool | 21 | Released |
10/07/23 | August 21st 2061 | Waivers | Rancho Cucamonga Ragamuffins | 21 | Waiver Claim |
12/08/23 | June 27th 2062 | Rancho Cucamonga Ragamuffins | Free Agent Pool | 22 | Released |
12/13/23 | July 14th 2062 | Waivers | Rancho Cucamonga Ragamuffins | 22 | Waiver Claim |
02/10/24 | May 6th 2063 | Rancho Cucamonga Ragamuffins | Free Agent Pool | 23 | Released |
02/13/24 | May 17th 2063 | Waivers | St. George Stallions | 23 | Waiver Claim |
04/03/24 | January 28th 2064 | St. George Stallions | Free Agent Pool | 24 | Released |
04/08/24 | March 6th 2064 | Waivers | Deadwood Perambulators | 24 | Waiver Claim |
04/24/24 | April 26th 2064 | Deadwood Perambulators | Free Agent Pool | 24 | Released |
06/18/24 | January 13th 2065 | Waivers | Hillsboro Pikas | 25 | Waiver Claim |
06/18/24 | January 13th 2065 | Hillsboro Pikas | Free Agent Pool | 25 | Released |
09/19/24 | April 3rd 2066 | Free Agent Pool | Deadwood Perambulators | 26 | Free Agent Signee |
10/25/24 | August 21st 2066 | Deadwood Perambulators | Free Agent Pool | 26 | Released |
11/22/24 | February 19th 2067 | Waivers | Gadsden Friars | 27 | Waiver Claim |
Statistics/Graph Selection: |