![]() ![]() |
||||
---|---|---|---|---|
Home Town: Nezahualcóyotl, Mexico School: none Drafted: 2057, Round #1 by Shawnee Blue Jays | ||||
Professional | Bats (L) Throws (R) Positions: C of | |||
Attributes | Offense [Form: Average] | Defense | ||
Age: 28 | Hitting: | ![]() | Fielding: | ![]() |
Height: 6' 1" | Bat Control: | ![]() | Range: | ![]() |
Weight: 198 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 1 year | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He can be a great hitter. He can develop into a decent slugger. He has very good overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | MEM | 5 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | .432 | .000 | .200 | .182 | .000 | .000 | 1.33 | 0 | 0 | 26 | 77 | $0.20M | |
2066 | KDK | 2 | 49 | 185 | 13 | 41 | 6 | 0 | 3 | 20 | 5 | 1 | 36 | 0 | 0 | 0 | 0 | 2 | .222 | .244 | .303 | .546 | .207 | .224 | .217 | .226 | .326 | 1.27 | 3 | 0 | 26 | 77 | $0.50M | |
2067 | KDK | 3 | 6 | 21 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .174 | .286 | .460 | .333 | .111 | .083 | .222 | .000 | 0.70 | 0 | 0 | 27 | 83 | $0.50M | |
2068 | OKC | 6 | 28 | 92 | 5 | 19 | 5 | 1 | 0 | 5 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | .207 | .237 | .283 | .520 | .333 | .202 | .137 | .293 | .241 | 1.09 | 0 | 0 | 28 | 84 | $0.50M | |
Total | 86 | 309 | 19 | 65 | 11 | 1 | 4 | 27 | 8 | 4 | 62 | 0 | 0 | 0 | 0 | 4 | .210 | .237 | .291 | .528 | .222 | .209 | .181 | .245 | .262 | 1.16 | 3 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | MEM | 0 | .000 | 3 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 1 | 0 | 0 | 0 | 1.000 | |
2066 | KDK | 0 | .000 | 49 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 31.1% | 2 | 6 | 0 | 0 | 1.000 | |
2067 | KDK | 0 | .000 | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2068 | OKC | 0 | .000 | 22 | 1.000 | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 42.9% | 2 | 4 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 78 | 1.000 | 4 | 1.000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 33.9% | 5 | 10 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
07/22/22 | January 13th 2056 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
10/28/22 | April 7th 2057 | Draft Prospect Pool | Shawnee Blue Jays | 17 | Latin American Academy Signee |
07/07/23 | June 25th 2060 | Shawnee Blue Jays | Free Agent Pool | 20 | Released |
07/10/23 | July 7th 2060 | Waivers | Dublin Leprechauns | 20 | Waiver Claim |
08/14/23 | January 13th 2061 | Dublin Leprechauns | Free Agent Pool | 21 | Released |
08/18/23 | February 19th 2061 | Waivers | Asheville Aces | 21 | Waiver Claim |
09/05/23 | April 25th 2061 | Asheville Aces | Free Agent Pool | 21 | Released |
09/08/23 | May 3rd 2061 | Waivers | Akron Aardvarks | 21 | Waiver Claim |
12/15/23 | July 21st 2062 | Akron Aardvarks | Free Agent Pool | 22 | Released |
01/17/24 | January 22nd 2063 | Waivers | Deadwood Perambulators | 23 | Waiver Claim |
04/11/24 | March 12th 2064 | Deadwood Perambulators | Free Agent Pool | 24 | Released |
05/12/24 | July 2nd 2064 | Free Agent Pool | Dade City Octopuses | 24 | Free Agent Signee |
09/13/24 | March 14th 2066 | Dade City Octopuses | Free Agent Pool | 26 | Released |
09/21/24 | April 12th 2066 | Free Agent Pool | Memphis Redbirds | 26 | Free Agent Signee |
09/24/24 | April 21st 2066 | Memphis Redbirds | Free Agent Pool | 26 | Released |
09/28/24 | May 6th 2066 | Waivers | Kodiak Mules | 26 | Waiver Claim |
01/17/25 | September 12th 2067 | Kodiak Mules | Free Agent Pool | 27 | Released |
02/10/25 | March 6th 2068 | Free Agent Pool | Oklahoma City Calaveras | 28 | Free Agent Signee |
Statistics/Graph Selection: |