Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2064 | SPV | 6 | 13 | 2 | 0 | 0 | 1 | 1 | 5 | 12 | 7 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12.60 | 6.30 | .444 | .545 | .375 | 3.000 | 56.6 | 1.13 | - | 0 | 0 | 27 | 81 | $0.20M | ||
2068 | GRF | 6 | 23 | 1 | 3 | 3 | 1 | 0 | 38 | 55 | 35 | 33 | 17 | 1 | 30 | 7 | 0 | 0 | 0 | 0 | 7.82 | 5.18 | .327 | .356 | .295 | 1.921 | 65.0 | 0.94 | - | 1 | 0 | 31 | 80 | $0.50M | ||
2069 | GRF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | 32 | 79 | $0.50M | ||
Total | 36 | 3 | 3 | 3 | 2 | 1 | 43 | 67 | 42 | 40 | 20 | 1 | 33 | 8 | 0 | 0 | 0 | 0 | 8.37 | 5.31 | .344 | .376 | .309 | 2.047 | 63.8 | 0.97 | - | 1 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2064 | SPV | 13 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
2068 | GRF | 23 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2069 | GRF | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 36 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
12/03/21 | January 13th 2053 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
11/02/22 | April 25th 2057 | Draft Prospect Pool | Brea Buffaloes | 20 | Latin American Academy Signee |
02/10/23 | July 21st 2058 | Brea Buffaloes | Free Agent Pool | 21 | Released |
03/19/23 | March 5th 2059 | Free Agent Pool | Fall River Naughty Dawgs | 22 | Free Agent Signee |
09/17/23 | June 4th 2061 | Fall River Naughty Dawgs | Free Agent Pool | 24 | Released |
11/03/23 | February 19th 2062 | Waivers | Modesto Millionaires | 25 | Waiver Claim |
12/29/23 | September 16th 2062 | Modesto Millionaires | Free Agent Pool | 25 | Released |
01/17/24 | January 22nd 2063 | Waivers | St. Joseph Hitmen | 26 | Waiver Claim |
02/22/24 | June 25th 2063 | St. Joseph Hitmen | Free Agent Pool | 26 | Released |
04/29/24 | May 14th 2064 | Free Agent Pool | Spokane Valley Grizzlies | 27 | Free Agent Signee |
05/27/24 | August 31st 2064 | Spokane Valley Grizzlies | Free Agent Pool | 27 | Released |
06/25/24 | March 9th 2065 | Free Agent Pool | Montgomery Mountaineers | 28 | Free Agent Signee |
07/09/24 | April 21st 2065 | Montgomery Mountaineers | Free Agent Pool | 28 | Released |
02/28/25 | May 3rd 2068 | Free Agent Pool | Grand Forks Frogs | 31 | Free Agent Signee |
05/02/25 | March 14th 2069 | Grand Forks Frogs | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |