Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2065 | DET | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ⅓ | 5 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.38 | 6.48 | .238 | .000 | .313 | 1.500 | 60.6 | 0.88 | - | 1 | 0 | 21 | 79 | $0.50M | |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ⅓ | 5 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.38 | 6.48 | .238 | .000 | .313 | 1.500 | 60.6 | 0.88 | - | 1 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2065 | DET | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/26/23 | January 13th 2060 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/01/23 | May 29th 2062 | Draft Prospect Pool | Kona Pandas | 18 | Latin American Academy Signee |
06/27/24 | March 12th 2065 | Kona Dolphins | Free Agent Pool | 21 | Released |
06/29/24 | March 16th 2065 | Waivers | Houston Devil Rays | 21 | Waiver Claim |
07/04/24 | April 7th 2065 | Houston Devil Rays | Free Agent Pool | 21 | Released |
07/07/24 | April 14th 2065 | Waivers | Gadsden Friars | 21 | Waiver Claim |
07/11/24 | May 3rd 2065 | Gadsden Friars | Free Agent Pool | 21 | Released |
07/14/24 | May 10th 2065 | Free Agent Pool | Taunton Turtles | 21 | Free Agent Signee |
07/14/24 | May 10th 2065 | Taunton Turtles | Free Agent Pool | 21 | Released |
07/26/24 | June 26th 2065 | Free Agent Pool | Detroit Tigers | 21 | Free Agent Signee |
07/28/24 | July 7th 2065 | Detroit Tigers | Free Agent Pool | 21 | Released |
09/03/24 | January 13th 2066 | Waivers | Ironbridge City Knights | 22 | Waiver Claim |
09/03/24 | January 13th 2066 | Ironbridge City Knights | Free Agent Pool | 22 | Released |
09/07/24 | March 2nd 2066 | Waivers | Pontiac Panthers | 22 | Waiver Claim |
09/14/24 | March 16th 2066 | Pontiac Panthers | Free Agent Pool | 22 | Released |
Statistics/Graph Selection: |