![]() ![]() |
||||
---|---|---|---|---|
Home Town: Bayamo, Cuba School: none Drafted: 2059, Round #6 by Corvallis Ravens | ||||
Rookie | Bats (R) Throws (R) Positions: C | |||
Attributes | Offense [Form: Hot] | Defense | ||
Age: 25 | Hitting: | ![]() | Fielding: | ![]() |
Height: 6' 0" | Bat Control: | ![]() | Range: | ![]() |
Weight: 194 | Plate Discipline: | ![]() | Arm: | ![]() |
Experience: 0 years | Power: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Speed: | ![]() | Potential: | ![]() |
Scouting Report: He can be a very good hitter. He has good overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | FLR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 25 | 91 | $0.20M | |
2068 | NAS | 6 | 7 | 24 | 6 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .280 | .333 | .613 | .273 | .000 | .000 | .261 | .667 | 1.83 | 0 | 0 | 25 | 91 | $0.20M | |
Total | 7 | 24 | 6 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .280 | .333 | .613 | .273 | .000 | .000 | .261 | .667 | 1.83 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | FLR | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
2068 | NAS | 0 | .000 | 5 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | 12.5% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 5 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 2 | 1.000 | 0 | 12.5% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
03/10/23 | January 13th 2059 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
04/28/23 | July 21st 2059 | Draft Prospect Pool | Corvallis Ravens | 16 | Latin American Academy Signee |
06/01/23 | February 5th 2060 | Corvallis Ravens | Free Agent Pool | 17 | Released |
06/06/23 | March 8th 2060 | Waivers | Florissant Falcons | 17 | Waiver Claim |
06/17/23 | April 14th 2060 | Florissant Falcons | Free Agent Pool | 17 | Released |
06/21/23 | April 25th 2060 | Waivers | San Angelo Scorpions | 17 | Waiver Claim |
07/11/23 | July 13th 2060 | San Angelo Scorpions | Free Agent Pool | 17 | Released |
07/16/23 | July 28th 2060 | Waivers | North Brunswick Blue Jays | 17 | Waiver Claim |
04/29/24 | May 14th 2064 | North Brunswick Blue Jays | Free Agent Pool | 21 | Released |
06/20/24 | February 5th 2065 | Waivers | Bay City Lions | 22 | Waiver Claim |
06/22/24 | March 4th 2065 | Bay City Lions | Free Agent Pool | 22 | Released |
06/27/24 | March 12th 2065 | Waivers | Glendale Marshals | 22 | Waiver Claim |
12/31/24 | July 14th 2067 | Glendale Marshals | Free Agent Pool | 24 | Released |
01/04/25 | July 23rd 2067 | Free Agent Pool | Fall River Naughty Dawgs | 24 | Free Agent Signee |
02/01/25 | January 13th 2068 | Fall River Naughty Dawgs | Free Agent Pool | 25 | Released |
02/03/25 | January 13th 2068 | Waivers | Nashua Jokers | 25 | Waiver Claim |
Statistics/Graph Selection: |