Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | BLX | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 22 | ⅔ | 31 | 24 | 21 | 16 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 8.34 | 7.91 | .320 | .435 | .284 | 2.162 | 57.1 | 1.24 | - | 3 | 0 | 21 | 69 | $0.20M | |
2063 | STW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | ⅓ | 21 | 16 | 13 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12.54 | 8.89 | .420 | .375 | .429 | 3.000 | 59.8 | 0.82 | - | 0 | 0 | 21 | 76 | $0.50M | |
2069 | AC | 6 | 15 | 0 | 0 | 1 | 0 | 3 | 20 | 17 | 10 | 10 | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 4.50 | 5.05 | .230 | .214 | .233 | 1.150 | 65.9 | 0.68 | - | 0 | 0 | 27 | 84 | $0.50M | ||
Total | 30 | 1 | 0 | 1 | 1 | 4 | 52 | 69 | 50 | 44 | 29 | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 7.62 | 6.98 | .312 | .356 | .301 | 1.923 | 60.5 | 0.94 | - | 3 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | BLX | 10 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2063 | STW | 5 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2069 | AC | 15 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 30 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
12/23/22 | January 13th 2058 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
09/15/23 | May 29th 2061 | Draft Prospect Pool | Biloxi Thresher Sharks | 19 | College Draftee |
03/05/24 | August 7th 2063 | Biloxi Thresher Sharks | Free Agent Pool | 21 | Released |
03/10/24 | August 25th 2063 | Waivers | Stillwater Stallions | 21 | Waiver Claim |
03/13/24 | September 8th 2063 | Stillwater Stallions | Free Agent Pool | 21 | Released |
04/04/24 | February 5th 2064 | Waivers | Great Falls Golden Trout | 22 | Waiver Claim |
05/03/24 | May 29th 2064 | Great Falls Golden Trout | Free Agent Pool | 22 | Released |
06/26/24 | March 10th 2065 | Free Agent Pool | Alpharetta Yellow Jackets | 23 | Free Agent Signee |
07/16/24 | May 17th 2065 | Alpharetta Yellow Jackets | Free Agent Pool | 23 | Released |
09/12/24 | March 12th 2066 | Free Agent Pool | Oak Lawn Generals | 24 | Free Agent Signee |
12/12/24 | May 3rd 2067 | Oak Lawn Generals | Free Agent Pool | 25 | Released |
12/29/24 | July 2nd 2067 | Free Agent Pool | Memphis Redbirds | 25 | Free Agent Signee |
12/30/24 | July 7th 2067 | Memphis Redbirds | Free Agent Pool | 25 | Released |
04/23/25 | January 22nd 2069 | Waivers | Arizona City Cobras | 27 | Waiver Claim |
06/05/25 | July 21st 2069 | Arizona City Cobras | Free Agent Pool | 27 | Released |
Statistics/Graph Selection: |