Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | TC | 6 | 4 | 16 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | .308 | .000 | .250 | .250 | .333 | 2.67 | 0 | 0 | 23 | 74 | $0.20M | |
2062 | TC | 6 | 9 | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .160 | .160 | .200 | .360 | .167 | .143 | .300 | .067 | .167 | 1.00 | 0 | 0 | 24 | 77 | $0.50M | |
Total | 13 | 41 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .195 | .195 | .268 | .463 | .226 | .100 | .286 | .148 | .250 | 1.38 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | TC | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 4 | .733 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 4 | .733 | |
2062 | TC | 0 | .000 | 0 | .000 | 5 | .966 | 0 | .000 | 0 | .000 | 1 | 1.000 | 2 | .750 | 0 | .000 | 0 | .000 | 2 | .750 | 1 | 0% | 0 | 2 | 0 | 2 | .943 | |
Total | 0 | .000 | 0 | .000 | 5 | .966 | 0 | .000 | 4 | .733 | 1 | 1.000 | 2 | .750 | 0 | .000 | 0 | .000 | 2 | .750 | 1 | 0% | 0 | 2 | 0 | 6 | .880 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
02/18/22 | January 13th 2054 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
05/27/22 | April 7th 2055 | Draft Prospect Pool | San Luis Obispo Turtles | 17 | Latin American Academy Signee |
01/27/23 | May 29th 2058 | San Luis Obispo Turtles | Free Agent Pool | 20 | Released |
02/11/23 | July 23rd 2058 | Free Agent Pool | Baltimore Orioles | 20 | Free Agent Signee |
02/11/23 | July 23rd 2058 | Baltimore Orioles | Free Agent Pool | 20 | Released |
02/15/23 | August 9th 2058 | Free Agent Pool | Tigard Cobras | 20 | Free Agent Signee |
02/15/23 | August 9th 2058 | Tigard Cobras | Free Agent Pool | 20 | Released |
10/04/23 | August 9th 2061 | Free Agent Pool | The Colony Of Juans | 23 | Free Agent Signee |
01/26/24 | March 14th 2063 | The Colony de Cortes | Free Agent Pool | 25 | Released |
06/28/24 | March 14th 2065 | Free Agent Pool | Shoreline Vikings | 27 | Free Agent Signee |
07/05/24 | April 7th 2065 | Shoreline Vikings | Free Agent Pool | 27 | Released |
08/09/24 | August 19th 2065 | Free Agent Pool | Fort Worth Wolverines | 27 | Free Agent Signee |
09/20/24 | April 7th 2066 | Fort Worth Wolverines | Free Agent Pool | 28 | Released |
Statistics/Graph Selection: |