Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2064 | MIA | 5 | 24 | 33 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .091 | .250 | .121 | .371 | .094 | .000 | .071 | .105 | .000 | 0.43 | 1 | 0 | 27 | 100 | $0.20M | |
2065 | MIA | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 1.000 | 1.000 | .000 | .000 | - | 0 | 0 | 28 | 100 | $0.50M | |
Total | 25 | 34 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .118 | .268 | .147 | .415 | .094 | .500 | .133 | .105 | .000 | 0.50 | 1 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2064 | MIA | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 24 | .972 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 4 | 0 | 2 | .972 | |
2065 | MIA | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 24 | .972 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 4 | 0 | 2 | .973 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
12/03/21 | January 13th 2053 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/24/22 | July 21st 2055 | Draft Prospect Pool | Pearland Pandas | 18 | Latin American Academy Signee |
07/01/22 | August 19th 2055 | Pearland Pandas | Free Agent Pool | 18 | Released |
07/04/22 | August 29th 2055 | Waivers | Stillwater Stallions | 18 | Waiver Claim |
08/05/22 | March 16th 2056 | Stillwater Stallions | Free Agent Pool | 19 | Released |
08/07/22 | March 18th 2056 | Waivers | Lakeville Bears | 19 | Waiver Claim |
02/24/23 | September 13th 2058 | Lakeville Bears | Free Agent Pool | 21 | Released |
03/16/23 | February 5th 2059 | Waivers | Pontiac Panthers | 22 | Waiver Claim |
04/14/23 | May 29th 2059 | Pontiac Panthers | Free Agent Pool | 22 | Released |
04/16/23 | June 4th 2059 | Waivers | Hilo Manta Rays | 22 | Waiver Claim |
05/01/23 | August 4th 2059 | Hilo Manta Rays | Free Agent Pool | 22 | Released |
05/04/23 | August 14th 2059 | Free Agent Pool | Utica Eagles | 22 | Free Agent Signee |
03/01/24 | July 21st 2063 | Utica Eagles | Free Agent Pool | 26 | Released |
04/07/24 | March 4th 2064 | Free Agent Pool | Miami Marlins | 27 | Free Agent Signee |
08/06/24 | August 4th 2065 | Miami Marlins | Free Agent Pool | 28 | Released |
Statistics/Graph Selection: |