Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
12/03/21 | January 13th 2053 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/09/22 | September 12th 2057 | Draft Prospect Pool | Oshkosh Red Devils | 20 | College Draftee |
07/28/23 | September 12th 2060 | Oshkosh Red Devils | Free Agent Pool | 23 | Released |
12/01/23 | May 29th 2062 | Free Agent Pool | Youngstown Killer Whales | 25 | Free Agent Signee |
01/26/24 | March 14th 2063 | Youngstown Killer Whales | Free Agent Pool | 26 | Released |
02/02/24 | April 7th 2063 | Free Agent Pool | Kaneohe Killer Whales | 26 | Free Agent Signee |
03/15/24 | September 12th 2063 | Kaneohe Killer Whales | Free Agent Pool | 26 | Released |
09/13/24 | March 14th 2066 | Free Agent Pool | Lorain Leprechauns | 29 | Free Agent Signee |
09/27/24 | May 3rd 2066 | Lorain Leprechauns | Free Agent Pool | 29 | Released |
01/03/25 | July 21st 2067 | Free Agent Pool | Hilton Head Killer Bees | 30 | Free Agent Signee |
01/10/25 | August 19th 2067 | Hilton Head Killer Bees | Free Agent Pool | 30 | Released |
Statistics/Graph Selection: |