Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | CP | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0 | 0 | 23 | 84 | $0.20M | |
2060 | CP | 4 | 12 | 45 | 7 | 11 | 2 | 0 | 3 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | .244 | .333 | .489 | .822 | .176 | .286 | .269 | .211 | .167 | 0.75 | 0 | 1 | 24 | 87 | $0.50M | |
2061 | CP | 5 | 17 | 59 | 4 | 14 | 3 | 0 | 1 | 6 | 9 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | .237 | .338 | .339 | .677 | .294 | .214 | .171 | .389 | .308 | 1.85 | 1 | 1 | 25 | 93 | $0.50M | |
Total | 30 | 106 | 11 | 25 | 5 | 0 | 4 | 12 | 15 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | .236 | .331 | .396 | .727 | .222 | .243 | .203 | .297 | .240 | 1.20 | 1 | 2 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | CP | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2060 | CP | 0 | .000 | 0 | .000 | 0 | .000 | 7 | 1.000 | 0 | .000 | 5 | .909 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 5 | 0 | 2 | .968 | |
2061 | CP | 0 | .000 | 0 | .000 | 0 | .000 | 10 | .970 | 0 | .000 | 7 | .929 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 6 | 0 | 3 | .951 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 18 | .987 | 0 | .000 | 12 | .920 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 11 | 0 | 5 | .961 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
09/17/21 | January 13th 2052 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
11/05/21 | July 23rd 2052 | Draft Prospect Pool | Hillsboro Pikas | 16 | Latin American Academy Signee |
03/05/22 | March 16th 2054 | Hillsboro Pikas | Free Agent Pool | 18 | Released |
03/10/22 | April 3rd 2054 | Waivers | Pearl City Albatross | 18 | Waiver Claim |
11/18/22 | June 25th 2057 | Pearl City Albatross | Free Agent Pool | 21 | Released |
12/30/22 | February 19th 2058 | Waivers | Tampa Bay Gators | 22 | Waiver Claim |
01/31/23 | June 10th 2058 | Tampa Bay Gators | Free Agent Pool | 22 | Released |
03/17/23 | March 1st 2059 | Free Agent Pool | West Fargo Turtles | 23 | Free Agent Signee |
03/26/23 | March 20th 2059 | West Fargo Turtles | Free Agent Pool | 23 | Released |
04/12/23 | May 21st 2059 | Free Agent Pool | Cedar Park Raiders | 23 | Free Agent Signee |
10/27/23 | November 2nd 2061 | Cedar Park Raiders | Free Agent Pool | 25 | Released |
03/08/24 | August 19th 2063 | Free Agent Pool | Highland Hornets | 27 | Free Agent Signee |
03/15/24 | September 12th 2063 | Highland Hornets | Free Agent Pool | 27 | Released |
09/13/24 | March 14th 2066 | Free Agent Pool | Albany Rams | 30 | Free Agent Signee |
11/08/24 | October 10th 2066 | Albany Rams | Free Agent Pool | 30 | Released |
Statistics/Graph Selection: |