Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
09/17/21 | January 13th 2052 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
11/18/22 | June 25th 2057 | Draft Prospect Pool | Royal Oak Raptors | 21 | College Draftee |
03/03/23 | October 10th 2058 | Royal Oak Raptors | Free Agent Pool | 22 | Released |
03/17/23 | February 19th 2059 | Waivers | Corvallis Ravens | 23 | Waiver Claim |
03/23/23 | March 14th 2059 | Corvallis Ravens | Free Agent Pool | 23 | Released |
08/09/24 | August 19th 2065 | Free Agent Pool | Deltona Knights | 29 | Free Agent Signee |
08/23/24 | October 10th 2065 | Deltona Knights | Free Agent Pool | 29 | Released |
09/20/24 | April 7th 2066 | Free Agent Pool | Middletown Lions | 30 | Free Agent Signee |
10/04/24 | May 29th 2066 | Middletown Lions | Free Agent Pool | 30 | Released |
12/13/24 | May 3rd 2067 | Free Agent Pool | Beverly Hills Patriots | 31 | Free Agent Signee |
03/21/25 | July 21st 2068 | Beverly Hills Patriots | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |