Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
09/17/21 | January 13th 2052 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
10/21/22 | March 14th 2057 | Draft Prospect Pool | Galveston Generals | 21 | Latin American Academy Signee |
12/24/22 | January 13th 2058 | Galveston Generals | Free Agent Pool | 22 | Released |
12/29/22 | February 5th 2058 | Free Agent Pool | Topeka Top Gears | 22 | Free Agent Signee |
12/28/22 | February 5th 2058 | Topeka Top Gears | Free Agent Pool | 22 | Released |
01/09/23 | March 20th 2058 | Free Agent Pool | Holland Nicols | 22 | Free Agent Signee |
01/09/23 | March 20th 2058 | Holland Nicols | Free Agent Pool | 22 | Released |
03/27/23 | March 20th 2059 | Free Agent Pool | North Charleston Crusaders | 23 | Free Agent Signee |
06/30/23 | May 29th 2060 | North Charleston Crusaders | Free Agent Pool | 24 | Released |
07/17/23 | August 2nd 2060 | Free Agent Pool | Nashville Colts | 24 | Free Agent Signee |
07/17/23 | August 2nd 2060 | Nashville Colts | Free Agent Pool | 24 | Released |
08/30/23 | March 30th 2061 | Free Agent Pool | Kennesaw Knights | 25 | Free Agent Signee |
10/11/23 | September 4th 2061 | Kennesaw Knights | Free Agent Pool | 25 | Released |
Statistics/Graph Selection: |