Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | ABI | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | 8 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15.75 | 6.10 | .476 | .333 | .583 | 2.750 | 65.1 | 1.80 | - | 0 | 0 | 25 | 79 | $0.50M | ||
2064 | ITH | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | ⅔ | 12 | 7 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.35 | 5.39 | .375 | .400 | .353 | 2.471 | 63.8 | 1.33 | - | 0 | 0 | 28 | 87 | $0.50M | |
2065 | FDL | 5 | 12 | 1 | 1 | 1 | 2 | 0 | 27 | ⅓ | 33 | 19 | 16 | 4 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 5.27 | 4.86 | .289 | .324 | .233 | 1.354 | 69.0 | 1.44 | - | 2 | 0 | 29 | 88 | $0.50M | |
2066 | RDL | 5 | 44 | 1 | 2 | 0 | 2 | 4 | 26 | 25 | 12 | 11 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 3.81 | 3.33 | .258 | .306 | .208 | 1.500 | 66.2 | 1.38 | - | 1 | 0 | 30 | 93 | $0.50M | ||
2067 | RDL | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.60 | .444 | .750 | .200 | 2.500 | 72.5 | 3.00 | - | 0 | 0 | 31 | 91 | $0.50M | ||
Total | 72 | 3 | 5 | 1 | 4 | 5 | 65 | 84 | 48 | 40 | 20 | 2 | 30 | 6 | 0 | 0 | 0 | 0 | 5.54 | 4.30 | .308 | .338 | .272 | 1.631 | 67.1 | 1.45 | - | 3 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | ABI | 5 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 | |
2064 | ITH | 8 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
2065 | FDL | 12 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 | |
2066 | RDL | 44 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2067 | RDL | 3 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 72 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 2 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
09/17/21 | January 13th 2052 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
11/11/22 | May 29th 2057 | Draft Prospect Pool | Pasadena Owls | 21 | College Draftee |
07/07/23 | June 25th 2060 | Pasadena Owls | Free Agent Pool | 24 | Released |
07/09/23 | July 2nd 2060 | Waivers | Nantucket Athletics | 24 | Waiver Claim |
07/09/23 | July 2nd 2060 | Nantucket Athletics | Free Agent Pool | 24 | Released |
07/14/23 | July 21st 2060 | Waivers | Tucumcari Generals | 24 | Waiver Claim |
08/09/23 | October 30th 2060 | Tucumcari Generals | Free Agent Pool | 24 | Released |
08/16/23 | January 22nd 2061 | Waivers | Bloomington Thunder | 25 | Waiver Claim |
08/28/23 | March 20th 2061 | Bloomington Thunder | Free Agent Pool | 25 | Released |
09/06/23 | April 25th 2061 | Free Agent Pool | Abilene Patriots | 25 | Free Agent Signee |
09/15/23 | May 29th 2061 | Abilene Patriots | Free Agent Pool | 25 | Released |
09/17/23 | June 4th 2061 | Waivers | Newark Grizzlies | 25 | Waiver Claim |
02/24/24 | June 27th 2063 | Newark Grizzlies | Free Agent Pool | 27 | Released |
04/03/24 | January 22nd 2064 | Free Agent Pool | Ithaca Indians | 28 | Free Agent Signee |
04/21/24 | April 14th 2064 | Ithaca Indians | Free Agent Pool | 28 | Released |
07/02/24 | March 28th 2065 | Free Agent Pool | Fall River Naughty Dawgs | 29 | Free Agent Signee |
07/03/24 | March 30th 2065 | Fall River Naughty Dawgs | Free Agent Pool | 29 | Released |
07/16/24 | May 17th 2065 | Free Agent Pool | Fond du Lac Falcons | 29 | Free Agent Signee |
07/26/24 | June 25th 2065 | Fond du Lac Falcons | Free Agent Pool | 29 | Released |
09/10/24 | March 8th 2066 | Free Agent Pool | Redlands Demons | 30 | Free Agent Signee |
12/06/24 | April 7th 2067 | Redlands Demons | Free Agent Pool | 31 | Released |
Statistics/Graph Selection: |