Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2057 | HRV | 4 | 30 | 115 | 10 | 26 | 5 | 1 | 1 | 6 | 8 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | .226 | .282 | .313 | .595 | .157 | .281 | .290 | .151 | .185 | 1.76 | 1 | 1 | 23 | 80 | $0.20M | |
Total | 30 | 115 | 10 | 26 | 5 | 1 | 1 | 6 | 8 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | .226 | .282 | .313 | .595 | .157 | .281 | .290 | .151 | .185 | 1.76 | 1 | 1 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2057 | HRV | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 30 | .990 | 6 | .938 | 19 | 1.000 | 5 | 1.000 | 0 | 0% | 0 | 0 | 1 | 1 | .990 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 30 | .990 | 6 | .938 | 19 | 1.000 | 5 | 1.000 | 0 | 0% | 0 | 0 | 1 | 1 | .990 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
04/16/21 | January 13th 2050 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/10/22 | May 29th 2055 | Draft Prospect Pool | Oakland Park Ravens | 21 | Latin American Academy Signee |
10/21/22 | March 14th 2057 | Oakland Park Ravens | Free Agent Pool | 23 | Released |
10/25/22 | March 25th 2057 | Waivers | Hood River Hawks | 23 | Waiver Claim |
01/06/23 | March 15th 2058 | Hood River Hawks | Free Agent Pool | 24 | Released |
06/30/23 | May 29th 2060 | Free Agent Pool | Gadsden Friars | 26 | Free Agent Signee |
07/21/23 | August 19th 2060 | Gadsden Friars | Free Agent Pool | 26 | Released |
09/20/24 | April 7th 2066 | Free Agent Pool | Newport Beach Dolphins | 32 | Free Agent Signee |
09/27/24 | May 3rd 2066 | Newport Beach Dolphins | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |