Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | TUR | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ⅓ | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.71 | 6.10 | .250 | .333 | .200 | 0.857 | 70.0 | 0.33 | - | 0 | 0 | 26 | 77 | $0.20M | |
Total | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ⅓ | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.71 | 6.10 | .250 | .333 | .200 | 0.857 | 70.0 | 0.33 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | TUR | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
01/29/21 | January 15th 2049 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
10/29/21 | June 25th 2052 | Draft Prospect Pool | Salisbury Raptors | 19 | Latin American Academy Signee |
06/22/22 | July 14th 2055 | Salisbury Raptors | Free Agent Pool | 22 | Released |
01/27/23 | May 29th 2058 | Free Agent Pool | Turlock Phoenix | 25 | Free Agent Signee |
04/07/23 | May 3rd 2059 | Turlock Phoenix | Free Agent Pool | 26 | Released |
02/09/24 | May 3rd 2063 | Free Agent Pool | Cedar Park Raiders | 30 | Free Agent Signee |
02/23/24 | June 25th 2063 | Cedar Park Raiders | Free Agent Pool | 30 | Released |
06/28/24 | March 14th 2065 | Free Agent Pool | Yucatán Leones | 32 | Free Agent Signee |
07/05/24 | April 7th 2065 | Yucatán Leones | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |