Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | BEA | 5 | 11 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .063 | .250 | .063 | .313 | .111 | .000 | .111 | .000 | .200 | 1.50 | 0 | 0 | 28 | 91 | $0.20M | |
2066 | WFD | 5 | 45 | 127 | 21 | 28 | 5 | 1 | 2 | 16 | 16 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | .220 | .313 | .323 | .635 | .219 | .221 | .211 | .229 | .286 | 1.24 | 1 | 0 | 33 | 96 | $0.50M | |
Total | 56 | 143 | 22 | 29 | 5 | 1 | 2 | 17 | 20 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | .203 | .305 | .294 | .599 | .195 | .206 | .197 | .208 | .275 | 1.26 | 1 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | BEA | 0 | .000 | 3 | 1.000 | 2 | 1.000 | 2 | .000 | 1 | 1.000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2066 | WFD | 0 | .000 | 35 | 1.000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 4 | 1.000 | 4 | 1.000 | 0 | .000 | 0 | .000 | 4 | 33.3% | 3 | 3 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 38 | 1.000 | 4 | 1.000 | 2 | .000 | 1 | 1.000 | 1 | 1.000 | 4 | 1.000 | 4 | 1.000 | 0 | .000 | 0 | .000 | 6 | 33.3% | 3 | 3 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
01/29/21 | January 15th 2049 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/28/22 | August 19th 2053 | Draft Prospect Pool | Texas City Tornados | 20 | College Draftee |
01/28/22 | August 19th 2053 | Texas City Tornados | Free Agent Pool | 20 | Released |
05/13/22 | February 19th 2055 | Free Agent Pool | Texas City Tornados | 22 | Free Agent Signee |
03/30/23 | April 3rd 2059 | Texas City Tornados | Free Agent Pool | 26 | Released |
05/30/23 | January 13th 2060 | Waivers | West Fargo Turtles | 27 | Waiver Claim |
06/12/23 | March 20th 2060 | West Fargo Turtles | Free Agent Pool | 27 | Released |
08/20/23 | March 4th 2061 | Free Agent Pool | Beaumont Bulls | 28 | Free Agent Signee |
05/03/24 | May 29th 2064 | Beaumont Bulls | Free Agent Pool | 31 | Released |
06/28/24 | March 14th 2065 | Free Agent Pool | Newport Beach Dolphins | 32 | Free Agent Signee |
07/05/24 | April 7th 2065 | Newport Beach Dolphins | Free Agent Pool | 32 | Released |
09/08/24 | March 4th 2066 | Free Agent Pool | Westfield Wildcats | 33 | Free Agent Signee |
11/14/24 | November 2nd 2066 | Westfield Wildcats | Free Agent Pool | 33 | Released |
Statistics/Graph Selection: |