Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
08/28/20 | January 15th 2047 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/11/20 | May 3rd 2048 | Draft Prospect Pool | Denver Broncos | 17 | High School Draftee |
12/24/20 | June 20th 2048 | Denver Broncos | Free Agent Pool | 17 | Released |
12/27/20 | July 2nd 2048 | Waivers | Southfield Scorpions | 17 | Waiver Claim |
11/17/21 | September 4th 2052 | Southfield Yankees | Free Agent Pool | 21 | Released |
09/16/22 | August 19th 2056 | Free Agent Pool | Johnson City Jaguars | 25 | Free Agent Signee |
10/28/22 | April 7th 2057 | Johnson City Jaguars | Free Agent Pool | 26 | Released |
03/31/23 | April 7th 2059 | Free Agent Pool | Dearborn Mavericks | 28 | Free Agent Signee |
04/21/23 | June 25th 2059 | Dearborn Mavericks | Free Agent Pool | 28 | Released |
10/06/23 | August 19th 2061 | Free Agent Pool | Cherry Hill Ninjas | 30 | Free Agent Signee |
06/28/24 | March 14th 2065 | Cherry Hill Padres | Free Agent Pool | 34 | Released |
Statistics/Graph Selection: |