Martín Suárez



Martín Suárez
Mexico   Martín Suárez [ID #251760] Bookmark Martín Suárez          Retired          P
Home Town: Culiacán, Mexico           School: none           Drafted: 2043, Round #2 by Paradise Valley Cubs
VeteranBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 40Velocity: 15 Fielding: 11
Height: 6' 3"Change of Speeds: 9 Range: 16
Weight: 229Movement: 19 Arm: 8
Experience: 14 years Control: 12 Skill Index: 13 / 20 110
Salary: $0.50MStamina: 19 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2047 CHR 5 47 8 6 7 1 2 58 74 35 34 18 2 26 10 2 0 0 0 5.28 5.48 .315 .250 .327 1.621 59.7 1.41 2.50 2 1 20 84 $0.20M
2048 CHR 6 52 12 2 2 2 2 89 71 27 26 36 3 35 5 0 0 0 0 2.63 4.36 .220 .262 .214 1.236 59.9 1.18 - 4 0 21 92 $0.50M
2049 CHR 5 32 6 7 3 2 0 102 121 74 67 40 5 52 16 19 0 0 1 5.89 5.44 .291 .302 .289 1.622 60.9 1.62 6.16 2 2 22 100 $1.10M
2050 CHR 4 31 11 11 0 0 0 149 124 73 68 54 3 89 8 31 0 0 11 4.11 3.75 .226 .231 .225 1.215 60.7 1.70 4.52 8 7 23 110 $1.35M
2051 CHR 4 28 7 8 0 0 0 134 128 77 69 70 3 67 6 28 0 0 8 4.61 4.31 .249 .304 .244 1.493 61.3 1.57 4.96 8 4 24 110 $1.80M
2052 CHR 4 31 9 6 0 0 0 141 141 78 70 79 7 71 16 31 0 0 5 4.47 5.40 .260 .250 .262 1.610 59.6 1.69 6.00 7 4 25 110 $1.25M
2053 CHR 5 V.12 League Championship 33 10 7 0 0 0 161 168 83 78 74 5 82 15 33 0 0 7 4.36 4.76 .267 .183 .278 1.534 61.4 1.52 5.61 4 6 26 110 $1.60M
2054 CHR 4 All-Star - Pitcher 32 13 5 0 0 0 168 167 79 70 63 5 80 13 32 0 0 9 3.74 4.36 .253 .222 .256 1.393 61.7 1.38 6.75 8 5 27 110 $1.50M
2055 CHR 4 IV.6 League ChampionshipAll-Star - Pitcher 32 13 4 0 0 0 172 182 83 67 82 1 106 7 32 0 0 11 3.50 3.84 .266 .232 .271 1.538 61.6 1.47 7.06 10 6 28 110 $2.10M
2056 CHR 3 36 9 7 0 0 0 182 173 85 77 80 7 103 13 36 0 0 9 3.81 4.33 .248 .217 .253 1.429 61.1 1.51 5.61 7 2 29 110 $2.60M
2057 CHR 3 III.3 League Championship 33 11 5 0 0 0 158 147 85 74 60 4 88 12 33 0 0 7 4.21 4.19 .241 .225 .243 1.333 62.4 1.43 6.03 5 6 30 110 $3.05M
2058 CHR 2 32 9 6 0 0 0 153 145 89 78 70 3 87 11 32 0 0 5 4.58 4.33 .244 .272 .240 1.422 61.6 1.15 6.66 10 2 31 110 $2.80M
2059 CHR 2 27 8 8 0 0 0 132 134 72 63 70 5 62 7 27 0 0 4 4.30 4.55 .260 .241 .262 1.583 60.2 1.52 6.85 10 3 32 110 $2.50M
2060 CHR 2 All-Star - Pitcher 34 14 5 0 2 0 179 161 83 77 61 2 89 14 31 0 0 14 3.86 4.17 .235 .213 .238 1.247 62.6 1.20 5.39 4 7 33 107 $2.20M
2061 CHR 1 23 3 5 0 0 0 105 110 72 65 49 5 40 14 23 0 0 4 5.54 5.60 .261 .407 .251 1.552 61.0 1.28 5.26 5 1 34 102 $2.55M
2062 HP 2 23 1 2 0 2 3 20 20 12 12 10 0 7 6 0 0 0 0 5.31 7.72 .250 .316 .190 1.475 59.3 0.88 - 0 0 35 99 $2.60M
Total 526 144 94 12 9 7 2107 2066 1107 995 916 60 1084 173 390 0 0 95 4.25 4.53 .253 .246 .254 1.444 61.2 1.42 5.90 94 56 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2047 CHR 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2048 CHR 52 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .929
2049 CHR 32 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .960
2050 CHR 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2051 CHR 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2052 CHR 31 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .962
2053 CHR 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2054 CHR 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2055 CHR 32 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .976
2056 CHR Gold Glove - Pitcher 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2057 CHR 33 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .974
2058 CHR 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2059 CHR 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2060 CHR 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2061 CHR 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2062 HP 23 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .875
Total 526 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 34 0 6 .987


Date Game Date Team From Team To Age Transaction Type
10/25/19 January 15th 2043 - Draft Prospect Pool 16 Created as Draft Prospect
11/15/19 April 7th 2043 Draft Prospect Pool Paradise Valley Cubs 16 Latin American Academy Signee
12/27/19 September 13th 2043 Paradise Valley Cubs Free Agent Pool 16 Released
01/17/20 February 19th 2044 Waivers Laredo Mules 17 Waiver Claim
02/01/20 April 12th 2044 Laredo Mules Free Agent Pool 17 Released
02/04/20 April 21st 2044 Waivers Charleston Hawks 17 Waiver Claim
10/11/23 September 6th 2061 Charleston Hawks Free Agent Pool 34 Released
11/02/23 February 12th 2062 Free Agent Pool High Point Shaolin Stars 35 Free Agent Signee
12/01/23 May 29th 2062 High Point Shaolin Stars Free Agent Pool 35 Released

Statistics/Graph Selection: