"Lefty" Knox



Rodney Knox
United States   Rodney Knox [ID #22875] Bookmark Rodney Knox          Retired          P
Home Town: Pontiac, Michigan           School: none
ProfessionalBats (L)                      Throws (L)                      Positions: P
AttributesPitchingDefense
Age: 94Velocity: 8 Fielding: 13
Height: 6' 3"Change of Speeds: 11 Range: 16
Weight: 209Movement: 15 Arm: 10
Experience: 0 years Control: 17 Skill Index: 13 / 20 104
Salary: $0.50MStamina: 17 Potential:13 / 20 13
Pitch Repertoire: Fastball, Curveball, Changeup, Splitter


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2001 AND 6 33 13 14 0 0 0 230 235 112 104 66 3 78 19 33 11 3 0 4.06 4.34 .266 .255 .268 1.318 - - 0.00 0 0 26 - $1.00M
2002 AND 6 34 20 9 0 0 0 257 259 101 101 57 5 91 23 34 11 2 0 3.53 4.25 .265 .223 .271 1.246 - - 0.00 0 0 27 - $1.70M
2003 AND 6 35 14 16 0 0 0 238 283 122 117 54 8 79 28 35 12 2 0 4.42 4.73 .302 .175 .314 1.448 - - 0.00 0 0 28 - $3.60M
2004 AND 6 All-Star 34 12 16 0 0 0 211 261 130 118 64 6 83 21 34 7 1 0 5.03 4.57 .302 .239 .308 1.566 - - 0.00 0 0 29 - $4.75M
2005 AND 6 6 1 5 0 0 0 47 54 18 17 9 2 13 2 6 2 0 0 3.26 3.74 .292 .200 .294 1.383 - - 0.00 0 0 30 - $2.20M
2005 FFX 6 25 16 8 0 0 0 195 201 78 60 29 7 85 10 25 11 1 0 2.76 3.45 .252 .200 .253 1.213 - - 0.00 0 0 30 - $2.20M
2006 OMA 6 4 2 0 0 0 0 24 24 9 9 4 0 12 0 4 0 0 0 3.28 2.61 .255 .333 .253 1.135 - - 0.00 0 0 31 - $2.15M
2007 OMA 5 33 13 6 0 0 0 191 172 67 54 37 2 57 18 33 0 0 0 2.54 4.34 .240 .250 .239 1.103 - - 0.00 0 0 32 - $1.65M
2008 OMA 4 20 3 1 3 0 0 67 70 30 29 15 2 22 6 1 0 0 0 3.88 4.36 .269 .208 .275 1.292 - - 0.00 1 0 33 - $2.60M
2008 PP 4 9 2 1 0 0 0 19 17 10 10 9 0 5 4 0 0 0 0 4.58 6.15 .239 .000 .250 1.322 - - - 1 0 33 - $2.60M
2009 PP 4 9 1 2 0 0 0 34 37 21 16 15 1 8 4 5 0 0 0 4.19 5.55 .266 .133 .282 1.544 - - 0.00 0 0 34 88 $1.70M
2010 PP 4 3 1 1 0 0 0 7 10 6 4 2 0 4 2 0 0 0 0 5.14 6.10 .313 .000 .345 1.714 - - - 1 0 35 82 $1.60M
Total 245 98 79 3 0 0 1524 1623 704 639 361 36 537 137 210 54 9 0 3.77 4.32 .273 .218 .277 1.325 - - 0.00 3 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2001 AND 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 2 .958
2002 AND 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2003 AND 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 2 .968
2004 AND 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .962
2005 AND 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .917
2005 FFX 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 4 .922
2006 OMA 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2007 OMA 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 5 .896
2008 OMA 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2008 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2009 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .667
2010 PP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 18 .946


Date Game Date Team From Team To Age Transaction Type
09/30/11 April 29th 2005 Anderson Dogs Free Agent Pool 30 Released
09/30/11 April 29th 2005 Free Agent Pool Fairfax Tigers 30 Free Agent Signee
11/14/11 November 3rd 2005 Fairfax Tigers Free Agent Pool 30 Released
01/13/12 September 25th 2006 Free Agent Pool Omaha Rams 31 Free Agent Signee
05/25/12 August 19th 2008 Omaha Rams Free Agent Pool 33 Released
05/27/12 August 29th 2008 Free Agent Pool Pembroke Pines Gators 33 Free Agent Signee
09/26/12 April 25th 2010 Pembroke Pines Gators Free Agent Pool 35 Released

Statistics/Graph Selection: