# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | St. Peters Cardinals | 14 | 6 | .700 | +33 | - |
2 | Newburgh Nationals | 11 | 9 | .550 | -2 | 3 |
3 | Montebello Samurai | 10 | 10 | .500 | +1 | 4 |
4 | South San Francisco Giants | 10 | 10 | .500 | 0 | 4 |
5 | Azusa Toyo Carp | 8 | 12 | .400 | +4 | 6 |
6 | Chapel Hill Braves | 7 | 13 | .350 | -36 | 7 |
Fort Smith Rockets (III.2) @ Boca Raton Gryphons (II.2) | Bend Beavers (V.11) @ Athens Gold (IV.6) |
Boca Raton Gryphons [197.07] | Athens Gold [193.55] | Fort Smith Rockets [183.23] |
Bend Beavers [141.53] |