# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Pasco Polar Bears | 14 | 6 | .700 | +49 | - |
2 | Chesapeake Chili Peppers | 14 | 6 | .700 | +47 | - |
3 | Buckeye Aliens | 12 | 8 | .600 | -15 | 2 |
4 | Mission Roadrunners | 9 | 11 | .450 | +15 | 5 |
5 | Bozeman Bobcats | 9 | 11 | .450 | -11 | 5 |
6 | Richmond Ravens | 2 | 18 | .100 | -85 | 12 |
Livermore Generals [262.12] |