# | Team | W | L | Pct | RD | GB |
---|---|---|---|---|---|---|
1 | Prescott Palominos | 14 | 6 | .700 | +18 | - |
2 | Fullerton Distortion | 12 | 8 | .600 | +45 | 2 |
3 | Tinley Park Titans | 11 | 9 | .550 | +18 | 3 |
4 | Union City Demons | 9 | 11 | .450 | -21 | 5 |
5 | La Grande Lions | 7 | 13 | .350 | -18 | 7 |
6 | Chicago Panthers | 7 | 13 | .350 | -42 | 7 |
Livermore Generals [274.42] |