Ernie Maruyama



Ernie Maruyama
United States   Ernie Maruyama [ID #37881] Bookmark Ernie Maruyama          Retired          OF
Home Town: San Diego, California           School: none
VeteranBats (R)                      Throws (R)                      Positions: OF 1b 3b
AttributesOffenseDefense
Age: 80Hitting: 18 Fielding: 18
Height: 5' 7"Bat Control: 17 Range: 11
Weight: 139Plate Discipline: 19 Arm: 11
Experience: 9 years Power: 6 Skill Index: 14 / 20 115
Salary: $0.50MSpeed: 15 Potential:14 / 20 14


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2005 DP 6 26 5 8 2 1 1 0 0 0 0 0 0 0 0 0 0 .400 .400 1.000 1.400 .400 .000 .000 .400 .000 - 0 0 22 - $0.50M
2006 DP 6 65 171 22 61 10 2 4 20 10 0 23 0 0 1 0 1 .357 .390 .509 .899 .372 .000 .000 .357 .000 - 0 0 23 - $0.50M
2007 DP 6 100 233 26 64 8 5 6 37 21 2 27 1 0 0 0 3 .275 .336 .429 .765 .238 .450 .000 .275 .000 - 0 0 24 - $0.50M
2008 DP 6 134 399 73 133 23 12 8 45 65 3 41 4 0 0 0 1 .333 .429 .511 .941 .338 .331 .000 .333 .000 - 0 0 25 - $0.50M
2009 DP 6 All-Star 143 564 98 170 26 13 11 46 91 3 48 3 2 0 0 1 .301 .401 .452 .853 .348 .284 .000 .301 .000 - 0 0 26 108 $1.15M
2010 DP 6 All-Star 153 620 108 194 30 15 14 69 93 6 52 6 6 0 0 7 .313 .404 .477 .881 .368 .291 .000 .313 .000 - 0 0 27 115 $1.55M
2011 DP 6 All-Star 132 430 64 136 23 9 9 66 58 3 38 0 1 0 0 4 .316 .398 .474 .872 .387 .273 .000 .316 .000 - 0 0 28 115 $2.15M
2012 DP 6 All-Star 158 611 87 191 27 15 9 69 100 2 51 2 1 0 0 2 .313 .410 .450 .860 .356 .297 .000 .313 .000 - 0 0 29 114 $1.95M
2013 BEN 6 138 475 95 160 24 11 10 65 85 6 31 1 2 0 0 4 .337 .440 .497 .937 .385 .306 .000 .337 .000 - 0 0 30 113 $2.00M
2014 BEN 5 94 309 54 110 18 5 8 61 55 4 22 0 0 0 0 3 .356 .456 .524 .980 .387 .313 .000 .356 .000 - 0 0 31 113 $2.20M
2015 BEN 4 102 195 26 56 7 3 2 14 40 0 14 0 0 0 0 1 .287 .407 .385 .791 .295 .274 .000 .287 .000 - 0 0 32 111 $2.65M
2016 BEN 3 104 327 50 97 13 4 5 47 39 5 29 0 0 0 0 4 .297 .376 .407 .783 .288 .305 .000 .297 .000 - 0 0 33 105 $2.15M
2017 ATH 6 70 209 44 56 13 2 1 29 32 4 24 0 0 4 0 4 .268 .369 .364 .733 .295 .248 .000 .268 .000 - 0 0 34 100 $1.65M
2017 BIR 1 6 15 1 4 1 0 0 0 3 0 2 0 0 1 0 0 .267 .389 .333 .722 .000 .267 .000 .267 .000 - 0 0 34 100 $1.65M
2017 JNV 2 30 61 4 16 1 0 0 4 11 0 2 0 0 0 0 0 .262 .375 .279 .654 .291 .000 .000 .262 .000 - 0 0 34 100 $1.65M
2018 JNV 2 92 172 23 50 7 1 2 26 31 0 17 0 0 0 0 9 .291 .382 .378 .760 .294 .276 .000 .291 .000 - 0 0 35 93 $1.20M
Total 1547 4796 783 1500 232 98 89 598 734 38 421 17 12 6 0 44 .313 .405 .458 .863 .336 .295 .000 .313 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2005 DP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2006 DP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2007 DP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 3 4 .972
2008 DP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 6 3 .985
2009 DP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 25 1 .998
2010 DP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 22 10 .975
2011 DP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 49 3 .994
2012 DP 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 25 1 .998
2013 BEN 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 13 2 .988
2014 BEN 0 .000 0 .000 5 .000 0 .000 9 .000 0 .000 58 .750 47 .750 3 .000 8 .000 0 0% 0 0 4 4 .976
2015 BEN 0 .000 0 .000 35 .000 0 .000 0 .000 0 .000 63 1.000 7 1.000 0 .000 56 1.000 4 0% 0 0 10 1 .990
2016 BEN 0 .000 0 .000 2 .000 0 .000 8 .000 0 .000 30 .000 16 .000 0 .000 14 .000 63 0% 0 0 0 1 .964
2017 ATH 0 .000 0 .000 3 .000 4 .000 11 .000 0 .000 36 .000 31 .000 2 .000 3 .000 16 0% 0 1 0 1 .989
2017 BIR 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 .000 0 .000 0 .000 6 .000 0 0% 0 0 0 0 1.000
2017 JNV 0 .000 0 .000 0 .000 0 .000 16 .000 0 .000 9 .000 3 .000 0 .000 6 .000 5 0% 0 1 0 2 .946
2018 JNV 0 .000 0 .000 13 1.000 0 .000 41 .986 0 .000 21 1.000 6 1.000 2 1.000 13 1.000 17 0% 0 1 0 1 .992
Total 0 .000 0 .000 58 .933 4 .000 85 .944 0 .000 223 .962 110 .941 7 1.000 106 .964 105 0% 0 9 157 34 .989


Date Game Date Team From Team To Age Transaction Type
07/17/11 April 5th 2004 Draft Prospect Pool Des Plaines Demons 21 Global Signee
04/26/13 March 2nd 2013 Des Plaines Demons Free Agent Pool 30 Released
05/03/13 March 14th 2013 Free Agent Pool Bennington Battling Bombers 30 Free Agent Signee
02/25/14 February 19th 2017 Clifton Isotopes Free Agent Pool 34 Released
02/27/14 February 19th 2017 Waivers Athens Wolverines 34 Waiver Claim
04/08/14 July 14th 2017 Athens Wolverines Free Agent Pool 34 Released
04/12/14 July 23rd 2017 Waivers Birmingham Athletics 34 Waiver Claim
04/15/14 August 4th 2017 Birmingham Athletics Free Agent Pool 34 Released
04/17/14 August 14th 2017 Waivers Twin Peaks City Dogs 34 Waiver Claim
08/02/14 March 4th 2019 Janesville Jokers Free Agent Pool 36 Released

Statistics/Graph Selection: