Leonard Carpenter



Leonard Carpenter
United States   Leonard Carpenter [ID #34672] Bookmark Leonard Carpenter          Retired          P
Home Town: Philadelphia, Pennsylvania           School: none
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 85Velocity: 8 Fielding: 8
Height: 6' 0"Change of Speeds: 15 Range: 11
Weight: 180Movement: 14 Arm: 8
Experience: 8 years Control: 10 Skill Index: 11 / 20 94
Salary: $0.50MStamina: 18 Potential:11 / 20 11
Pitch Repertoire: Fastball, Changeup, Curveball


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2005 BKV 6 105 13 12 16 0 2 181 201 112 108 87 9 106 19 4 0 0 0 5.36 4.78 .271 .282 .263 1.638 - - 0.00 0 0 21 - $0.50M
2006 BKV 6 31 6 17 0 0 0 185 223 135 109 90 6 107 22 31 1 0 0 5.29 4.99 .290 .291 .288 1.721 - - 0.00 0 0 22 - $0.50M
2007 BKV 6 33 11 12 0 0 0 196 226 141 108 102 8 91 25 33 2 0 0 4.96 5.48 .286 .323 .260 1.714 - - 0.00 0 0 23 - $0.80M
2008 BKV 6 34 21 9 0 0 0 239 201 105 86 97 9 108 15 34 9 3 0 3.23 4.31 .226 .226 .227 1.281 - - 0.00 6 0 24 - $1.35M
2009 BKV 5 33 10 12 0 0 0 217 215 112 87 102 3 101 19 33 6 2 0 3.60 4.70 .259 .269 .251 1.472 - - 0.00 12 0 25 94 $1.75M
2010 BKV 6 33 15 10 0 0 0 202 183 108 84 88 6 81 13 33 6 2 0 3.74 4.51 .239 .256 .226 1.369 - - 0.00 2 0 26 94 $2.65M
2011 BKV 6 33 12 10 1 0 0 167 184 73 70 76 2 75 18 17 2 0 0 3.76 4.91 .280 .271 .287 1.563 - - 0.00 6 0 27 94 $3.05M
2012 BKV 6 18 5 4 2 1 1 69 81 50 45 27 1 31 8 5 0 0 0 5.81 4.87 .297 .294 .299 1.565 - - 0.00 1 0 28 94 $2.50M
2013 BKV 5 36 9 12 0 0 0 196 188 96 85 87 6 91 22 27 3 2 13 3.90 5.02 .254 .262 .247 1.431 - - 0.00 2 0 29 94 $1.60M
2014 BKV 5 31 11 15 0 0 0 198 189 90 73 80 8 81 11 31 6 2 18 3.31 4.26 .249 .229 .260 1.394 - - 0.00 8 0 30 94 $1.50M
2015 BKV 5 31 14 8 0 0 0 194 167 83 76 107 8 84 18 31 4 0 20 3.52 5.21 .233 .225 .240 1.451 - - 0.00 6 0 31 91 $1.50M
2016 BKV 4 All-Star - Pitcher 31 10 14 0 0 0 193 195 108 94 96 4 97 21 31 5 0 13 4.37 5.01 .264 .254 .271 1.523 - - 0.00 10 0 32 88 $2.05M
2017 YUK 4 4 1 1 0 0 0 15 22 18 18 15 0 5 0 4 0 0 0 10.80 5.43 .338 .296 .368 2.467 - - 0.00 2 0 33 83 $2.75M
2017 CHL 5 19 2 9 0 0 0 92 95 59 47 54 5 32 9 19 0 0 5 4.56 5.58 .266 .262 .269 1.662 - - 0.00 5 0 33 83 $2.75M
2018 CHL 6 15 2 7 0 0 0 64 88 52 50 38 2 21 10 15 0 0 2 7.03 6.35 .325 .343 .313 2.000 - - 0.00 4 0 34 80 $1.85M
Total 487 142 152 19 1 3 2414 2458 1342 1140 1146 77 1111 230 348 44 11 71 4.25 4.90 .262 .266 .260 1.525 - - 0.00 64 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2005 BKV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2006 BKV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 6 .850
2007 BKV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 4 .900
2008 BKV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 8 .830
2009 BKV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .900
2010 BKV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
2011 BKV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .903
2012 BKV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .900
2013 BKV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .958
2014 BKV 25 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .927
2015 BKV 31 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .968
2016 BKV 31 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .938
2017 YUK 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2017 CHL 19 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2018 CHL 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 125 .842 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 33 .922


Date Game Date Team From Team To Age Transaction Type
06/01/11 June 16th 2003 Draft Prospect Pool Brookview Beavers 19 Global Signee
03/12/14 March 30th 2017 Brookview Beavers Free Agent Pool 33 Released
03/23/14 May 10th 2017 Free Agent Pool Greater Old Crestview Hawks 33 Free Agent Signee
03/29/14 June 2nd 2017 Greater Old Crestview Hawks Free Agent Pool 33 Released
04/03/14 June 25th 2017 Free Agent Pool South Wingrove Beavers 33 Free Agent Signee
06/28/14 July 27th 2018 South Wingrove Beavers Free Agent Pool 34 Released

Statistics/Graph Selection: