![]() ![]() |
||||
---|---|---|---|---|
Home Town: Country Club Hills, Illinois High School: South Country Club Hills High School Drafted: 2061, Round #5 by Tuskegee Red Tails | ||||
Rookie (1 year with club) | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Average] | Defense | ||
Age: 25 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 3" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 215 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Curveball, Cutter, Slider | ||||
Scouting Report: His fastball will have some pop. His curveball can be exceptional. His control will always be below average. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | POR | 3 | 29 | 1 | 0 | 1 | 0 | 0 | 22 | ⅓ | 26 | 12 | 12 | 12 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 4.84 | 3.86 | .283 | .229 | .341 | 1.701 | 61.4 | 2.33 | - | 0 | 0 | 25 | 84 | $0.50M | |
Total | 29 | 1 | 0 | 1 | 0 | 0 | 22 | ⅓ | 26 | 12 | 12 | 12 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 4.84 | 3.86 | .283 | .229 | .341 | 1.701 | 61.4 | 2.33 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | POR | 29 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 | |
Total | 29 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/26/23 | January 13th 2060 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
09/23/23 | June 27th 2061 | Draft Prospect Pool | Tuskegee Red Tails | 17 | High School Draftee |
04/24/24 | April 25th 2064 | Tuskegee Red Tails | Free Agent Pool | 20 | Released |
04/26/24 | May 3rd 2064 | Waivers | Hutchinson Polar Bears | 20 | Waiver Claim |
02/28/25 | May 3rd 2068 | Hutchinson Polar Bears | Free Agent Pool | 24 | Released |
03/11/25 | June 10th 2068 | Free Agent Pool | Pontiac Panthers | 24 | Free Agent Signee |
03/13/25 | June 20th 2068 | Pontiac Panthers | Free Agent Pool | 24 | Released |
03/18/25 | July 9th 2068 | Waivers | Portland Roadrunners | 24 | Waiver Claim |
Statistics/Graph Selection: |