Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | CPC | 4 | 33 | 3 | 2 | 0 | 2 | 0 | 105 | 116 | 82 | 79 | 78 | 2 | 62 | 10 | 3 | 0 | 0 | 0 | 6.77 | 5.44 | .285 | .289 | .281 | 1.867 | 57.0 | 1.33 | 7.00 | 7 | 0 | 25 | 81 | $0.50M | ||
2070 | CPC | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 19 | 15 | 11 | 7 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 8.25 | 5.68 | .339 | .361 | .300 | 2.167 | 58.8 | 1.20 | 2.00 | 0 | 0 | 26 | 89 | $0.50M | ||
Total | 37 | 3 | 3 | 0 | 2 | 0 | 117 | 135 | 97 | 90 | 85 | 2 | 70 | 12 | 4 | 0 | 0 | 0 | 6.92 | 5.47 | .292 | .300 | .282 | 1.897 | 57.2 | 1.32 | 5.75 | 7 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2069 | CPC | 33 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 | |
2070 | CPC | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 37 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/26/23 | January 13th 2060 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/02/23 | May 31st 2062 | Draft Prospect Pool | San Diego Phoenix | 18 | College Draftee |
11/04/24 | September 24th 2066 | San Diego Phoenix | Free Agent Pool | 22 | Released |
11/24/24 | March 4th 2067 | Free Agent Pool | St. Joseph Hitmen | 23 | Free Agent Signee |
12/09/24 | April 21st 2067 | St. Joseph Hitmen | Free Agent Pool | 23 | Released |
02/05/25 | January 22nd 2068 | Waivers | Parma Dodgers | 24 | Waiver Claim |
02/06/25 | February 11th 2068 | Parma Dodgers | Free Agent Pool | 24 | Released |
02/10/25 | March 6th 2068 | Free Agent Pool | Memphis Redbirds | 24 | Free Agent Signee |
02/21/25 | April 7th 2068 | Memphis Redbirds | Free Agent Pool | 24 | Released |
03/10/25 | June 8th 2068 | Free Agent Pool | Cape Coral Gators | 24 | Free Agent Signee |
07/29/25 | April 25th 2070 | Cape Coral Gators | Free Agent Pool | 26 | Released |
Statistics/Graph Selection: |