Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | PAM | 6 | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 | .600 | .333 | .500 | .000 | .000 | 0.33 | 0 | 0 | 22 | 84 | $0.50M | |
Total | 3 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | 1.125 | .600 | .333 | .500 | .000 | .000 | 0.33 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | PAM | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/26/23 | January 13th 2060 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
02/17/24 | May 31st 2063 | Draft Prospect Pool | Rogers Dodgers | 19 | Latin American Academy Signee |
07/25/24 | June 24th 2065 | Rogers Dodgers | Free Agent Pool | 21 | Released |
07/30/24 | July 9th 2065 | Waivers | Kahului Turtles | 21 | Waiver Claim |
07/30/24 | July 9th 2065 | Kahului Turtles | Free Agent Pool | 21 | Released |
08/08/24 | August 14th 2065 | Free Agent Pool | Grand Island Crusaders | 21 | Free Agent Signee |
08/30/24 | January 13th 2066 | Grand Island Crusaders | Free Agent Pool | 22 | Released |
09/02/24 | January 13th 2066 | Free Agent Pool | Perth Amboy Colts | 22 | Free Agent Signee |
10/04/24 | May 29th 2066 | Perth Amboy Colts | Free Agent Pool | 22 | Released |
Statistics/Graph Selection: |