![]() ![]() |
||||
---|---|---|---|---|
Home Town: Austin, Texas High School: Kennedy High School Drafted: 2060, Round #2 by West Jordan Beavers | ||||
Rookie (6 years with club) | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Very Cold] | Defense | ||
Age: 25 | Velocity: | ![]() | Fielding: | ![]() |
Height: 6' 1" | Change of Speeds: | ![]() | Range: | ![]() |
Weight: 202 | Movement: | ![]() | Arm: | ![]() |
Experience: 0 years | Control: | ![]() | Skill Index: | ![]() |
Salary: $0.50M | Stamina: | ![]() | Potential: | ![]() |
Pitch Repertoire: Fastball, Slider, Splitter, Cutter | ||||
Scouting Report: He has above average overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | GLP | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | ⅔ | 12 | 7 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.52 | 4.76 | .308 | .240 | .429 | 1.552 | 64.4 | 0.63 | - | 0 | 0 | 25 | 80 | $0.20M | |
Total | 4 | 0 | 0 | 0 | 1 | 0 | 9 | ⅔ | 12 | 7 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.52 | 4.76 | .308 | .240 | .429 | 1.552 | 64.4 | 0.63 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2068 | GLP | 4 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 4 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
03/10/23 | January 13th 2059 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/23/23 | May 3rd 2060 | Draft Prospect Pool | West Jordan Beavers | 17 | High School Draftee |
06/28/23 | May 22nd 2060 | West Jordan Beavers | Free Agent Pool | 17 | Released |
07/03/23 | June 8th 2060 | Free Agent Pool | Nantucket Athletics | 17 | Free Agent Signee |
07/06/23 | June 20th 2060 | Nantucket Athletics | Free Agent Pool | 17 | Released |
07/09/23 | July 2nd 2060 | Waivers | Apopka Rockets | 17 | Waiver Claim |
08/12/23 | January 13th 2061 | Apopka Rockets | Free Agent Pool | 18 | Released |
08/17/23 | February 5th 2061 | Waivers | Ironbridge City Knights | 18 | Waiver Claim |
09/15/23 | May 29th 2061 | Ironbridge City Knights | Free Agent Pool | 18 | Released |
09/21/23 | June 20th 2061 | Free Agent Pool | Joplin Ninjas | 18 | Free Agent Signee |
10/30/23 | January 13th 2062 | Joplin Ninjas | Free Agent Pool | 19 | Released |
11/04/23 | March 2nd 2062 | Free Agent Pool | Gulfport Wolves | 19 | Free Agent Signee |
Statistics/Graph Selection: |