Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | WC | 4 | 35 | 2 | 1 | 1 | 1 | 1 | 28 | 24 | 9 | 9 | 24 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2.89 | 4.35 | .224 | .211 | .232 | 1.750 | 57.2 | 1.03 | - | 5 | 0 | 26 | 74 | $0.20M | ||
2068 | WC | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | ⅔ | 6 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21.60 | 19.90 | .600 | .571 | .667 | 4.800 | 62.7 | 0.75 | - | 0 | 0 | 27 | 77 | $0.50M | |
Total | 38 | 2 | 1 | 1 | 2 | 1 | 29 | ⅔ | 30 | 13 | 13 | 26 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 3.94 | 5.22 | .256 | .267 | .250 | 1.921 | 57.7 | 1.00 | - | 5 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | WC | 35 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2068 | WC | 3 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 38 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
09/22/23 | June 25th 2061 | Draft Prospect Pool | Downers Grove Dodgers | 20 | Latin American Academy Signee |
09/21/23 | June 25th 2061 | Downers Grove Dodgers | Free Agent Pool | 20 | Released |
01/17/24 | January 22nd 2063 | Waivers | Sunrise Octopuses | 22 | Waiver Claim |
05/17/24 | July 21st 2064 | Sunrise Octopuses | Free Agent Pool | 23 | Released |
05/24/24 | August 19th 2064 | Free Agent Pool | New York Lancers | 23 | Free Agent Signee |
07/12/24 | May 4th 2065 | New York Lancers | Free Agent Pool | 24 | Released |
09/05/24 | February 5th 2066 | Free Agent Pool | Casa Grande Cavemen | 25 | Free Agent Signee |
12/02/24 | March 20th 2067 | Casa Grande Cavemen | Free Agent Pool | 26 | Released |
01/04/25 | July 23rd 2067 | Free Agent Pool | Walnut Creek Cardinals | 26 | Free Agent Signee |
03/02/25 | May 10th 2068 | Walnut Creek Cardinals | Free Agent Pool | 27 | Released |
Statistics/Graph Selection: |