#38 - Art Mohr [ID #328641] Casa Grande Cavemen 3B | ||||
---|---|---|---|---|
Home Town: Cape Coral, Florida High School: Cape Coral Academy Drafted: 2058, Round #3 by Texarkana Twisters | ||||
Professional (1 year with club) | Bats (R) Throws (R) Positions: 3B of | |||
Attributes | Offense [Form: Average] | Defense | ||
Age: 26 | Hitting: | 17 | Fielding: | 14 |
Height: 5' 9" | Bat Control: | 9 | Range: | 5 |
Weight: 185 | Plate Discipline: | 9 | Arm: | 13 |
Experience: 2 years | Power: | 16 | Skill Index: | 93 |
Salary: $0.65M | Speed: | 10 | Potential: | 11 |
Scouting Report: He can be a great hitter. He can develop into a decent slugger. He can be outstanding in the field. He has good overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | LRG | 6 | 6 | 20 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .350 | .623 | .333 | .176 | .083 | .375 | .250 | 0.67 | 0 | 0 | 22 | 74 | $0.20M | |
2066 | CGR | 5 | 155 | 557 | 64 | 132 | 41 | 1 | 21 | 77 | 31 | 8 | 103 | 1 | 0 | 1 | 2 | 7 | .237 | .284 | .427 | .711 | .259 | .230 | .251 | .223 | .234 | 0.79 | 13 | 5 | 25 | 81 | $0.50M | |
2067 | CGR | 6 | 5 | 19 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .316 | .474 | .250 | .133 | .143 | .200 | .125 | 1.33 | 1 | 0 | 26 | 93 | $0.65M | |
Total | 166 | 596 | 66 | 139 | 45 | 2 | 21 | 80 | 33 | 8 | 108 | 1 | 0 | 1 | 2 | 7 | .233 | .280 | .421 | .701 | .261 | .225 | .239 | .226 | .229 | 0.79 | 14 | 5 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | LRG | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 6 | .882 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 2 | .882 | |
2066 | CGR | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 155 | .974 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 10 | 0 | 10 | .974 | |
2067 | CGR | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 5 | 1.000 | 0 | .000 | 0 | .000 | 5 | 1.000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 161 | .970 | 0 | .000 | 5 | 1.000 | 0 | .000 | 0 | .000 | 5 | 1.000 | 0 | 0% | 0 | 10 | 0 | 12 | .970 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/21/23 | May 6th 2058 | Draft Prospect Pool | Texarkana Twisters | 17 | High School Draftee |
01/13/24 | January 13th 2063 | Texarkana Twisters | Free Agent Pool | 22 | Released |
01/16/24 | January 13th 2063 | Free Agent Pool | Largo Tornados | 22 | Free Agent Signee |
04/12/24 | March 14th 2064 | Largo Tornados | Free Agent Pool | 23 | Released |
04/17/24 | March 30th 2064 | Waivers | Harlingen Aardvarks | 23 | Waiver Claim |
05/21/24 | August 9th 2064 | Harlingen Aardvarks | Free Agent Pool | 23 | Released |
05/25/24 | August 21st 2064 | Waivers | Akron Aardvarks | 23 | Waiver Claim |
06/07/24 | October 10th 2064 | Akron Aardvarks | Free Agent Pool | 23 | Released |
06/19/24 | January 22nd 2065 | Waivers | Loveland Tigers | 24 | Waiver Claim |
07/07/24 | April 18th 2065 | Loveland Tigers | Free Agent Pool | 24 | Released |
08/09/24 | August 19th 2065 | Free Agent Pool | Edmond Rebels | 24 | Free Agent Signee |
08/30/24 | November 2nd 2065 | Edmond Rebels | Free Agent Pool | 24 | Released |
09/06/24 | February 19th 2066 | Free Agent Pool | Casa Grande Cavemen | 25 | Free Agent Signee |
Statistics/Graph Selection: |