Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/24/23 | May 17th 2058 | Draft Prospect Pool | Mishawaka Braves | 17 | High School Draftee |
07/01/24 | March 23rd 2065 | Mishawaka Braves | Free Agent Pool | 24 | Released |
07/19/24 | May 29th 2065 | Free Agent Pool | Bartlett Koi | 24 | Free Agent Signee |
08/30/24 | November 2nd 2065 | Bartlett Koi | Free Agent Pool | 24 | Released |
Statistics/Graph Selection: |