#63 - Eduardo Robles [ID #327687] Brockton Bombers 1B | ||||
---|---|---|---|---|
Home Town: Bayamón, Puerto Rico High School: Sánchez Vilella High School Drafted: 2059, Round #4 by Perth Amboy Colts | ||||
Rookie (4 years with club) | Bats (S) Throws (L) Positions: 1B of | |||
Attributes | Offense [Form: Average] | Defense | ||
Age: 26 | Hitting: | 11 ↑ | Fielding: | 13 ↑ |
Height: 5' 11" | Bat Control: | 11 | Range: | 12 |
Weight: 194 | Plate Discipline: | 8 | Arm: | 14 |
Experience: 0 years | Power: | 12 | Skill Index: | 89 ↑ |
Salary: $0.50M | Speed: | 8 | Potential: | 13 |
Scouting Report: He can be a good hitter. He can develop into a decent slugger. He can be outstanding in the field. He has good overall potential. |
Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | BRO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 26 | 87 | $0.50M | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | BRO | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
04/16/23 | June 4th 2059 | Draft Prospect Pool | South Bend Wildcats | 18 | Latin American Academy Signee |
08/18/23 | March 2nd 2061 | South Bend Wildcats | Free Agent Pool | 20 | Released |
08/23/23 | March 10th 2061 | Waivers | Asheville Aces | 20 | Waiver Claim |
10/27/23 | January 13th 2062 | Asheville Aces | Free Agent Pool | 21 | Released |
10/31/23 | January 13th 2062 | Waivers | Rockford Rhinos | 21 | Waiver Claim |
11/17/23 | April 7th 2062 | Rockford Rhinos | Free Agent Pool | 21 | Released |
11/21/23 | April 21st 2062 | Waivers | Brockton Bombers | 21 | Waiver Claim |
Statistics/Graph Selection: |