Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | DW | 4 | 16 | 2 | 2 | 0 | 0 | 4 | 13 | 17 | 10 | 8 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.54 | 6.33 | .309 | .333 | .300 | 2.154 | 56.3 | 1.67 | 2.00 | 0 | 0 | 26 | 84 | $0.20M | ||
Total | 16 | 2 | 2 | 0 | 0 | 4 | 13 | 17 | 10 | 8 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.54 | 6.33 | .309 | .333 | .300 | 2.154 | 56.3 | 1.67 | 2.00 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2067 | DW | 16 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 16 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
10/07/22 | January 13th 2057 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
10/28/22 | April 7th 2057 | Draft Prospect Pool | Kihei Stingrays | 16 | Latin American Academy Signee |
12/03/23 | June 4th 2062 | West Linn Wolves | Free Agent Pool | 21 | Released |
12/24/23 | August 25th 2062 | Free Agent Pool | Topeka Top Gears | 21 | Free Agent Signee |
12/29/23 | September 16th 2062 | Topeka Top Gears | Free Agent Pool | 21 | Released |
01/17/24 | January 22nd 2063 | Waivers | Toms River Foxes | 22 | Waiver Claim |
01/10/25 | August 19th 2067 | Toms River Foxes | Free Agent Pool | 26 | Released |
01/14/25 | August 31st 2067 | Free Agent Pool | Deadwood Perambulators | 26 | Free Agent Signee |
01/31/25 | November 2nd 2067 | Deadwood Perambulators | Free Agent Pool | 26 | Released |
Statistics/Graph Selection: |