Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | BER | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 9 | 7 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.21 | .324 | .111 | .526 | 1.667 | 63.3 | 2.25 | - | 1 | 0 | 26 | 82 | $0.20M | ||
Total | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 9 | 7 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7.00 | 4.21 | .324 | .111 | .526 | 1.667 | 63.3 | 2.25 | - | 1 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2066 | BER | 4 | .500 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 1 | .500 | |
Total | 4 | .500 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 1 | .500 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
07/22/22 | January 13th 2056 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
07/01/23 | May 31st 2060 | Draft Prospect Pool | Greensboro Blue Jays | 20 | College Draftee |
07/04/23 | June 10th 2060 | Greensboro Blue Jays | Free Agent Pool | 20 | Released |
07/06/23 | June 20th 2060 | Waivers | Hackensack Mighty Hawks | 20 | Waiver Claim |
10/08/23 | August 25th 2061 | Hackensack Mighty Hawks | Free Agent Pool | 21 | Released |
11/02/23 | February 5th 2062 | Waivers | Rancho Cucamonga Ragamuffins | 22 | Waiver Claim |
11/02/23 | February 5th 2062 | Rancho Cucamonga Ragamuffins | Free Agent Pool | 22 | Released |
11/05/23 | March 4th 2062 | Waivers | Berlin Lumberjacks | 22 | Waiver Claim |
09/20/24 | April 7th 2066 | Berlin Lumberjacks | Free Agent Pool | 26 | Released |
Statistics/Graph Selection: |