#25 - Hernán Guzman [ID #320250] Seattle Rickey P | ||||
---|---|---|---|---|
Home Town: La Villa del Rosario, Venezuela School: none Drafted: 2057, Round #4 by Minneapolis Tigers | ||||
Professional (1 year with club) | Bats (R) Throws (R) Positions: P | |||
Attributes | Pitching [Form: Average] | Defense | ||
Age: 27 | Velocity: | 17 | Fielding: | 8 |
Height: 6' 1" | Change of Speeds: | 7 | Range: | 12 |
Weight: 201 | Movement: | 14 | Arm: | 8 |
Experience: 1 year | Control: | 10 | Skill Index: | 82 |
Salary: $0.50M | Stamina: | 7 | Potential: | 11 |
Pitch Repertoire: Cutter, Fastball, Curveball | ||||
Scouting Report: His fastball can be unhittable. He can have a major league curveball. He may be limited to only a few innings. He has good overall potential. |
Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | TTN | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | ⅔ | 6 | 6 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.27 | 9.92 | .353 | .273 | .500 | 1.909 | 58.3 | 0.57 | - | 0 | 0 | 23 | 73 | $0.50M | |
2064 | MEM | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ⅔ | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 4.60 | .000 | .000 | .000 | 1.500 | 43.8 | - | - | 0 | 0 | 24 | 76 | $0.50M | |
2066 | SEA | 5 | 42 | 0 | 3 | 0 | 2 | 1 | 53 | 52 | 24 | 23 | 19 | 0 | 44 | 6 | 0 | 0 | 0 | 0 | 3.91 | 3.99 | .256 | .274 | .244 | 1.340 | 63.2 | 1.12 | - | 2 | 0 | 26 | 77 | $0.50M | ||
2067 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | 27 | 82 | $0.50M | ||
Total | 48 | 0 | 3 | 1 | 3 | 1 | 57 | ⅓ | 58 | 31 | 29 | 21 | 0 | 47 | 8 | 0 | 0 | 0 | 0 | 4.55 | 4.37 | .261 | .274 | .252 | 1.378 | 62.4 | 1.08 | - | 2 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | TTN | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2064 | MEM | 2 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2066 | SEA | 42 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2067 | SEA | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
Total | 48 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
07/22/22 | January 13th 2056 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
11/11/22 | May 29th 2057 | Draft Prospect Pool | Minneapolis Tigers | 17 | Latin American Academy Signee |
11/11/22 | May 29th 2057 | Minneapolis Tigers | Free Agent Pool | 17 | Released |
12/03/22 | August 21st 2057 | Free Agent Pool | Freeport Hogs | 17 | Free Agent Signee |
12/31/22 | March 4th 2058 | Freeport Hogs | Free Agent Pool | 18 | Released |
01/06/23 | March 14th 2058 | Free Agent Pool | Freeport Hogs | 18 | Free Agent Signee |
01/07/23 | March 18th 2058 | Freeport Hogs | Free Agent Pool | 18 | Released |
01/12/23 | April 1st 2058 | Free Agent Pool | Freeport Hogs | 18 | Free Agent Signee |
01/28/23 | May 31st 2058 | Freeport Hogs | Free Agent Pool | 18 | Released |
02/03/23 | June 25th 2058 | Free Agent Pool | Glendale Marshals | 18 | Free Agent Signee |
02/23/24 | June 25th 2063 | Glendale Marshals | Free Agent Pool | 23 | Released |
02/26/24 | July 7th 2063 | Waivers | Stillwater Stallions | 23 | Waiver Claim |
02/26/24 | July 7th 2063 | Stillwater Stallions | Free Agent Pool | 23 | Released |
02/28/24 | July 14th 2063 | Waivers | Taunton Turtles | 23 | Waiver Claim |
03/04/24 | August 2nd 2063 | Taunton Turtles | Free Agent Pool | 23 | Released |
03/07/24 | August 14th 2063 | Waivers | Concord Jets | 23 | Waiver Claim |
04/12/24 | March 14th 2064 | Concord Jets | Free Agent Pool | 24 | Released |
04/14/24 | March 18th 2064 | Waivers | Haverhill Halflings | 24 | Waiver Claim |
04/21/24 | April 14th 2064 | Haverhill Halflings | Free Agent Pool | 24 | Released |
05/04/24 | May 31st 2064 | Free Agent Pool | Laramie Yellow Jackets | 24 | Free Agent Signee |
05/05/24 | June 8th 2064 | Laramie Yellow Jackets | Free Agent Pool | 24 | Released |
05/17/24 | July 21st 2064 | Free Agent Pool | Memphis Redbirds | 24 | Free Agent Signee |
05/19/24 | August 1st 2064 | Memphis Redbirds | Free Agent Pool | 24 | Released |
05/24/24 | August 19th 2064 | Free Agent Pool | Memphis Redbirds | 24 | Free Agent Signee |
07/09/24 | April 21st 2065 | Memphis Redbirds | Free Agent Pool | 25 | Released |
09/12/24 | March 13th 2066 | Free Agent Pool | Seattle Rickey | 26 | Free Agent Signee |
Statistics/Graph Selection: |