Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
07/22/22 | January 13th 2056 | - | Draft Prospect Pool | 21 | Created as Draft Prospect |
06/16/23 | April 7th 2060 | Draft Prospect Pool | Yukon Yellow Jackets | 25 | Asian Leagues Signee |
07/01/23 | May 31st 2060 | Yukon Yellow Jackets | Free Agent Pool | 25 | Released |
09/29/23 | July 21st 2061 | Free Agent Pool | Hiroshima Carp | 26 | Free Agent Signee |
10/20/23 | October 10th 2061 | Hiroshima Carp | Free Agent Pool | 26 | Released |
04/12/24 | March 14th 2064 | Free Agent Pool | Chiba Marines | 29 | Free Agent Signee |
05/17/24 | July 21st 2064 | Chiba Marines | Free Agent Pool | 29 | Released |
07/12/24 | May 3rd 2065 | Free Agent Pool | Yokohama BayStars | 30 | Free Agent Signee |
08/02/24 | July 21st 2065 | Yokohama BayStars | Free Agent Pool | 30 | Released |
09/13/24 | March 14th 2066 | Free Agent Pool | Tohoku Golden Eagles | 31 | Free Agent Signee |
09/20/24 | April 7th 2066 | Tohoku Golden Eagles | Free Agent Pool | 31 | Released |
10/18/24 | July 21st 2066 | Free Agent Pool | Tohoku Golden Eagles | 31 | Free Agent Signee |
11/08/24 | October 10th 2066 | Tohoku Golden Eagles | Free Agent Pool | 31 | Released |
12/06/24 | April 7th 2067 | Free Agent Pool | Chunichi Dragons | 32 | Free Agent Signee |
12/13/24 | May 3rd 2067 | Chunichi Dragons | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |