Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | NBR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 7 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12.60 | 11.90 | .417 | .400 | .444 | 2.600 | 56.6 | 1.14 | - | 0 | 0 | 22 | 79 | $0.20M | ||
Total | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 7 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12.60 | 11.90 | .417 | .400 | .444 | 2.600 | 56.6 | 1.14 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2061 | NBR | 3 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 3 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
05/06/22 | January 13th 2055 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
03/31/23 | April 7th 2059 | Draft Prospect Pool | Oceanview Woods Grizzlies | 20 | College Draftee |
07/08/23 | July 2nd 2060 | Oceanview Woods Grizzlies | Free Agent Pool | 21 | Released |
07/17/23 | August 2nd 2060 | Free Agent Pool | Holland Nicols | 21 | Free Agent Signee |
07/17/23 | August 2nd 2060 | Holland Nicols | Free Agent Pool | 21 | Released |
07/21/23 | August 19th 2060 | Waivers | Holland Nicols | 21 | Waiver Claim |
09/01/23 | April 7th 2061 | Holland Nicols | Free Agent Pool | 22 | Released |
09/05/23 | April 21st 2061 | Waivers | North Brunswick Blue Jays | 22 | Waiver Claim |
11/05/23 | March 4th 2062 | North Brunswick Blue Jays | Free Agent Pool | 23 | Released |
11/28/23 | May 17th 2062 | Free Agent Pool | Charleston Hawks | 23 | Free Agent Signee |
11/30/23 | May 29th 2062 | Charleston Hawks | Free Agent Pool | 23 | Released |
Statistics/Graph Selection: |