Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | LIV | 4 | 22 | 0 | 2 | 1 | 2 | 2 | 6 | 10 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.50 | 6.10 | .385 | .333 | .455 | 2.333 | 55.9 | 1.00 | - | 0 | 0 | 21 | 71 | $0.20M | ||
Total | 22 | 0 | 2 | 1 | 2 | 2 | 6 | 10 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.50 | 6.10 | .385 | .333 | .455 | 2.333 | 55.9 | 1.00 | - | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2059 | LIV | 22 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
Total | 22 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
02/18/22 | January 13th 2054 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/17/22 | June 25th 2055 | Draft Prospect Pool | Livermore Generals | 17 | High School Draftee |
04/23/23 | July 4th 2059 | Livermore Generals | Free Agent Pool | 21 | Released |
04/28/23 | July 21st 2059 | Waivers | Navajo Nation Fighting Perogies | 21 | Waiver Claim |
05/27/23 | January 13th 2060 | Navajo Nation Fighting Perogies | Free Agent Pool | 22 | Released |
05/30/23 | January 13th 2060 | Waivers | Livermore Generals | 22 | Waiver Claim |
06/05/23 | March 6th 2060 | Livermore Generals | Free Agent Pool | 22 | Released |
06/09/23 | March 14th 2060 | Waivers | East Orange Corsaires | 22 | Waiver Claim |
08/13/23 | January 13th 2061 | East Orange Corsaires | Free Agent Pool | 23 | Released |
08/17/23 | February 5th 2061 | Waivers | Bentonville Chili Peppers | 23 | Waiver Claim |
04/12/24 | March 14th 2064 | Bentonville Chili Peppers | Free Agent Pool | 26 | Released |
Statistics/Graph Selection: |