Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
09/17/21 | January 13th 2052 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
03/01/24 | July 21st 2063 | Free Agent Pool | La Grande Lions | 27 | Free Agent Signee |
03/22/24 | October 10th 2063 | La Grande Lions | Free Agent Pool | 27 | Released |
06/28/24 | March 14th 2065 | Free Agent Pool | Provo Pioneers | 29 | Free Agent Signee |
07/12/24 | May 3rd 2065 | Provo Pioneers | Free Agent Pool | 29 | Released |
10/18/24 | July 21st 2066 | Free Agent Pool | Long Beach Pioneers | 30 | Free Agent Signee |
10/25/24 | August 19th 2066 | Long Beach Pioneers | Free Agent Pool | 30 | Released |
Statistics/Graph Selection: |