Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
01/29/21 | January 15th 2049 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
06/05/21 | July 23rd 2050 | Draft Prospect Pool | Burbank Entertainers | 17 | High School Draftee |
04/18/22 | August 29th 2054 | Burbank Entertainers | Free Agent Pool | 21 | Released |
05/17/22 | March 9th 2055 | Free Agent Pool | San Angelo Scorpions | 22 | Free Agent Signee |
05/22/22 | March 18th 2055 | San Angelo Scorpions | Free Agent Pool | 22 | Released |
09/01/23 | April 7th 2061 | Free Agent Pool | Irving Scorpions | 28 | Free Agent Signee |
02/16/24 | May 29th 2063 | Irving Scorpions | Free Agent Pool | 30 | Released |
Statistics/Graph Selection: |