Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2054 | STC | 3 | 7 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .455 | .818 | .000 | .400 | .000 | .444 | .200 | 1.25 | 0 | 0 | 22 | 76 | $0.20M | |
2055 | STC | 4 | 17 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .069 | .069 | .069 | .138 | .000 | .087 | .154 | .000 | .071 | 1.08 | 0 | 0 | 23 | 82 | $0.50M | |
Total | 24 | 40 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .150 | .150 | .175 | .325 | .000 | .182 | .133 | .160 | .105 | 1.13 | 0 | 0 | - | - | - |
Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2054 | STC | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 7 | 1.000 | 0 | .000 | 0 | .000 | 7 | 1.000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
2055 | STC | 0 | .000 | 0 | .000 | 13 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 4 | 1.000 | 3 | 1.000 | 1 | 1.000 | 0 | .000 | 0 | 0% | 0 | 4 | 0 | 0 | 1.000 | |
Total | 0 | .000 | 0 | .000 | 13 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 11 | 1.000 | 3 | 1.000 | 1 | 1.000 | 7 | 1.000 | 0 | 0% | 0 | 4 | 0 | 0 | 1.000 |
Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
11/13/20 | January 15th 2048 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
01/14/22 | June 25th 2053 | Draft Prospect Pool | St. Charles Sluggers | 21 | Latin American Academy Signee |
06/19/22 | July 7th 2055 | St. Charles Sluggers | Free Agent Pool | 23 | Released |
06/25/22 | July 23rd 2055 | Free Agent Pool | San Angelo Scorpions | 23 | Free Agent Signee |
06/24/22 | July 23rd 2055 | San Angelo Scorpions | Free Agent Pool | 23 | Released |
10/21/22 | March 14th 2057 | Free Agent Pool | Urbandale Pilgrims | 25 | Free Agent Signee |
01/06/23 | March 14th 2058 | Urbandale Pilgrims | Free Agent Pool | 26 | Released |
02/09/24 | May 3rd 2063 | Free Agent Pool | Santa Barbara Falcons | 31 | Free Agent Signee |
02/16/24 | May 29th 2063 | Santa Barbara Falcons | Free Agent Pool | 31 | Released |
04/12/24 | March 14th 2064 | Free Agent Pool | Puebla Pericos | 32 | Free Agent Signee |
05/10/24 | June 25th 2064 | Puebla Pericos | Free Agent Pool | 32 | Released |
Statistics/Graph Selection: |