Date | Game Date | Team From | Team To | Age | Transaction Type |
---|---|---|---|---|---|
08/28/20 | January 15th 2047 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
12/04/20 | April 7th 2048 | Draft Prospect Pool | Revere Pilgrims | 17 | Latin American Academy Signee |
12/04/20 | April 7th 2048 | Revere Pilgrims | Free Agent Pool | 17 | Released |
12/07/20 | April 18th 2048 | Waivers | Chesterfield Musketeers | 17 | Waiver Claim |
10/31/21 | July 2nd 2052 | Chesterfield Musketeers | Free Agent Pool | 21 | Released |
04/21/23 | June 25th 2059 | Free Agent Pool | New Rochelle Ninjas | 28 | Free Agent Signee |
04/28/23 | July 21st 2059 | New Rochelle Ninjas | Free Agent Pool | 28 | Released |
Statistics/Graph Selection: |